Averett University

Team Match-by-Match Statistics


 

Match Results

 

Averett Volleyball
Averett University Match Results
(as of Sep 11, 2008)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 30  GUILFORD COLLEGE  W  3-1  25-30,30-8,30-17,30-12  1-0  0-0  250 
  Aug 30  LYNCHBURG COLLEGE  W  3-0  30-21,34-32,30-18  2-0  0-0  326 
  Aug 31  CENTRE COLLEGE  W  3-1  30-23,30-26,29-31,31-29  3-0  0-0  250 
  Aug 31  ROANOKE COLLEGE  L   0-3  30-32,22-30,28-30  3-1  0-0  250 
  Aug 31  AUSTIN  W  3-2  30-25,31-29,27-30,24-30,15-12  4-1  0-0  347 
  Sep 05  at Emory & Henry Colleg  W  3-0  31-29,30-27,30-23  5-1  0-0  100 
  Sep 05  vs Randolph-Macon Colle  W  3-0  30-28,30-27,31-29  6-1  0-0  100 
  Sep 05  vs Bridgewater College  L   1-3  25-30,11-30,30-28,26-30  6-2  0-0  100 
  Sep 06  vs Southern Virginia  W  3-0  30-24,30-24,34-32  7-2  0-0  100 
*   Sep 10  PEACE COLLEGE  W  3-0  30-13,30-15,30-21  8-2  1-0  250 
  Sep 12  at Washington & Lee  L   0-3  26-30,15-30,20-30  8-3  1-0  100 
  Sep 12  vs Shenandoah Universit  W  3-0  30-14,30-12,30-22  9-3  1-0  125 
  Sep 13  vs Emory University  L   1-3  16-30,21-30,30-25,22-30  9-4  1-0  75 
  Sep 13  vs Christopher Newport  W  3-0  30-23,30-15,30-27  10-4  1-0  75 
*   Sep 17  at Ferrum College  W  3-0  30-9,30-19,30-14  11-4  2-0  150 
*   Sep 27  vs Christopher Newport  W  3-1  30-23,26-30,30-22,30-26  12-4  3-0  22 
*   Sep 27  at Methodist College  W  3-0  30-15,30-18,30-18  13-4  4-0  100 
*   Sep 28  CHOWAN COLLEGE  W  3-0  30-13,30-15,30-7  14-4  5-0  125 
*   Sep 28  NC WESLEYAN COLLEGE  W  3-0  30-25,30-20,30-24  15-4  6-0  175 
*   Oct 01  at Greensboro College  W  3-0  30-25,30-28,35-33  16-4  7-0  200 
  Oct 03  vs Bridgewater College  L   2-3  34-32,31-29,26-30,28-30,14-16  16-5  7-0  250 
  Oct 03  vs SCAD  L   0-3  29-31,11-30,25-30  16-6  7-0  75 
  Oct 04  at Guilford College  W  3-0  30-21,30-17,30-14  17-6  7-0  100 
  Oct 04  vs Eastern Mennonite Un  W  3-0  30-24,32-30,30-17  18-6  7-0  100 
*   Oct 05  SHENANDOAH UNIVERSIT  W  3-0  30-17,30-15,30-13  19-6  8-0  75 
*   Oct 07  at Peace College  W  3-0  30-24,30-22,30-18  20-6  9-0  49 
  Oct 09  SWEET BRIAR COLLEGE  W  3-0  30-15,30-12,32-30  21-6  9-0  175 
*   Oct 14  FERRUM COLLEGE  W  3-0  30-17,30-22,30-23  22-6  10-0  200 
  Oct 18  at Marymount University  L   0-3  22-30,17-30,13-30  22-7  10-0  100 
  Oct 18  vs Washington & Lee  L   0-3  27-30,16-30,19-30  22-8  10-0  100 
  Oct 18  vs Caltech  W  3-0  30-15,30-16,30-25  23-8  10-0  100 
*   Oct 25  vs NC Wesleyan College  W  3-0  30-21,30-21,30-16  24-8  11-0  75 
*   Oct 25  at Chowan College  W  3-0  30-18,30-18,30-14  25-8  12-0  75 
*   Oct 26  at Shenandoah Universit  W  3-0  30-21,30-24,30-21,0-0  26-8  13-0  76 
*   Oct 30  GREENSBORO COLLEGE  L   2-3  30-21,21-30,29-31,30-24,15-17  26-9  13-1  425 
*   Nov 01  CHRISTOPHER NEWPORT  W  3-1  29-31,30-20,30-12,30-20  27-9  14-1  175 
*   Nov 01  METHODIST COLLEGE  W  3-0  30-20,30-12,30-14  28-9  15-1  175 
@  Nov 07  vs Peace College  W  3-0  30-15,30-24,30-20  29-9  15-1  49 
  Nov 08  at Shenandoah Universit  W  3-1  30-25,28-30,30-27,30-25  30-9  15-1  150 
  Nov 08  vs Christopher Newport  W  3-0  30-21,30-19,30-21  31-9  15-1  171 
  Nov 13  vs Washington & Lee  L   1-3  30-25,18-30,17-30,21-30  31-10  15-1  200 

Team Record  W-L 
Overall:  31-10 
Conference:  15-1 
Home:  12-2 
Away:  9-2 
Neutral:  10-6 
3 sets:  24-5 
4 sets:  6-3 
5 sets:  1-2 
   
Attendance  Dates  Total  Average 
Total:  41  6115  149 
Home:  14  3198  228 
Away:  11  1200  109 
Neutral:  16  1717  107 
  
  
  
  


 

Team Match-by-Match

 

Averett Volleyball
Averett University Team Match-by-Match
(as of Sep 11, 2008)
All matches

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  GUILFORD COLLEGE   4  45  17  104  .269  41  21  10  3  52  1  4  0  3.0  0  69.0 
Aug 30  LYNCHBURG COLLEGE   3  51  8  105  .410  48  1  10  6  58  1  14  2  8.0  0  60.0 
Aug 31  CENTRE COLLEGE   4  66  16  146  .342  55  8  10  9  57  4  8  3  8.0  0  82.0 
Aug 31  ROANOKE COLLEGE   3  32  14  92  .196  29  10  4  4  34  0  14  3  7.0  0  49.0 
Aug 31  AUSTIN   5  70  21  174  .282  67  9  8  10  91  1  10  3  6.0  0  85.0 
Sep 05  at Emory & Henry Colleg  3  52  8  102  .431  43  7  8  7  51  5  4  6  7.0  0  66.0 
Sep 05  vs Randolph-Macon Colle  3  54  16  112  .339  49  7  5  8  52  0  4  2  2.0  0  63.0 
Sep 05  vs Bridgewater College   4  58  17  126  .325  51  4  8  13  64  0  2  7  1.0  0  63.0 
Sep 06  vs Southern Virginia   3  51  10  101  .406  43  9  8  10  68  3  2  3  4.0  0  64.0 
Sep 10  PEACE COLLEGE   3  50  8  91  .462  46  11  10  5  30  0  4  1  2.0  0  63.0 
Sep 12  at Washington & Lee   3  25  10  78  .192  23  1  3  7  43  2  4  0  4.0  0  30.0 
Sep 12  vs Shenandoah Universit  3  51  11  91  .440  44  12  8  2  45  1  8  0  5.0  0  68.0 
Sep 13  vs Emory University   4  49  16  131  .252  45  4  5  10  55  0  6  2  3.0  0  56.0 
Sep 13  vs Christopher Newport   3  45  6  87  .448  34  6  6  7  42  1  6  1  4.0  0  55.0 
Sep 17  at Ferrum College   3  43  6  71  .521  35  19  5  2  18  0  2  1  1.0  0  63.0 
Sep 27  vs Christopher Newport   4  52  14  107  .355  46  6  11  7  43  2  12  0  8.0  0  66.0 
Sep 27  at Methodist College   3  53  8  90  .500  46  13  8  4  42  4  0  0  4.0  0  70.0 
Sep 28  CHOWAN COLLEGE   3  56  7  88  .557  44  16  8  2  32  0  2  2  1.0  0  73.0 
Sep 28  NC WESLEYAN COLLEGE   3  45  18  119  .227  40  9  13  3  51  1  4  1  3.0  0  57.0 
Oct 01  at Greensboro College   3  38  14  99  .242  33  5  8  8  35  1  10  1  6.0  0  49.0 
Oct 03  vs Bridgewater College   5  65  23  168  .250  58  6  9  6  104  1  12  2  7.0  0  78.0 
Oct 03  vs SCAD   3  28  12  101  .158  23  7  8  10  50  2  0  1  2.0  0  37.0 
Oct 04  at Guilford College   3  36  10  84  .310  33  7  10  2  41  4  4  2  6.0  0  49.0 
Oct 04  vs Eastern Mennonite Un  3  47  16  112  .277  40  13  10  9  53  1  0  0  1.0  0  61.0 
Oct 05  SHENANDOAH UNIVERSIT  3  47  5  71  .592  39  13  3  9  31  1  2  1  2.0  0  62.0 
Oct 07  at Peace College   3  37  14  93  .247  32  13  5  8  31  1  2  2  2.0  0  52.0 
Oct 09  SWEET BRIAR COLLEGE   3  43  8  84  .417  31  17  9  7  32  2  4  2  4.0  0  64.0 
Oct 14  FERRUM COLLEGE   3  48  17  108  .287  39  9  7  2  32  4  6  0  7.0  0  64.0 
Oct 18  at Marymount University  3  27  14  75  .173  24  9  5  25  17  0  2  3  1.0  0  37.0 
Oct 18  vs Washington & Lee   3  31  13  84  .214  29  6  5  7  44  2  4  0  4.0  0  41.0 
Oct 18  vs Caltech   3  39  12  85  .318  33  14  8  9  39  3  6  1  6.0  0  59.0 
Oct 25  vs NC Wesleyan College   3  56  14  119  .353  50  8  7  2  25  3  0  4  3.0  0  67.0 
Oct 25  at Chowan College   3  44  15  97  .299  41  13  8  2  30  4  4  0  6.0  0  63.0 
Oct 26  at Shenandoah Universit  4  50  11  101  .386  40  7  8  6  38  1  16  3  9.0  0  66.0 
Oct 30  GREENSBORO COLLEGE   5  55  21  125  .272  47  7  9  10  50  3  8  2  7.0  0  69.0 
Nov 01  CHRISTOPHER NEWPORT   4  62  5  109  .523  53  13  9  9  40  7  8  1  11.0  0  86.0 
Nov 01  METHODIST COLLEGE   3  48  4  77  .571  37  7  9  2  32  2  6  1  5.0  0  60.0 
Nov 07  vs Peace College   3  53  10  98  .439  48  14  10  8  32  0  6  1  3.0  0  70.0 
Nov 08  at Shenandoah Universit  4  73  17  155  .361  61  7  8  13  69  1  4  4  3.0  0  83.0 
Nov 08  vs Christopher Newport   3  35  10  74  .338  28  9  6  6  35  4  8  1  8.0  0  52.0 
Nov 13  vs Washington & Lee   4  42  17  125  .200  41  6  4  12  39  4  4  2  6.0  5  54.0 
Averett University 138  1952  513  4259  .338  1689  383  313  291  1827  77  226  71  190.0  5  2525.0 
Opponent 138  1692  748  4525  .209  1482  290  325  382  1465  41  206  56  144.0  5  2126.0 

TEAM PER-GAME:

Sets played: 138
Kills per set: 14.14
Assists per set: 12.24
Service aces per set: 2.78
Reception errors per set: 2.11
Digs per set: 13.24
Blocks per set: 1.38
Ball handling errors per set: 0.04
Reception errors per set: 2.11
Points per set: 18.30

Overall record: 31-10 Conf: 15-1 Home: 12-2 Away: 9-2 Neutral: 10-6


 

Opponent Match-by-Match

 

Averett Volleyball
Averett University Opponent Match-by-Match
(as of Sep 11, 2008)
All matches

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  GUILFORD COLLEGE   4  29  14  100  .150  26  3  12  20  34  4  8  1  8.0  0  40.0 
Aug 30  LYNCHBURG COLLEGE   3  40  20  127  .157  34  6  7  1  41  1  0  1  1.0  0  47.0 
Aug 31  CENTRE COLLEGE   4  69  29  168  .238  61  9  7  8  53  4  12  1  10.0  0  88.0 
Aug 31  ROANOKE COLLEGE   3  54  22  120  .267  48  4  11  10  41  2  0  0  2.0  0  60.0 
Aug 31  AUSTIN   5  71  27  204  .216  63  10  12  9  65  0  14  0  7.0  0  88.0 
Sep 05  at Emory & Henry Colleg  3  50  18  128  .250  45  7  9  7  34  0  4  2  2.0  0  59.0 
Sep 05  vs Randolph-Macon Colle  3  49  17  127  .252  43  8  11  7  31  0  10  1  5.0  0  62.0 
Sep 05  vs Bridgewater College   4  64  15  153  .320  53  13  8  4  42  1  4  2  3.0  0  80.0 
Sep 06  vs Southern Virginia   3  47  16  140  .221  42  10  8  9  35  2  2  0  3.0  0  60.0 
Sep 10  PEACE COLLEGE   3  25  12  70  .186  22  5  1  11  26  0  0  1  0.0  0  30.0 
Sep 12  at Washington & Lee   3  50  19  114  .272  45  7  12  1  31  0  6  1  3.0  0  60.0 
Sep 12  vs Shenandoah Universit  3  17  11  79  .076  13  2  7  12  23  0  2  0  1.0  0  20.0 
Sep 13  vs Emory University   4  70  20  154  .325  63  10  9  4  53  1  8  1  5.0  0  85.0 
Sep 13  vs Christopher Newport   3  39  21  109  .165  33  7  7  6  27  1  4  0  3.0  0  49.0 
Sep 17  at Ferrum College   3  25  9  55  .291  24  2  12  19  19  0  2  4  1.0  0  28.0 
Sep 27  vs Christopher Newport   4  58  39  149  .128  52  7  9  6  27  0  4  1  2.0  0  67.0 
Sep 27  at Methodist College   3  25  11  80  .175  25  4  2  13  29  0  0  0  0.0  0  29.0 
Sep 28  CHOWAN COLLEGE   3  14  9  55  .091  14  2  4  16  24  0  0  1  0.0  0  16.0 
Sep 28  NC WESLEYAN COLLEGE   3  28  13  94  .160  19  3  10  9  48  0  11  1  5.5  0  36.5 
Oct 01  at Greensboro College   3  46  18  105  .267  38  8  14  5  36  1  8  4  5.0  0  59.0 
Oct 03  vs Bridgewater College   5  83  30  231  .229  73  6  12  6  63  2  14  2  9.0  0  98.0 
Oct 03  vs SCAD   3  58  13  129  .349  52  10  7  7  52  0  2  1  1.0  0  69.0 
Oct 04  at Guilford College   3  27  20  92  .076  24  2  10  7  33  0  4  1  2.0  0  31.0 
Oct 04  vs Eastern Mennonite Un  3  30  16  109  .128  26  9  6  13  37  2  2  0  3.0  0  42.0 
Oct 05  SHENANDOAH UNIVERSIT  3  23  22  84  .012  20  9  1  13  16  0  0  2  0.0  0  32.0 
Oct 07  at Peace College   3  29  17  79  .152  24  8  7  13  34  0  2  4  1.0  0  38.0 
Oct 09  SWEET BRIAR COLLEGE   3  29  19  82  .122  25  7  6  17  29  1  0  0  1.0  0  37.0 
Oct 14  FERRUM COLLEGE   3  28  15  84  .155  21  2  9  9  33  3  2  2  4.0  0  34.0 
Oct 18  at Marymount University  3  38  7  69  .449  32  25  3  9  25  4  4  0  6.0  0  69.0 
Oct 18  vs Washington & Lee   3  51  16  114  .307  42  7  8  6  29  0  14  0  7.0  0  65.0 
Oct 18  vs Caltech   3  22  18  85  .047  20  9  15  14  31  1  0  0  1.0  0  32.0 
Oct 25  vs NC Wesleyan College   3  32  11  70  .300  26  2  3  8  34  2  7  2  5.5  0  39.5 
Oct 25  at Chowan College   3  20  13  63  .111  13  2  7  13  33  2  4  1  4.0  0  26.0 
Oct 26  at Shenandoah Universit  4  28  21  91  .077  27  6  5  7  36  0  2  2  1.0  0  35.0 
Oct 30  GREENSBORO COLLEGE   5  67  28  152  .257  62  10  16  7  35  3  20  2  13.0  0  90.0 
Nov 01  CHRISTOPHER NEWPORT   4  52  27  123  .203  48  9  9  13  35  1  2  5  2.0  0  63.0 
Nov 01  METHODIST COLLEGE   3  24  23  91  .011  22  2  5  7  25  0  2  1  1.0  0  27.0 
Nov 07  vs Peace College   3  22  6  64  .250  18  8  6  14  28  1  2  2  2.0  0  32.0 
Nov 08  at Shenandoah Universit  4  60  21  160  .244  50  13  4  7  55  0  4  3  2.0  0  75.0 
Nov 08  vs Christopher Newport   3  31  29  98  .020  28  6  9  9  26  1  0  2  1.0  0  38.0 
Nov 13  vs Washington & Lee   4  68  16  124  .419  66  11  5  6  57  1  20  2  11.0  5  90.0 
Opponent totals 138  1692  748  4525  .209  1482  290  325  382  1465  41  206  56  144.0  5  2126.0 
Averett University 138  1952  513  4259  .338  1689  383  313  291  1827  77  226  71  190.0  5  2525.0 

OPPONENT PER-GAME:

Sets played: 138
Kills per set: 12.26
Assists per set: 10.74
Service aces per set: 2.10
Reception errors per set: 2.77
Digs per set: 10.62
Blocks per set: 1.04
Ball handling errors per set: 0.04
Reception errors per set: 2.77
Points per set: 15.41


 

Team Match-by-Match Comparison

 

Averett Volleyball
Averett University Team Match-by-Match Comparison
(as of Sep 11, 2008)
All matches

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
GUILFORD COLLEGE  3-1  4  45 /  29  .269 /  .150  41 /  26  21 /  3  10 /  12 
LYNCHBURG COLLEGE  3-0  3  51 /  40  .410 /  .157  48 /  34  1 /  6  10 /  7 
CENTRE COLLEGE  3-1  4  66 /  69  .342 /  .238  55 /  61  8 /  9  10 /  7 
ROANOKE COLLEGE  0-3  3  32 /  54  .196 /  .267  29 /  48  10 /  4  4 /  11 
AUSTIN  3-2  5  70 /  71  .282 /  .216  67 /  63  9 /  10  8 /  12 
Emory & Henry Colleg  3-0  3  52 /  50  .431 /  .250  43 /  45  7 /  7  8 /  9 
Randolph-Macon Colle  3-0  3  54 /  49  .339 /  .252  49 /  43  7 /  8  5 /  11 
Bridgewater College  1-3  4  58 /  64  .325 /  .320  51 /  53  4 /  13  8 /  8 
Southern Virginia  3-0  3  51 /  47  .406 /  .221  43 /  42  9 /  10  8 /  8 
PEACE COLLEGE  3-0  3  50 /  25  .462 /  .186  46 /  22  11 /  5  10 /  1 
Washington & Lee  0-3  3  25 /  50  .192 /  .272  23 /  45  1 /  7  3 /  12 
Shenandoah Universit  3-0  3  51 /  17  .440 /  .076  44 /  13  12 /  2  8 /  7 
Emory University  1-3  4  49 /  70  .252 /  .325  45 /  63  4 /  10  5 /  9 
Christopher Newport  3-0  3  45 /  39  .448 /  .165  34 /  33  6 /  7  6 /  7 
Ferrum College  3-0  3  43 /  25  .521 /  .291  35 /  24  19 /  2  5 /  12 
Christopher Newport  3-1  4  52 /  58  .355 /  .128  46 /  52  6 /  7  11 /  9 
Methodist College  3-0  3  53 /  25  .500 /  .175  46 /  25  13 /  4  8 /  2 
CHOWAN COLLEGE  3-0  3  56 /  14  .557 /  .091  44 /  14  16 /  2  8 /  4 
NC WESLEYAN COLLEGE  3-0  3  45 /  28  .227 /  .160  40 /  19  9 /  3  13 /  10 
Greensboro College  3-0  3  38 /  46  .242 /  .267  33 /  38  5 /  8  8 /  14 
Bridgewater College  2-3  5  65 /  83  .250 /  .229  58 /  73  6 /  6  9 /  12 
SCAD  0-3  3  28 /  58  .158 /  .349  23 /  52  7 /  10  8 /  7 
Guilford College  3-0  3  36 /  27  .310 /  .076  33 /  24  7 /  2  10 /  10 
Eastern Mennonite Un  3-0  3  47 /  30  .277 /  .128  40 /  26  13 /  9  10 /  6 
SHENANDOAH UNIVERSIT  3-0  3  47 /  23  .592 /  .012  39 /  20  13 /  9  3 /  1 
Peace College  3-0  3  37 /  29  .247 /  .152  32 /  24  13 /  8  5 /  7 
SWEET BRIAR COLLEGE  3-0  3  43 /  29  .417 /  .122  31 /  25  17 /  7  9 /  6 
FERRUM COLLEGE  3-0  3  48 /  28  .287 /  .155  39 /  21  9 /  2  7 /  9 
Marymount University  0-3  3  27 /  38  .173 /  .449  24 /  32  9 /  25  5 /  3 
Washington & Lee  0-3  3  31 /  51  .214 /  .307  29 /  42  6 /  7  5 /  8 
Caltech  3-0  3  39 /  22  .318 /  .047  33 /  20  14 /  9  8 /  15 
NC Wesleyan College  3-0  3  56 /  32  .353 /  .300  50 /  26  8 /  2  7 /  3 
Chowan College  3-0  3  44 /  20  .299 /  .111  41 /  13  13 /  2  8 /  7 
Shenandoah Universit  3-0  4  50 /  28  .386 /  .077  40 /  27  7 /  6  8 /  5 
GREENSBORO COLLEGE  2-3  5  55 /  67  .272 /  .257  47 /  62  7 /  10  9 /  16 
CHRISTOPHER NEWPORT  3-1  4  62 /  52  .523 /  .203  53 /  48  13 /  9  9 /  9 
METHODIST COLLEGE  3-0  3  48 /  24  .571 /  .011  37 /  22  7 /  2  9 /  5 
Peace College  3-0  3  53 /  22  .439 /  .250  48 /  18  14 /  8  10 /  6 
Shenandoah Universit  3-1  4  73 /  60  .361 /  .244  61 /  50  7 /  13  8 /  4 
Christopher Newport  3-0  3  35 /  31  .338 /  .020  28 /  28  9 /  6  6 /  9 
Washington & Lee  1-3  4  42 /  68  .200 /  .419  41 /  66  6 /  11  4 /  5 
Totals  100-37  138  1952 /  1692  .338 /  .209  1689 /  1482  383 /  290  313 /  325 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
GUILFORD COLLEGE  3 /  20  52 /  34  1-4 /  4-8  3.0 /  8.0  0 /  1  0 /  0 
LYNCHBURG COLLEGE  6 /  1  58 /  41  1-14 /  1-0  8.0 /  1.0  2 /  1  0 /  0 
CENTRE COLLEGE  9 /  8  57 /  53  4-8 /  4-12  8.0 /  10.0  3 /  1  0 /  0 
ROANOKE COLLEGE  4 /  10  34 /  41  0-14 /  2-0  7.0 /  2.0  3 /  0  0 /  0 
AUSTIN  10 /  9  91 /  65  1-10 /  0-14  6.0 /  7.0  3 /  0  0 /  0 
Emory & Henry Colleg  7 /  7  51 /  34  5-4 /  0-4  7.0 /  2.0  6 /  2  0 /  0 
Randolph-Macon Colle  8 /  7  52 /  31  0-4 /  0-10  2.0 /  5.0  2 /  1  0 /  0 
Bridgewater College  13 /  4  64 /  42  0-2 /  1-4  1.0 /  3.0  7 /  2  0 /  0 
Southern Virginia  10 /  9  68 /  35  3-2 /  2-2  4.0 /  3.0  3 /  0  0 /  0 
PEACE COLLEGE  5 /  11  30 /  26  0-4 /  0-0  2.0 /  0.0  1 /  1  0 /  0 
Washington & Lee  7 /  1  43 /  31  2-4 /  0-6  4.0 /  3.0  0 /  1  0 /  0 
Shenandoah Universit  2 /  12  45 /  23  1-8 /  0-2  5.0 /  1.0  0 /  0  0 /  0 
Emory University  10 /  4  55 /  53  0-6 /  1-8  3.0 /  5.0  2 /  1  0 /  0 
Christopher Newport  7 /  6  42 /  27  1-6 /  1-4  4.0 /  3.0  1 /  0  0 /  0 
Ferrum College  2 /  19  18 /  19  0-2 /  0-2  1.0 /  1.0  1 /  4  0 /  0 
Christopher Newport  7 /  6  43 /  27  2-12 /  0-4  8.0 /  2.0  0 /  1  0 /  0 
Methodist College  4 /  13  42 /  29  4-0 /  0-0  4.0 /  0.0  0 /  0  0 /  0 
CHOWAN COLLEGE  2 /  16  32 /  24  0-2 /  0-0  1.0 /  0.0  2 /  1  0 /  0 
NC WESLEYAN COLLEGE  3 /  9  51 /  48  1-4 /  0-11  3.0 /  5.5  1 /  1  0 /  0 
Greensboro College  8 /  5  35 /  36  1-10 /  1-8  6.0 /  5.0  1 /  4  0 /  0 
Bridgewater College  6 /  6  104 /  63  1-12 /  2-14  7.0 /  9.0  2 /  2  0 /  0 
SCAD  10 /  7  50 /  52  2-0 /  0-2  2.0 /  1.0  1 /  1  0 /  0 
Guilford College  2 /  7  41 /  33  4-4 /  0-4  6.0 /  2.0  2 /  1  0 /  0 
Eastern Mennonite Un  9 /  13  53 /  37  1-0 /  2-2  1.0 /  3.0  0 /  0  0 /  0 
SHENANDOAH UNIVERSIT  9 /  13  31 /  16  1-2 /  0-0  2.0 /  0.0  1 /  2  0 /  0 
Peace College  8 /  13  31 /  34  1-2 /  0-2  2.0 /  1.0  2 /  4  0 /  0 
SWEET BRIAR COLLEGE  7 /  17  32 /  29  2-4 /  1-0  4.0 /  1.0  2 /  0  0 /  0 
FERRUM COLLEGE  2 /  9  32 /  33  4-6 /  3-2  7.0 /  4.0  0 /  2  0 /  0 
Marymount University  25 /  9  17 /  25  0-2 /  4-4  1.0 /  6.0  3 /  0  0 /  0 
Washington & Lee  7 /  6  44 /  29  2-4 /  0-14  4.0 /  7.0  0 /  0  0 /  0 
Caltech  9 /  14  39 /  31  3-6 /  1-0  6.0 /  1.0  1 /  0  0 /  0 
NC Wesleyan College  2 /  8  25 /  34  3-0 /  2-7  3.0 /  5.5  4 /  2  0 /  0 
Chowan College  2 /  13  30 /  33  4-4 /  2-4  6.0 /  4.0  0 /  1  0 /  0 
Shenandoah Universit  6 /  7  38 /  36  1-16 /  0-2  9.0 /  1.0  3 /  2  0 /  0 
GREENSBORO COLLEGE  10 /  7  50 /  35  3-8 /  3-20  7.0 /  13.0  2 /  2  0 /  0 
CHRISTOPHER NEWPORT  9 /  13  40 /  35  7-8 /  1-2  11.0 /  2.0  1 /  5  0 /  0 
METHODIST COLLEGE  2 /  7  32 /  25  2-6 /  0-2  5.0 /  1.0  1 /  1  0 /  0 
Peace College  8 /  14  32 /  28  0-6 /  1-2  3.0 /  2.0  1 /  2  0 /  0 
Shenandoah Universit  13 /  7  69 /  55  1-4 /  0-4  3.0 /  2.0  4 /  3  0 /  0 
Christopher Newport  6 /  9  35 /  26  4-8 /  1-0  8.0 /  1.0  1 /  2  0 /  0 
Washington & Lee  12 /  6  39 /  57  4-4 /  1-20  6.0 /  11.0  2 /  2  5 /  5 
Totals  291 /  382  1827 /  1465  77-226 /  41-206  190.0 /  144.0  71 /  56  5 /  5 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

Averett Volleyball
Averett University Match Highs
(as of Sep 11, 2008)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.824 (15- 1-17)  PETERS, Courtney  vs Christopher Newport (Sep 27, 2003) 
.812 (13- 0-16)  MOORE, Erin  at Methodist College (Sep 27, 2003) 
.789 (15- 0-19)  PETERS, Courtney  vs Shenandoah Universit (Sep 12, 2003) 
.778 (15- 1-18)  PETERS, Courtney  vs Lynchburg College (Aug 30, 2003) 
.765 (14- 1-17)  PETERS, Courtney  vs Chowan College (Sep 28, 2003) 
.762 (16- 0-21)  MOORE, Erin  vs Peace College (Nov 07, 2003) 
.750 (13- 1-16)  PETERS, Courtney  vs Southern Virginia (Sep 06, 2003) 
.741 (22- 2-27)  PETERS, Courtney  vs Christopher Newport (Nov 01, 2003) 
.737 (15- 1-19)  PETERS, Courtney  at Ferrum College (Sep 17, 2003) 
.737 (15- 1-19)  MOORE, Erin  vs Methodist College (Nov 01, 2003) 

KILLS (K-E-TA)
22 (22- 2-27) 4s  PETERS, Courtney  vs Christopher Newport (Nov 01, 2003) 
20 (20- 3-28) 4s  PETERS, Courtney  vs Centre College (Aug 31, 2003) 
20 (20- 2-32) 3s  CARRINGTON, Courtney  at Methodist College (Sep 27, 2003) 
19 (19- 2-33) 5s  HEFNER, Jessica  vs Bridgewater College (Oct 03, 2003) 
18 (18- 4-30) 4s  PETERS, Courtney  at Shenandoah Universit (Nov 08, 2003) 
18 (18- 1-27) 3s  CARRINGTON, Courtney  vs Peace College (Nov 07, 2003) 
18 (18- 3-43) 5s  BYRD, Cassie  vs Austin (Aug 31, 2003) 
17 (17- 2-29) 4s  MOORE, Erin  at Shenandoah Universit (Nov 08, 2003) 
17 (17- 3-32) 4s  CARRINGTON, Courtney  vs Bridgewater College (Sep 05, 2003) 
16 (16- 0-21) 3s  MOORE, Erin  vs Peace College (Nov 07, 2003) 

KILLS 2-SETS (K-E-TA)

KILLS 3-SETS (K-E-TA)
20 (20- 2-32)  CARRINGTON, Courtney  at Methodist College (Sep 27, 2003) 
18 (18- 1-27)  CARRINGTON, Courtney  vs Peace College (Nov 07, 2003) 
16 (16- 0-21)  MOORE, Erin  vs Peace College (Nov 07, 2003) 
15 (15- 1-19)  PETERS, Courtney  at Ferrum College (Sep 17, 2003) 
15 (15- 0-19)  PETERS, Courtney  vs Shenandoah Universit (Sep 12, 2003) 

TOTAL ATTEMPTS (K-E-TA)
46 (14- 7-46) 5s  CARRINGTON, Courtney  vs Bridgewater College (Oct 03, 2003) 
43 (18- 3-43) 5s  BYRD, Cassie  vs Austin (Aug 31, 2003) 
38 (15- 5-38) 5s  CARRINGTON, Courtney  vs Austin (Aug 31, 2003) 
34 (15- 5-34) 4s  CARRINGTON, Courtney  vs Centre College (Aug 31, 2003) 
34 (13- 5-34) 5s  HEFNER, Jessica  vs Austin (Aug 31, 2003) 
34 ( 9- 6-34) 4s  BYRD, Cassie  vs Bridgewater College (Sep 05, 2003) 
33 ( 8- 7-33) 5s  BYRD, Cassie  vs Bridgewater College (Oct 03, 2003) 
33 ( 9- 6-33) 5s  BYRD, Cassie  vs Greensboro College (Oct 30, 2003) 
33 (19- 2-33) 5s  HEFNER, Jessica  vs Bridgewater College (Oct 03, 2003) 
33 (15- 2-33) 4s  HEFNER, Jessica  at Shenandoah Universit (Nov 08, 2003) 

TOTAL ATTEMPTS 2-SETS (K-E-TA)

TOTAL ATTEMPTS 3-SETS (K-E-TA)
