Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 01 | PIEDMONT | W | 3-1 | 25-23,20-25,25-19,25-13 | 1-0 | 0-0 | 150 | ||
| Sep 01 | BOB JONES | L | 0-3 | 24-26,20-25,16-25 | 1-1 | 0-0 | 150 | ||
| Sep 02 | WAYNESBURG | W | 3-0 | 25-16,25-12,25-11 | 2-1 | 0-0 | 150 | ||
| Sep 02 | HOLLINS | W | 3-0 | 25-9,25-6,25-13 | 3-1 | 0-0 | 150 | ||
| Sep 08 | at CWRU | L | 0-3 | 20-25,20-25,24-26 | 3-2 | 0-0 | 106 | ||
| Sep 09 | vs Mount Union | L | 0-3 | 21-25,19-25,12-25 | 3-3 | 0-0 | 105 | ||
| Sep 09 | vs Allegheny | L | 0-3 | 9-25,20-25,20-25 | 3-4 | 0-0 | 105 | ||
| * | Sep 12 | at Lynchburg | W | 3-1 | 22-25,25-16,25-22,25-22 | 4-4 | 1-0 | 155 | |
| Sep 14 | VIRGINIA-LYNCHBURG | W | 3-0 | 25-11,25-13,25-11 | 5-4 | 1-0 | 200 | ||
| Sep 14 | PFEIFFER | W | 3-0 | 25-21,25-13,25-16 | 6-4 | 1-0 | 105 | ||
| * | Sep 19 | at Randolph | W | 3-1 | 25-13,25-17,23-25,25-23 | 7-4 | 2-0 | 120 | |
| * | Sep 22 | at Shenandoah | W | 3-1 | 25-22,25-19,19-25,25-20 | 8-4 | 3-0 | 67 | |
| * | Sep 23 | at East. Mennonite | W | 3-2 | 15-25,25-17,14-25,25-18,17-15 | 9-4 | 4-0 | 201 | |
| * | Sep 27 | at Guilford | W | 3-1 | 25-23,18-25,25-20,25-22 | 10-4 | 5-0 | 150 | |
| * | Sep 29 | RANDOLPH-MACON | L | 1-3 | 17-25,26-24,19-25,19-25 | 10-5 | 5-1 | 150 | |
| * | Sep 30 | VA. WESLEYAN | L | 0-3 | 21-25,18-25,16-25 | 10-6 | 5-2 | 150 | |
| Sep 30 | CHRIS. NEWPORT | L | 1-3 | 15-25,27-25,20-25,15-25 | 10-7 | 5-2 | 175 | ||
| * | Oct 04 | FERRUM | W | 3-2 | 22-25,23-25,25-23,25-9,15-9 | 11-7 | 6-2 | 115 | |
| * | Oct 13 | at Bridgewater | L | 1-3 | 21-25,17-25,27-25,20-25 | 11-8 | 6-3 | 410 | |
| * | Oct 14 | at Wash. & Lee | L | 0-3 | 12-25,13-25,19-25 | 11-9 | 6-4 | 129 | |
| * | Oct 17 | ROANOKE | L | 0-3 | 18-25,25-27,23-25 | 11-10 | 6-5 | 115 | |
| Oct 19 | at William Peace | L | 1-3 | 25-17,20-25,16-25,20-25 | 11-11 | 6-5 | 234 | ||
| Oct 21 | vs Bryn Mawr | W | 3-0 | 25-9,25-19,25-21 | 12-11 | 6-5 | 16 | ||
| Oct 21 | at Johns Hopkins | L | 0-3 | 10-25,13-25,16-25 | 12-12 | 6-5 | 50 | ||
| * | Oct 24 | HOLLINS | W | 3-0 | 25-10,25-12,25-13 | 13-12 | 7-5 | 100 | |
| Oct 28 | #7 EMORY | L | 1-3 | 25-22,18-25,12-25,21-25 | 13-13 | 7-5 | 150 | ||
| Oct 28 | #22 MARY WASHINGTON | L | 0-3 | 15-25,21-25,15-25 | 13-14 | 7-5 | 150 | ||
| Nov 04 | vs Centre | L | 0-3 | 24-26,20-25,14-25 | 13-15 | 7-5 | 100 | ||
| Nov 04 | at #22 Mary Washington | L | 0-3 | 20-25,13-25,19-25 | 13-16 | 7-5 | 525 | ||
| Nov 07 | at Bridgewater | W | 3-1 | 17-25,27-25,25-15,25-22 | 14-16 | 7-5 | 245 | ||
| Nov 09 | at Randolph-Macon | L | 1-3 | 25-21,15-25,16-25,16-25 | 14-17 | 7-5 | 126 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | PIEDMONT | 4 | 46 | 31 | 145 | .103 | 44 | 10 | 14 | 7 | 78 | 0 | 12 | 1 | 6.0 | 0 | 62.0 |
| Sep 01 | BOB JONES | 3 | 37 | 21 | 118 | .136 | 37 | 0 | 6 | 9 | 64 | 1 | 6 | 0 | 4.0 | 0 | 41.0 |
| Sep 02 | WAYNESBURG | 3 | 48 | 10 | 98 | .388 | 47 | 4 | 3 | 3 | 56 | 0 | 6 | 0 | 3.0 | 0 | 55.0 |
| Sep 02 | HOLLINS | 3 | 33 | 11 | 72 | .306 | 27 | 10 | 4 | 1 | 41 | 1 | 9 | 0 | 5.5 | 1 | 48.5 |
| Sep 08 | at CWRU | 3 | 35 | 24 | 132 | .083 | 33 | 7 | 7 | 4 | 56 | 2 | 4 | 0 | 4.0 | 0 | 46.0 |
| Sep 09 | vs Mount Union | 3 | 33 | 17 | 150 | .107 | 33 | 0 | 3 | 4 | 68 | 2 | 8 | 0 | 6.0 | 0 | 39.0 |
| Sep 09 | vs Allegheny | 3 | 21 | 14 | 86 | .081 | 21 | 3 | 5 | 8 | 24 | 2 | 4 | 3 | 4.0 | 1 | 28.0 |
| Sep 12 | at Lynchburg | 4 | 61 | 24 | 173 | .214 | 56 | 3 | 10 | 4 | 71 | 0 | 10 | 1 | 5.0 | 0 | 69.0 |
| Sep 14 | VIRGINIA-LYNCHBURG | 3 | 31 | 13 | 76 | .237 | 28 | 12 | 3 | 1 | 23 | 1 | 8 | 2 | 5.0 | 1 | 48.0 |
| Sep 14 | PFEIFFER | 3 | 34 | 17 | 98 | .173 | 32 | 4 | 5 | 2 | 50 | 1 | 8 | 0 | 5.0 | 0 | 43.0 |
| Sep 19 | at Randolph | 4 | 49 | 30 | 141 | .135 | 42 | 7 | 9 | 4 | 71 | 1 | 4 | 0 | 3.0 | 0 | 59.0 |
| Sep 22 | at Shenandoah | 4 | 45 | 35 | 173 | .058 | 42 | 8 | 4 | 3 | 90 | 0 | 14 | 0 | 7.0 | 3 | 60.0 |
| Sep 23 | at East. Mennonite | 5 | 49 | 21 | 151 | .185 | 42 | 5 | 8 | 9 | 82 | 1 | 10 | 0 | 6.0 | 0 | 60.0 |
| Sep 27 | at Guilford | 4 | 61 | 25 | 174 | .207 | 58 | 4 | 10 | 9 | 87 | 3 | 0 | 0 | 3.0 | 1 | 68.0 |
| Sep 29 | RANDOLPH-MACON | 4 | 37 | 24 | 165 | .079 | 34 | 2 | 5 | 10 | 93 | 0 | 14 | 1 | 7.0 | 0 | 46.0 |
| Sep 30 | VA. WESLEYAN | 3 | 27 | 21 | 117 | .051 | 24 | 2 | 3 | 5 | 60 | 0 | 4 | 0 | 2.0 | 0 | 31.0 |
| Sep 30 | CHRIS. NEWPORT | 4 | 35 | 23 | 130 | .092 | 34 | 6 | 6 | 15 | 68 | 0 | 6 | 0 | 3.0 | 0 | 44.0 |
| Oct 04 | FERRUM | 5 | 66 | 35 | 226 | .137 | 58 | 10 | 9 | 7 | 127 | 1 | 13 | 1 | 7.5 | 0 | 83.5 |
| Oct 13 | at Bridgewater | 4 | 50 | 24 | 144 | .181 | 46 | 2 | 4 | 11 | 49 | 0 | 10 | 1 | 5.0 | 2 | 57.0 |
| Oct 14 | at Wash. & Lee | 3 | 23 | 17 | 119 | .050 | 22 | 2 | 1 | 9 | 57 | 0 | 4 | 0 | 2.0 | 2 | 27.0 |
| Oct 17 | ROANOKE | 3 | 36 | 23 | 116 | .112 | 35 | 4 | 4 | 11 | 51 | 0 | 8 | 1 | 4.0 | 0 | 44.0 |
| Oct 19 | at William Peace | 4 | 56 | 15 | 171 | .240 | 52 | 1 | 4 | 8 | 79 | 2 | 8 | 1 | 6.0 | 1 | 63.0 |
| Oct 21 | vs Bryn Mawr | 3 | 42 | 16 | 101 | .257 | 39 | 5 | 3 | 7 | 48 | 0 | 10 | 0 | 5.0 | 1 | 52.0 |
| Oct 21 | at Johns Hopkins | 3 | 23 | 24 | 95 | -.011 | 21 | 2 | 6 | 3 | 33 | 0 | 6 | 1 | 3.0 | 0 | 28.0 |
| Oct 24 | HOLLINS | 3 | 33 | 13 | 73 | .274 | 31 | 12 | 6 | 1 | 34 | 0 | 14 | 0 | 7.0 | 1 | 52.0 |
| Oct 28 | EMORY | 4 | 39 | 26 | 155 | .084 | 35 | 4 | 12 | 7 | 63 | 0 | 6 | 0 | 3.0 | 2 | 46.0 |
| Oct 28 | MARY WASHINGTON | 3 | 34 | 20 | 124 | .113 | 33 | 4 | 4 | 9 | 66 | 0 | 2 | 0 | 1.0 | 0 | 39.0 |
| Nov 04 | vs Centre | 3 | 23 | 12 | 110 | .100 | 22 | 1 | 4 | 10 | 66 | 4 | 12 | 10 | 10.0 | 1 | 34.0 |
| Nov 04 | at Mary Washington | 3 | 34 | 26 | 124 | .065 | 31 | 3 | 6 | 5 | 49 | 2 | 2 | 6 | 3.0 | 1 | 40.0 |
| Nov 07 | at Bridgewater | 4 | 52 | 19 | 135 | .244 | 46 | 5 | 5 | 6 | 60 | 0 | 10 | 1 | 5.0 | 0 | 62.0 |
| Nov 09 | at Randolph-Macon | 4 | 34 | 18 | 134 | .119 | 31 | 4 | 8 | 10 | 55 | 2 | 8 | 4 | 6.0 | 0 | 44.0 |
| Averett | 109 | 1227 | 649 | 4026 | .144 | 1136 | 146 | 181 | 202 | 1919 | 26 | 240 | 34 | 146.0 | 18 | 1519.0 | |
| Opponent | 109 | 1243 | 597 | 3993 | .162 | 1151 | 201 | 213 | 145 | 1801 | 42 | 296 | 49 | 190.0 | 52 | 1634.0 | |
|
TEAM PER-GAME: Sets played: 109 Kills per set: 11.26 Assists per set: 10.42 Service aces per set: 1.34 Reception errors per set: 1.85 Digs per set: 17.61 Blocks per set: 1.34 Ball handling errors per set: 0.17 Reception errors per set: 1.85 |
Overall record: 14-17 Conf: 7-5 Home: 7-7 Away: 6-7 Neutral: 1-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | PIEDMONT | 4 | 26 | 26 | 136 | .000 | 21 | 7 | 10 | 10 | 58 | 1 | 14 | 1 | 8.0 | 2 | 41.0 |
| Sep 01 | BOB JONES | 3 | 38 | 17 | 131 | .160 | 37 | 9 | 6 | 0 | 51 | 0 | 14 | 4 | 7.0 | 0 | 54.0 |
| Sep 02 | WAYNESBURG | 3 | 23 | 15 | 96 | .083 | 21 | 3 | 4 | 4 | 34 | 0 | 0 | 2 | 0.0 | 3 | 26.0 |
| Sep 02 | HOLLINS | 3 | 8 | 24 | 78 | -.205 | 7 | 1 | 6 | 10 | 21 | 1 | 0 | 1 | 1.0 | 1 | 10.0 |
| Sep 08 | at CWRU | 3 | 39 | 15 | 113 | .212 | 37 | 4 | 5 | 7 | 60 | 1 | 18 | 1 | 10.0 | 1 | 53.0 |
| Sep 09 | vs Mount Union | 3 | 48 | 17 | 142 | .218 | 46 | 4 | 2 | 0 | 83 | 2 | 6 | 0 | 5.0 | 0 | 57.0 |
| Sep 09 | vs Allegheny | 3 | 41 | 13 | 89 | .315 | 37 | 8 | 7 | 3 | 36 | 4 | 4 | 0 | 6.0 | 0 | 55.0 |
| Sep 12 | at Lynchburg | 4 | 47 | 26 | 153 | .137 | 41 | 4 | 2 | 3 | 75 | 2 | 14 | 2 | 9.0 | 4 | 60.0 |
| Sep 14 | VIRGINIA-LYNCHBURG | 3 | 16 | 19 | 62 | -.048 | 14 | 1 | 5 | 12 | 23 | 0 | 4 | 3 | 2.0 | 8 | 19.0 |
| Sep 14 | PFEIFFER | 3 | 25 | 22 | 100 | .030 | 24 | 2 | 7 | 4 | 40 | 0 | 4 | 0 | 2.0 | 5 | 29.0 |
| Sep 19 | at Randolph | 4 | 34 | 23 | 132 | .083 | 30 | 4 | 11 | 7 | 57 | 5 | 18 | 1 | 14.0 | 0 | 52.0 |
| Sep 22 | at Shenandoah | 4 | 37 | 29 | 165 | .048 | 33 | 3 | 8 | 8 | 81 | 3 | 18 | 0 | 12.0 | 1 | 52.0 |
| Sep 23 | at East. Mennonite | 5 | 59 | 23 | 170 | .212 | 52 | 9 | 15 | 5 | 72 | 1 | 6 | 0 | 4.0 | 2 | 72.0 |
| Sep 27 | at Guilford | 4 | 43 | 18 | 157 | .159 | 41 | 9 | 9 | 4 | 71 | 6 | 0 | 2 | 6.0 | 0 | 58.0 |
| Sep 29 | RANDOLPH-MACON | 4 | 58 | 23 | 180 | .194 | 54 | 10 | 9 | 2 | 86 | 0 | 18 | 1 | 9.0 | 5 | 77.0 |
| Sep 30 | VA. WESLEYAN | 3 | 46 | 13 | 130 | .254 | 45 | 5 | 10 | 2 | 59 | 0 | 10 | 2 | 5.0 | 1 | 56.0 |
| Sep 30 | CHRIS. NEWPORT | 4 | 54 | 20 | 151 | .225 | 53 | 15 | 15 | 6 | 58 | 0 | 14 | 1 | 7.0 | 1 | 76.0 |
| Oct 04 | FERRUM | 5 | 37 | 28 | 207 | .043 | 34 | 7 | 4 | 10 | 107 | 3 | 10 | 1 | 8.0 | 0 | 52.0 |
| Oct 13 | at Bridgewater | 4 | 56 | 26 | 141 | .213 | 54 | 11 | 5 | 2 | 54 | 0 | 10 | 3 | 5.0 | 0 | 72.0 |
| Oct 14 | at Wash. & Lee | 3 | 41 | 11 | 117 | .256 | 40 | 9 | 4 | 2 | 67 | 1 | 6 | 1 | 4.0 | 3 | 54.0 |
| Oct 17 | ROANOKE | 3 | 37 | 12 | 107 | .234 | 35 | 11 | 9 | 4 | 46 | 0 | 16 | 1 | 8.0 | 3 | 56.0 |
| Oct 19 | at William Peace | 4 | 64 | 15 | 169 | .290 | 58 | 8 | 5 | 1 | 86 | 0 | 8 | 0 | 4.0 | 2 | 76.0 |
| Oct 21 | vs Bryn Mawr | 3 | 22 | 23 | 95 | -.011 | 20 | 7 | 4 | 5 | 39 | 1 | 6 | 3 | 4.0 | 0 | 33.0 |
| Oct 21 | at Johns Hopkins | 3 | 42 | 8 | 90 | .378 | 36 | 3 | 6 | 2 | 44 | 2 | 22 | 0 | 13.0 | 0 | 58.0 |
| Oct 24 | HOLLINS | 3 | 14 | 20 | 70 | -.086 | 14 | 1 | 6 | 12 | 22 | 1 | 0 | 1 | 1.0 | 0 | 16.0 |
| Oct 28 | EMORY | 4 | 49 | 25 | 145 | .166 | 44 | 6 | 2 | 3 | 77 | 1 | 18 | 2 | 10.0 | 3 | 65.0 |
| Oct 28 | MARY WASHINGTON | 3 | 41 | 10 | 126 | .246 | 39 | 9 | 1 | 4 | 60 | 2 | 6 | 1 | 5.0 | 1 | 55.0 |
| Nov 04 | vs Centre | 3 | 44 | 21 | 134 | .172 | 38 | 10 | 10 | 1 | 62 | 2 | 2 | 8 | 3.0 | 3 | 57.0 |
| Nov 04 | at Mary Washington | 3 | 37 | 11 | 108 | .241 | 35 | 5 | 4 | 3 | 50 | 2 | 10 | 3 | 7.0 | 0 | 49.0 |
| Nov 07 | at Bridgewater | 4 | 57 | 24 | 154 | .214 | 53 | 6 | 13 | 5 | 53 | 1 | 6 | 3 | 4.0 | 0 | 67.0 |
| Nov 09 | at Randolph-Macon | 4 | 60 | 20 | 145 | .276 | 58 | 10 | 9 | 4 | 69 | 0 | 14 | 1 | 7.0 | 3 | 77.0 |
| Opponent totals | 109 | 1243 | 597 | 3993 | .162 | 1151 | 201 | 213 | 145 | 1801 | 42 | 296 | 49 | 190.0 | 52 | 1634.0 | |
| Averett | 109 | 1227 | 649 | 4026 | .144 | 1136 | 146 | 181 | 202 | 1919 | 26 | 240 | 34 | 146.0 | 18 | 1519.0 | |
|
OPPONENT PER-GAME: Sets played: 109 Kills per set: 11.40 Assists per set: 10.56 Service aces per set: 1.84 Reception errors per set: 1.33 Digs per set: 16.52 Blocks per set: 1.74 Ball handling errors per set: 0.48 Reception errors per set: 1.33 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| PIEDMONT | 3-1 | 4 | 46 / | 26 | .103 / | .000 | 44 / | 21 | 10 / | 7 | 14 / | 10 |
| BOB JONES | 0-3 | 3 | 37 / | 38 | .136 / | .160 | 37 / | 37 | 0 / | 9 | 6 / | 6 |
| WAYNESBURG | 3-0 | 3 | 48 / | 23 | .388 / | .083 | 47 / | 21 | 4 / | 3 | 3 / | 4 |
| HOLLINS | 3-0 | 3 | 33 / | 8 | .306 / | -.205 | 27 / | 7 | 10 / | 1 | 4 / | 6 |
| CWRU | 0-3 | 3 | 35 / | 39 | .083 / | .212 | 33 / | 37 | 7 / | 4 | 7 / | 5 |
| Mount Union | 0-3 | 3 | 33 / | 48 | .107 / | .218 | 33 / | 46 | 0 / | 4 | 3 / | 2 |
| Allegheny | 0-3 | 3 | 21 / | 41 | .081 / | .315 | 21 / | 37 | 3 / | 8 | 5 / | 7 |
| Lynchburg | 3-1 | 4 | 61 / | 47 | .214 / | .137 | 56 / | 41 | 3 / | 4 | 10 / | 2 |
| VIRGINIA-LYNCHBURG | 3-0 | 3 | 31 / | 16 | .237 / | -.048 | 28 / | 14 | 12 / | 1 | 3 / | 5 |
| PFEIFFER | 3-0 | 3 | 34 / | 25 | .173 / | .030 | 32 / | 24 | 4 / | 2 | 5 / | 7 |
| Randolph | 3-1 | 4 | 49 / | 34 | .135 / | .083 | 42 / | 30 | 7 / | 4 | 9 / | 11 |
| Shenandoah | 3-1 | 4 | 45 / | 37 | .058 / | .048 | 42 / | 33 | 8 / | 3 | 4 / | 8 |
| East. Mennonite | 3-2 | 5 | 49 / | 59 | .185 / | .212 | 42 / | 52 | 5 / | 9 | 8 / | 15 |
| Guilford | 3-1 | 4 | 61 / | 43 | .207 / | .159 | 58 / | 41 | 4 / | 9 | 10 / | 9 |
| RANDOLPH-MACON | 1-3 | 4 | 37 / | 58 | .079 / | .194 | 34 / | 54 | 2 / | 10 | 5 / | 9 |
| VA. WESLEYAN | 0-3 | 3 | 27 / | 46 | .051 / | .254 | 24 / | 45 | 2 / | 5 | 3 / | 10 |
| CHRIS. NEWPORT | 1-3 | 4 | 35 / | 54 | .092 / | .225 | 34 / | 53 | 6 / | 15 | 6 / | 15 |
| FERRUM | 3-2 | 5 | 66 / | 37 | .137 / | .043 | 58 / | 34 | 10 / | 7 | 9 / | 4 |
| Bridgewater | 1-3 | 4 | 50 / | 56 | .181 / | .213 | 46 / | 54 | 2 / | 11 | 4 / | 5 |
| Wash. & Lee | 0-3 | 3 | 23 / | 41 | .050 / | .256 | 22 / | 40 | 2 / | 9 | 1 / | 4 |
| ROANOKE | 0-3 | 3 | 36 / | 37 | .112 / | .234 | 35 / | 35 | 4 / | 11 | 4 / | 9 |
| William Peace | 1-3 | 4 | 56 / | 64 | .240 / | .290 | 52 / | 58 | 1 / | 8 | 4 / | 5 |
| Bryn Mawr | 3-0 | 3 | 42 / | 22 | .257 / | -.011 | 39 / | 20 | 5 / | 7 | 3 / | 4 |
| Johns Hopkins | 0-3 | 3 | 23 / | 42 | -.011 / | .378 | 21 / | 36 | 2 / | 3 | 6 / | 6 |
| HOLLINS | 3-0 | 3 | 33 / | 14 | .274 / | -.086 | 31 / | 14 | 12 / | 1 | 6 / | 6 |
| EMORY | 1-3 | 4 | 39 / | 49 | .084 / | .166 | 35 / | 44 | 4 / | 6 | 12 / | 2 |
| MARY WASHINGTON | 0-3 | 3 | 34 / | 41 | .113 / | .246 | 33 / | 39 | 4 / | 9 | 4 / | 1 |
| Centre | 0-3 | 3 | 23 / | 44 | .100 / | .172 | 22 / | 38 | 1 / | 10 | 4 / | 10 |
| Mary Washington | 0-3 | 3 | 34 / | 37 | .065 / | .241 | 31 / | 35 | 3 / | 5 | 6 / | 4 |
| Bridgewater | 3-1 | 4 | 52 / | 57 | .244 / | .214 | 46 / | 53 | 5 / | 6 | 5 / | 13 |
| Randolph-Macon | 1-3 | 4 | 34 / | 60 | .119 / | .276 | 31 / | 58 | 4 / | 10 | 8 / | 9 | Totals | 48-61 | 109 | 1227 / | 1243 | .144 / | .162 | 1136 / | 1151 | 146 / | 201 | 181 / | 213 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| PIEDMONT | 7 / | 10 | 78 / | 58 | 0-12 / | 1-14 | 6.0 / | 8.0 | 1 / | 1 | 0 / | 2 |
| BOB JONES | 9 / | 0 | 64 / | 51 | 1-6 / | 0-14 | 4.0 / | 7.0 | 0 / | 4 | 0 / | 0 |
| WAYNESBURG | 3 / | 4 | 56 / | 34 | 0-6 / | 0-0 | 3.0 / | 0.0 | 0 / | 2 | 0 / | 3 |
| HOLLINS | 1 / | 10 | 41 / | 21 | 1-9 / | 1-0 | 5.5 / | 1.0 | 0 / | 1 | 1 / | 1 |
| CWRU | 4 / | 7 | 56 / | 60 | 2-4 / | 1-18 | 4.0 / | 10.0 | 0 / | 1 | 0 / | 1 |
| Mount Union | 4 / | 0 | 68 / | 83 | 2-8 / | 2-6 | 6.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| Allegheny | 8 / | 3 | 24 / | 36 | 2-4 / | 4-4 | 4.0 / | 6.0 | 3 / | 0 | 1 / | 0 |
| Lynchburg | 4 / | 3 | 71 / | 75 | 0-10 / | 2-14 | 5.0 / | 9.0 | 1 / | 2 | 0 / | 4 |
| VIRGINIA-LYNCHBURG | 1 / | 12 | 23 / | 23 | 1-8 / | 0-4 | 5.0 / | 2.0 | 2 / | 3 | 1 / | 8 |
| PFEIFFER | 2 / | 4 | 50 / | 40 | 1-8 / | 0-4 | 5.0 / | 2.0 | 0 / | 0 | 0 / | 5 |
| Randolph | 4 / | 7 | 71 / | 57 | 1-4 / | 5-18 | 3.0 / | 14.0 | 0 / | 1 | 0 / | 0 |
| Shenandoah | 3 / | 8 | 90 / | 81 | 0-14 / | 3-18 | 7.0 / | 12.0 | 0 / | 0 | 3 / | 1 |
| East. Mennonite | 9 / | 5 | 82 / | 72 | 1-10 / | 1-6 | 6.0 / | 4.0 | 0 / | 0 | 0 / | 2 |
| Guilford | 9 / | 4 | 87 / | 71 | 3-0 / | 6-0 | 3.0 / | 6.0 | 0 / | 2 | 1 / | 0 |
| RANDOLPH-MACON | 10 / | 2 | 93 / | 86 | 0-14 / | 0-18 | 7.0 / | 9.0 | 1 / | 1 | 0 / | 5 |
| VA. WESLEYAN | 5 / | 2 | 60 / | 59 | 0-4 / | 0-10 | 2.0 / | 5.0 | 0 / | 2 | 0 / | 1 |
| CHRIS. NEWPORT | 15 / | 6 | 68 / | 58 | 0-6 / | 0-14 | 3.0 / | 7.0 | 0 / | 1 | 0 / | 1 |
| FERRUM | 7 / | 10 | 127 / | 107 | 1-13 / | 3-10 | 7.5 / | 8.0 | 1 / | 1 | 0 / | 0 |
| Bridgewater | 11 / | 2 | 49 / | 54 | 0-10 / | 0-10 | 5.0 / | 5.0 | 1 / | 3 | 2 / | 0 |
| Wash. & Lee | 9 / | 2 | 57 / | 67 | 0-4 / | 1-6 | 2.0 / | 4.0 | 0 / | 1 | 2 / | 3 |
| ROANOKE | 11 / | 4 | 51 / | 46 | 0-8 / | 0-16 | 4.0 / | 8.0 | 1 / | 1 | 0 / | 3 |
| William Peace | 8 / | 1 | 79 / | 86 | 2-8 / | 0-8 | 6.0 / | 4.0 | 1 / | 0 | 1 / | 2 |
| Bryn Mawr | 7 / | 5 | 48 / | 39 | 0-10 / | 1-6 | 5.0 / | 4.0 | 0 / | 3 | 1 / | 0 |
| Johns Hopkins | 3 / | 2 | 33 / | 44 | 0-6 / | 2-22 | 3.0 / | 13.0 | 1 / | 0 | 0 / | 0 |
| HOLLINS | 1 / | 12 | 34 / | 22 | 0-14 / | 1-0 | 7.0 / | 1.0 | 0 / | 1 | 1 / | 0 |
| EMORY | 7 / | 3 | 63 / | 77 | 0-6 / | 1-18 | 3.0 / | 10.0 | 0 / | 2 | 2 / | 3 |
| MARY WASHINGTON | 9 / | 4 | 66 / | 60 | 0-2 / | 2-6 | 1.0 / | 5.0 | 0 / | 1 | 0 / | 1 |
| Centre | 10 / | 1 | 66 / | 62 | 4-12 / | 2-2 | 10.0 / | 3.0 | 10 / | 8 | 1 / | 3 |
| Mary Washington | 5 / | 3 | 49 / | 50 | 2-2 / | 2-10 | 3.0 / | 7.0 | 6 / | 3 | 1 / | 0 |
| Bridgewater | 6 / | 5 | 60 / | 53 | 0-10 / | 1-6 | 5.0 / | 4.0 | 1 / | 3 | 0 / | 0 |
| Randolph-Macon | 10 / | 4 | 55 / | 69 | 2-8 / | 0-14 | 6.0 / | 7.0 | 4 / | 1 | 0 / | 3 | Totals | 202 / | 145 | 1919 / | 1801 | 26-240 / | 42-296 | 146.0 / | 190.0 | 34 / | 49 | 18 / | 52 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .433 (16- 3-30) | Emma Nash | vs Waynesburg (Sep 02, 2023) |
| .370 (12- 2-27) | Destiny McIntosh | vs Ferrum (Oct 04, 2023) |
| .368 (17- 3-38) | Destiny McIntosh | at William Peace (Oct 19, 2023) |
| .333 (12- 3-27) | Emma Nash | vs Bob Jones (Sep 01, 2023) |
| .323 (12- 2-31) | Rachel Green | vs Mary Washington (Oct 28, 2023) |
| .312 (22- 7-48) | Emma Nash | at Guilford (Sep 27, 2023) |
| .290 (12- 3-31) | Hope Parrish | at Guilford (Sep 27, 2023) |
| .277 (18- 5-47) | Emma Nash | at Lynchburg (Sep 12, 2023) |
| .276 (13- 5-29) | Destiny McIntosh | vs Roanoke (Oct 17, 2023) |
| .270 (16- 6-37) | Emma Nash | at Randolph (Sep 19, 2023) |
KILLS (K-E-TA)
| 22 (22- 7-48) 4s | Emma Nash | at Guilford (Sep 27, 2023) |
| 18 (18- 5-47) 4s | Emma Nash | at Lynchburg (Sep 12, 2023) |
| 17 (17- 3-38) 4s | Destiny McIntosh | at William Peace (Oct 19, 2023) |
| 16 (16- 3-30) 3s | Emma Nash | vs Waynesburg (Sep 02, 2023) |
| 16 (16-10-45) 4s | Emma Nash | at Shenandoah (Sep 22, 2023) |
| 16 (16- 6-37) 4s | Emma Nash | at Randolph (Sep 19, 2023) |
| 15 (15- 8-39) 5s | Emma Nash | vs Ferrum (Oct 04, 2023) |
| 14 (14- 8-36) 4s | Emma Nash | at Bridgewater (Oct 13, 2023) |
| 14 (14- 4-37) 4s | Ari-anna Smith | at William Peace (Oct 19, 2023) |
| 13 (13- 6-55) 4s | Emma Nash | vs Randolph-Macon (Sep 29, 2023) |
KILLS 3-SETS (K-E-TA)
| 16 (16- 3-30) | Emma Nash | vs Waynesburg (Sep 02, 2023) |
| 13 (13- 5-29) | Destiny McIntosh | vs Roanoke (Oct 17, 2023) |
| 12 (12- 4-33) | Emma Nash | vs Mount Union (Sep 09, 2023) |
| 12 (12- 2-31) | Rachel Green | vs Mary Washington (Oct 28, 2023) |
| 12 (12- 3-27) | Emma Nash | vs Bob Jones (Sep 01, 2023) |
KILLS 4-SETS (K-E-TA)
| 22 (22- 7-48) | Emma Nash | at Guilford (Sep 27, 2023) |
| 18 (18- 5-47) | Emma Nash | at Lynchburg (Sep 12, 2023) |
