Averett College

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 
2000-2001 Averett Men's Basketball
Averett College Team Game-by-Game
(as of Sep 17, 2008)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Hampden-Sydney   11-21-00  71-84   L  22-60  .367  4-21  .190  23-31  .742  12  26  38   38.0  28  12  22  3  12  71   71.0 
LYNCHBURG COLLEGE MEN   11/28   62-57   W  24-62  .387  3-16  .188  11-17  .647  14  22  36   37.0  11  10  16  3  11  62   66.5 
at Elon College   12-4-00   70-89   L  26-62  .419  5-17  .294  13-21  .619  14  20  34   36.0  27  17  18  1  12  70   67.7 
at Lynchburg College   12/9/00   78-68   W  30-57  .526  6-14  .429  12-19  .632  6  25  31   34.8  12  21  16  2  11  78   70.2 
vs Goshen College   12/29/00  87-92   L  36-67  .537  9-20  .450  6-11  .545  9  22  31   34.0  19  17  11  1  9  87   73.6 
vs Temple Baptist College   12/30/00  96-66   W  36-76  .474  7-23  .304  17-23  .739  14  36  50   36.7  21  21  16  6  15  96   77.3 
AMHERST COLLEGE LORD JEFFS   01/02/01  80-94   L  25-58  .431  3-12  .250  27-37  .730  14  21  35   36.4  24  11  19  5  7  80   77.7 
NEUMANN COLLEGE   01/06/01  91-82   Wot  33-73  .452  8-25  .320  17-25  .680  12  27  39   36.8  21  17  13  5  7  91   79.4 
CHOWAN COLLEGE   01/08/01  82-88   L  28-74  .378  10-23  .435  16-21  .762  17  24  41   37.2  22  13  12  2  9  82   79.7 
at Ferrum   1/10/01   104-93   W  37-72  .514  8-19  .421  22-33  .667  13  27  40   37.5  22  20  15  4  6  104   82.1 
at Greensboro College   01/13/00  59-73   L  21-59  .356  7-18  .389  10-13  .769  10  14  24   36.3  25  17  9  3  7  59   80.0 
METHODIST COLLEGE   01/17/01  101-98   Wot  40-82  .488  6-18  .333  15-22  .682  19  27  46   37.1  18  20  18  5  15  101   81.8 
at CNUM   01/20/01  63-101   L  25-65  .385  5-20  .250  8-15  .533  11  20  31   36.6  20  9  18  1  4  63   80.3 
at Apprentice   01-21-01  76-85   L  33-67  .493  6-20  .300  4-7  .571  10  25  35   36.5  21  16  17  1  10  76   80.0 
N.C. WESLEYAN   01/24/01  88-79   W  31-71  .437  9-22  .409  17-22  .773  12  28  40   36.7  22  19  20  5  14  88   80.5 
SHENANDOAH UNIVERSITY   01/27/01  97-96   W  36-81  .444  7-14  .500  18-23  .783  17  23  40   36.9  22  14  15  1  7  97   81.6 
at Chowan College   1/29/01   94-106   L  33-77  .429  7-29  .241  21-26  .808  17  21  38   37.0  26  12  15  1  10  94   82.3 
FERRUM COLLEGE   1/31/01   71-63   W  20-58  .345  8-25  .320  23-30  .767  15  29  44   37.4  20  12  17  1  6  71   81.7 
GREENSBORO COLLEGE PRIDE   02/03/01  67-61   W  26-58  .448  3-16  .188  12-18  .667  7  21  28   36.9  22  16  12  1  7  67   80.9 
at Methodist College   02-05-01  89-86   W  31-62  .500  7-13  .538  20-25  .800  11  22  33   36.7  19  14  13  0  10  89   81.3 
CHRIS. NEWPORT CAPTAINS   02/09/01  81-72   W  27-69  .391  11-24  .458  16-18  .889  16  29  45   37.1  22  8  19  3  11  81   81.3 
APRENTICE SCHOOL BUILDERS   02/11/01  72-69   W  30-72  .417  4-19  .211  8-14  .571  14  22  36   37.0  18  20  11  3  11  72   80.9 
at NC Wesleyan   02/14/01  89-118   L  32-82  .390  11-26  .423  14-19  .737  16  19  35   37.0  19  19  11  1  6  89   81.2 
SHENANDOAH UNIVERSITY   02/17/01  98-81   W  38-83  .458  6-21  .286  16-17  .941  14  21  35   36.9  17  26  11  5  10  98   81.9 
FCM   02/22/01  115-101   W  43-68  .632  8-12  .667  21-34  .618  15  25  40   37.0  21  23  17  2  9  115   83.2 
vs Shenandoah University   02/23/01  77-71   W  27-63  .429  3-15  .200  20-26  .769  10  25  35   36.9  16  9  17  1  7  77   83.0 
at Christopher Newport University  02/24/01  74-87   L  29-78  .372  3-24  .125  13-18  .722  18  24  42   37.1  17  6  14  1  8  74   82.7 


 
Averett College     2232     819-1856  .441  174-526  .331  420-585  .718  357  645  1002   37.1  552  419  412  67  251  2232   82.7 
Opponents     2258     832-1805  .461  170-543  .313  424-653  .649  457  782  1239   45.9  512  453  532  111  197  2258   83.6 
 
Games played: 27      Rebounds/game: 37.1 
Points/game: 82.7      Assists/game: 15.5 
FG Pct: 44.1      Turnovers/game: 15.3 
3FG Pct: 33.1      Assist/turnover ratio: 1.0 
FT Pct: 71.8      Steals/game: 9.3 
       Blocks/game: 2.5 


 

Opponent Game-by-Game

 
2000-2001 Averett Men's Basketball
Averett College Opponent Game-by-Game
(as of Sep 17, 2008)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Hampden-Sydney   11-21-00  71-84   L  27-60  .450  5-16  .313  25-43  .581  17  28  45   45.0  22  18  22  4  10  84   84.0 
LYNCHBURG COLLEGE MEN   11/28   62-57   W  26-58  .448  1-13  .077  4-7  .571  12  28  40   42.5  17  16  21  1  8  57   70.5 
at Elon College   12-4-00   70-89   L  30-59  .508  6-20  .300  23-31  .742  16  27  43   42.7  21  17  20  5  9  89   76.7 
at Lynchburg College   12/9/00   78-68   W  29-71  .408  5-25  .200  5-8  .625  20  25  45   43.2  14  15  21  1  9  68   74.5 
vs Goshen College   12/29/00  87-92   L  27-60  .450  13-29  .448  23-26  .885  12  24  36   41.8  10  16  17  1  6  90   77.6 
vs Temple Baptist College   12/30/00  96-66   W  26-74  .351  6-26  .231  8-23  .348  18  32  50   43.2  19  8  24  2  6  66   75.7 
AMHERST COLLEGE LORD JEFFS   01/02/01  80-94   L  33-76  .434  7-23  .304  21-31  .677  28  26  54   44.7  25  15  18  3  8  94   78.3 
NEUMANN COLLEGE   01/06/01  91-82   Wot  32-70  .457  6-21  .286  12-20  .600  17  33  50   45.4  21  15  21  3  4  82   78.8 
CHOWAN COLLEGE   01/08/01  82-88   L  30-61  .492  8-20  .400  20-25  .800  10  31  41   44.9  20  13  17  5  5  88   79.8 
at Ferrum   1/10/01   104-93   W  35-69  .507  9-24  .375  14-23  .609  15  29  44   44.8  28  23  17  3  8  93   81.1 
at Greensboro College   01/13/00  59-73   L  21-47  .447  7-18  .389  24-32  .750  13  29  42   44.5  15  13  15  3  4  73   80.4 
METHODIST COLLEGE   01/17/01  101-98   Wot  40-84  .476  4-19  .211  14-26  .538  22  27  49   44.9  19  19  20  5  7  98   81.8 
at CNUM   01/20/01  63-101   L  38-73  .521  10-20  .500  15-26  .577  21  33  54   45.6  18  20  16  3  10  101   83.3 
at Apprentice   01-21-01  76-85   L  33-64  .516  3-9  .333  16-29  .552  18  27  45   45.6  11  20  22  2  8  85   83.4 
N.C. WESLEYAN   01/24/01  88-79   W  28-72  .389  5-25  .200  18-27  .667  20  32  52   46.0  22  14  24  7  8  79   83.1 
SHENANDOAH UNIVERSITY   01/27/01  97-96   W  35-68  .515  8-15  .533  18-24  .750  13  33  46   46.0  19  16  22  8  7  96   83.9 
at Chowan College   1/29/01   94-106   L  34-59  .576  9-20  .450  29-39  .744  6  31  37   45.5  22  20  20  3  6  106   85.2 
FERRUM COLLEGE   1/31/01   71-63   W  24-64  .375  4-21  .190  11-17  .647  16  27  43   45.3  23  13  19  3  6  63   84.0 
GREENSBORO COLLEGE PRIDE   02/03/01  67-61   W  21-52  .404  5-17  .294  14-23  .609  14  27  41   45.1  17  10  23  2  5  61   82.8 
at Methodist College   02-05-01  89-86   W  34-64  .531  8-22  .364  10-18  .556  13  24  37   44.7  17  22  18  5  7  86   82.9 
CHRIS. NEWPORT CAPTAINS   02/09/01  81-72   W  25-65  .385  3-16  .188  19-26  .731  16  27  43   44.6  18  11  17  10  11  72   82.4 
APRENTICE SCHOOL BUILDERS   02/11/01  72-69   W  25-65  .385  3-16  .188  16-21  .762  19  33  52   45.0  13  14  22  7  5  69   81.8 
at NC Wesleyan   02/14/01  89-118   L  46-75  .613  12-24  .500  14-23  .609  15  36  51   45.2  20  36  12  5  6  118   83.4 
SHENANDOAH UNIVERSITY   02/17/01  98-81   W  30-72  .417  2-16  .125  19-25  .760  22  32  54   45.6  16  11  26  11  7  81   83.3 
FCM   02/22/01  115-101   W  38-78  .487  9-23  .391  16-26  .615  21  17  38   45.3  23  18  14  0  11  101   84.0 
vs Shenandoah University   02/23/01  77-71   W  30-69  .435  4-19  .211  7-16  .438  20  30  50   45.5  22  18  24  3  8  71   83.5 
at Christopher Newport University  02/24/01  74-87   L  35-76  .461  8-26  .308  9-18  .500  23  34  57   45.9  20  22  20  6  8  87   83.6 


 
Opponents     2258     832-1805  .461  170-543  .313  424-653  .649  457  782  1239   45.9  512  453  532  111  197  2258   83.6 
Averett College     2232     819-1856  .441  174-526  .331  420-585  .718  357  645  1002   37.1  552  419  412  67  251  2232   82.7 
 
Games played: 27      Rebounds/game: 45.9 
Points/game: 83.6      Assists/game: 16.8 
FG Pct: 46.1      Turnovers/game: 19.7 
3FG Pct: 31.3      Assist/turnover ratio: 0.9 
FT Pct: 64.9      Steals/game: 7.3 
       Blocks/game: 4.1 


 

Team Game-by-Game Comparison

 
2000-2001 Averett Men's Basketball
Averett College Team Game-by-Game Comparison
(as of Sep 17, 2008)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Hampden-Sydney  35/39  36/45  71-84   (13)  22-60/27-60  .367/.450  4-21/5-16  .190/.313  23-31/25-43  .742/.581  38/45  (7)  12/18  22/22  3/4  12/10  28/22 
LYNCHBURG COLLEGE MEN  27/31  35/26  62-57   +5  24-62/26-58  .387/.448  3-16/1-13  .188/.077  11-17/4-7  .647/.571  36/40  (4)  10/16  16/21  3/1  11/8  11/17 
Elon College  29/33  41/56  70-89   (19)  26-62/30-59  .419/.508  5-17/6-20  .294/.300  13-21/23-31  .619/.742  34/43  (9)  17/17  18/20  1/5  12/9  27/21 
Lynchburg College  38/36  40/32  78-68   +10  30-57/29-71  .526/.408  6-14/5-25  .429/.200  12-19/5-8  .632/.625  31/45  (14)  21/15  16/21  2/1  11/9  12/14 
Goshen College  41/43  46/49  87-92   (5)  36-67/27-60  .537/.450  9-20/13-29  .450/.448  6-11/23-26  .545/.885  31/36  (5)  17/16  11/17  1/1  9/6  19/10 
Temple Baptist College  48/33  48/33  96-66   +30  36-76/26-74  .474/.351  7-23/6-26  .304/.231  17-23/8-23  .739/.348  50/50  -  21/8  16/24  6/2  15/6  21/19 
AMHERST COLLEGE LORD JEFFS  38/46  42/48  80-94   (14)  25-58/33-76  .431/.434  3-12/7-23  .250/.304  27-37/21-31  .730/.677  35/54  (19)  11/15  19/18  5/3  7/8  24/25 
NEUMANN COLLEGE  41/37  29/33  91-82   +9  33-73/32-70  .452/.457  8-25/6-21  .320/.286  17-25/12-20  .680/.600  39/50  (11)  17/15  13/21  5/3  7/4  21/21 
CHOWAN COLLEGE  37/39  45/49  82-88   (6)  28-74/30-61  .378/.492  10-23/8-20  .435/.400  16-21/20-25  .762/.800  41/41  -  13/13  12/17  2/5  9/5  22/20 
Ferrum  48/43  56/50  104-93   +11  37-72/35-69  .514/.507  8-19/9-24  .421/.375  22-33/14-23  .667/.609  40/44  (4)  20/23  15/17  4/3  6/8  22/28 
Greensboro College  36/37  23/36  59-73   (14)  21-59/21-47  .356/.447  7-18/7-18  .389/.389  10-13/24-32  .769/.750  24/42  (18)  17/13  9/15  3/3  7/4  25/15 
METHODIST COLLEGE  38/38  40/40  101-98   +3  40-82/40-84  .488/.476  6-18/4-19  .333/.211  15-22/14-26  .682/.538  46/49  (3)  20/19  18/20  5/5  15/7  18/19 
CNUM  35/35  28/66  63-101   (38)  25-65/38-73  .385/.521  5-20/10-20  .250/.500  8-15/15-26  .533/.577  31/54  (23)  9/20  18/16  1/3  4/10  20/18 
Apprentice  40/38  36/47  76-85   (9)  33-67/33-64  .493/.516  6-20/3-9  .300/.333  4-7/16-29  .571/.552  35/45  (10)  16/20  17/22  1/2  10/8  21/11 
N.C. WESLEYAN  49/37  39/42  88-79   +9  31-71/28-72  .437/.389  9-22/5-25  .409/.200  17-22/18-27  .773/.667  40/52  (12)  19/14  20/24  5/7  14/8  22/22 
SHENANDOAH UNIVERSITY  52/45  45/51  97-96   +1  36-81/35-68  .444/.515  7-14/8-15  .500/.533  18-23/18-24  .783/.750  40/46  (6)  14/16  15/22  1/8  7/7  22/19 
Chowan College  38/43  56/63  94-106   (12)  33-77/34-59  .429/.576  7-29/9-20  .241/.450  21-26/29-39  .808/.744  38/37  +1  12/20  15/20  1/3  10/6  26/22 
FERRUM COLLEGE  36/27  35/36  71-63   +8  20-58/24-64  .345/.375  8-25/4-21  .320/.190  23-30/11-17  .767/.647  44/43  +1  12/13  17/19  1/3  6/6  20/23 
GREENSBORO COLLEGE PRIDE  25/22  42/39  67-61   +6  26-58/21-52  .448/.404  3-16/5-17  .188/.294  12-18/14-23  .667/.609  28/41  (13)  16/10  12/23  1/2  7/5  22/17 
Methodist College  43/41  46/45  89-86   +3  31-62/34-64  .500/.531  7-13/8-22  .538/.364  20-25/10-18  .800/.556  33/37  (4)  14/22  13/18  0/5  10/7  19/17 
CHRIS. NEWPORT CAPTAINS  44/32  37/40  81-72   +9  27-69/25-65  .391/.385  11-24/3-16  .458/.188  16-18/19-26  .889/.731  45/43  +2  8/11  19/17  3/10  11/11  22/18 
APRENTICE SCHOOL BUILDERS  32/26  40/43  72-69   +3  30-72/25-65  .417/.385  4-19/3-16  .211/.188  8-14/16-21  .571/.762  36/52  (16)  20/14  11/22  3/7  11/5  18/13 
NC Wesleyan  38/54  51/64  89-118   (29)  32-82/46-75  .390/.613  11-26/12-24  .423/.500  14-19/14-23  .737/.609  35/51  (16)  19/36  11/12  1/5  6/6  19/20 
SHENANDOAH UNIVERSITY  36/41  62/40  98-81   +17  38-83/30-72  .458/.417  6-21/2-16  .286/.125  16-17/19-25  .941/.760  35/54  (19)  26/11  11/26  5/11  10/7  17/16 
FCM  56/45  59/56  115-101   +14  43-68/38-78  .632/.487  8-12/9-23  .667/.391  21-34/16-26  .618/.615  40/38  +2  23/18  17/14  2/0  9/11  21/23 
Shenandoah University  33/34  44/37  77-71   +6  27-63/30-69  .429/.435  3-15/4-19  .200/.211  20-26/7-16  .769/.438  35/50  (15)  9/18  17/24  1/3  7/8  16/22 
Christopher Newport University  35/48  39/39  74-87   (13)  29-78/35-76  .372/.461  3-24/8-26  .125/.308  13-18/9-18  .722/.500  42/57  (15)  6/22  14/20  1/6  8/8  17/20 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 


 

Game-by-Game Points-Rebounds-Assists

 
2000-2001 Averett Men's Basketball
Averett College Game-by-Game Points-Rebounds-Assists
(as of Sep 17, 2008)
All games

        03  10  12  20  22  24  32 
Opponent  Date  Score  WL  BARKSDALE  GILLS,AND  DAVIS,BRI  KAMINEN,M  MILLER,BR  HOLLOWAY,  LANIER,DA 
at Hampden-Sydney  11-21-00  71-84  L  0-0-0  DNP  DNP  10-1-0  DNP  5-4-4  13-9-2 
LYNCHBURG COLLEGE MEN  11/28  62-57  W  0-0-0  0-1-1  0-1-0  8-0-0  DNP  2-3-0  4-9-3 
at Elon College  12-4-00  70-89  L  0-0-0  0-0-0  0-0-0  6-0-1  0-0-0  4-0-6  9-10-2 
at Lynchburg College  12/9/00  78-68  W  0-0-1  0-1-1  0-0-0  0-0-2  0-0-0  14-6-6  10-1-4 
vs Goshen College  12/29/00  87-92  L  0-1-0  2-2-1  DNP  5-1-1  DNP  5-4-2  13-2-3 
vs Temple Baptist Colle  12/30/00  96-66  W  4-2-0  6-5-1  3-0-0  5-3-1  0-0-0  5-2-4  9-4-4 
AMHERST COLLEGE LORD JE  01/02/01  80-94  L  1-2-1  2-1-0  DNP  2-1-0  DNP  18-8-2  19-3-1 
NEUMANN COLLEGE  01/06/01  91-82  WO  DNP  2-0-0  DNP  14-5-0  DNP  15-5-3  19-2-2 
CHOWAN COLLEGE  01/08/01  82-88  L  4-1-0  5-1-0  DNP  11-2-0  DNP  13-5-5  0-2-1 
at Ferrum  1/10/01  104-93  W  4-2-4  0-0-0  DNP  7-1-3  0-0-0  6-4-1  7-6-3 
at Greensboro College  01/13/00  59-73  L  2-0-1  4-0-0  2-0-0  11-3-1  0-0-1  3-3-3  10-4-1 
METHODIST COLLEGE  01/17/01  101-98  WO  0-0-1  0-1-1  DNP  2-2-0  DNP  10-3-4  20-9-2 
at CNUM  01/20/01  63-101  L  0-0-1  1-1-0  0-0-0  8-2-1  0-0-0  4-0-1  9-6-3 
at Apprentice  01-21-01  76-85  L  0-0-0  0-0-0  DNP  7-1-2  DNP  6-1-2  10-6-3 
N.C. WESLEYAN  01/24/01  88-79  W  0-2-2  0-0-1  DNP  5-3-1  DNP  11-4-4  11-7-4 
SHENANDOAH UNIVERSITY  01/27/01  97-96  W  0-0-1  0-0-1  DNP  6-2-1  DNP  14-3-4  10-2-4 
at Chowan College  1/29/01  94-106  L  4-3-3  3-0-0  DNP  5-0-0  0-1-0  2-1-0  14-5-0 
FERRUM COLLEGE  1/31/01  71-63  W  0-0-0  0-3-0  DNP  4-0-0  DNP  3-2-4  7-6-3 
GREENSBORO COLLEGE PRID  02/03/01  67-61  W  0-0-1  2-2-1  DNP  10-1-1  DNP  0-0-3  13-3-5 
at Methodist College  02-05-01  89-86  W  0-2-1  0-1-0  DNP  3-1-0  DNP  12-2-2  9-2-8 
CHRIS. NEWPORT CAPTAINS  02/09/01  81-72  W  0-0-0  DNP  DNP  5-1-0  DNP  20-6-4  5-2-0 
APRENTICE SCHOOL BUILDE  02/11/01  72-69  W  0-0-1  0-0-0  DNP  0-0-1  DNP  6-8-5  8-8-1 
at NC Wesleyan  02/14/01  89-118  L  0-1-2  9-8-1  0-0-0  2-0-1  DNP  8-2-3  10-5-3 
SHENANDOAH UNIVERSITY  02/17/01  98-81  W  0-1-1  8-6-1  0-0-0  3-1-0  0-0-0  5-4-7  7-4-3 
FCM  02/22/01  115-101  W  2-1-0  11-2-2  DNP  7-2-1  0-0-0  2-3-5  6-7-1 
vs Shenandoah Universit  02/23/01  77-71  W  2-0-1  0-1-0  DNP  0-0-0  DNP  0-2-2  20-4-2 
at Christopher Newport  02/24/01  74-87  L  2-0-0  0-0-0  0-0-0  0-0-0  DNP  11-9-2  2-2-1 

        33  34  40  42  43  44  52 
Opponent  Date  Score  WL  WALLER,CA  WILSON,MI  TUCKER,MA  WILLARD,J  ROGERS,DE  SHIELDS,B  MCFADDEN, 
at Hampden-Sydney  11-21-00  71-84  L  0-1-0  2-2-0  14-4-3  4-0-1  7-3-0  6-3-0  10-4-2 
LYNCHBURG COLLEGE MEN  11/28  62-57  W  3-2-1  0-0-0  24-6-4  3-6-0  6-3-0  2-1-0  10-2-1 
at Elon College  12-4-00  70-89  L  4-4-0  0-3-0  25-4-3  4-1-0  4-3-1  9-3-3  5-4-1 
at Lynchburg College  12/9/00  78-68  W  0-0-1  0-0-0  19-4-6  DNP  16-4-0  4-5-0  15-7-0 
vs Goshen College  12/29/00  87-92  L  13-4-1  DNP  25-4-6  1-1-0  17-1-0  0-4-1  6-4-2 
vs Temple Baptist Colle  12/30/00  96-66  W  12-9-2  DNP  31-1-4  6-3-0  4-4-2  2-5-0  9-5-3 
AMHERST COLLEGE LORD JE  01/02/01  80-94  L  10-6-0  DNP  12-1-4  0-0-0  5-0-0  0-5-2  11-6-1 
NEUMANN COLLEGE  01/06/01  91-82  WO  4-5-2  DNP  9-4-5  0-0-0  9-5-0  12-4-0  7-5-5 
CHOWAN COLLEGE  01/08/01  82-88  L  8-7-3  DNP  9-1-3  DNP  14-10-1  7-5-0  11-4-0 
at Ferrum  1/10/01  104-93  W  16-5-0  DNP  20-6-5  DNP  13-4-2  12-3-0  19-4-2 
at Greensboro College  01/13/00  59-73  L  0-2-0  DNP  12-3-5  DNP  2-0-1  5-4-2  8-3-2 
METHODIST COLLEGE  01/17/01  101-98  WO  4-2-1  DNP  23-2-6  DNP  12-4-2  9-5-2  21-14-1 
at CNUM  01/20/01  63-101  L  8-2-0  DNP  16-3-1  DNP  4-4-0  2-2-1  11-6-1 
at Apprentice  01-21-01  76-85  L  17-8-0  DNP  14-3-8  DNP  14-1-1  8-2-0  DNP 
N.C. WESLEYAN  01/24/01  88-79  W  6-2-0  DNP  23-8-5  DNP  15-2-0  4-5-0  13-4-2 
SHENANDOAH UNIVERSITY  01/27/01  97-96  W  14-5-0  DNP  13-2-2  DNP  14-5-0  4-8-0  22-7-1 
at Chowan College  1/29/01  94-106  L  10-6-4  DNP  13-4-3  DNP  21-7-1  8-4-0  14-3-1 
FERRUM COLLEGE  1/31/01  71-63  W  11-6-1  DNP  20-5-3  DNP  17-7-0  2-5-1  7-6-0 
GREENSBORO COLLEGE PRID  02/03/01  67-61  W  0-1-0  DNP  16-7-1  DNP  4-2-1  11-4-0  11-4-3 
at Methodist College  02-05-01  89-86  W  4-3-0  DNP  32-2-2  DNP  12-4-0  12-4-0  5-4-1 
CHRIS. NEWPORT CAPTAINS  02/09/01  81-72  W  4-5-0  DNP  12-4-2  DNP  9-8-1  16-7-0  10-4-1 
APRENTICE SCHOOL BUILDE  02/11/01  72-69  W  4-2-3  DNP  22-4-5  DNP  16-6-0  5-4-1  11-3-3 
at NC Wesleyan  02/14/01  89-118  L  8-1-2  DNP  14-2-2  DNP  9-5-2  9-2-0  20-4-3 
SHENANDOAH UNIVERSITY  02/17/01  98-81  W  27-7-1  DNP  25-2-8  DNP  13-2-5  8-4-0  2-3-0 
FCM  02/22/01  115-101  W  11-2-1  DNP  21-3-12  DNP  20-4-0  12-7-0  23-4-1 
vs Shenandoah Universit  02/23/01  77-71  W  12-3-0  DNP  11-5-4  DNP  13-5-0  5-5-0  14-6-0 
at Christopher Newport  02/24/01  74-87  L  3-3-1  DNP  16-3-0  DNP  16-10-0  12-3-0  12-4-2 


 

Individual Game-by-Game

 
2000-2001 Averett Men's Basketball
Averett College Individual Game-by-Game
(as of Sep 17, 2008)
All games

#03  BARKSDALE, Joey  
#10  GILLS, Andre  
#12  DAVIS, Brian  
#20  KAMINEN, Masa  
#22  MILLER, Brent  
#24  HOLLOWAY, Charles  
#32  LANIER, Darryl  
#33  WALLER, Carlos  
#34  WILSON, Mike  
#40  TUCKER, Marcus  
#42  WILLARD, Jordan  
#43  ROGERS, Derrick  
#44  SHIELDS, Brantley  
#52  McFADDEN, Teron  
#TM  TEAM