Averett

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 
Averett Men's Basketball
Averett Team Game-by-Game
(as of Sep 17, 2008)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Randolph-Macon   11-19-05  80-105   L  30-63  .476  6-20  .300  14-24  .583  12  21  33   33.0  24  15  19  4  6  80   80.0 
vs Arcadia   11-20-05  78-54   W  22-48  .458  9-16  .563  25-33  .758  10  26  36   34.5  16  18  24  2  14  78   79.0 
LYNCHBURG   11/22/05  63-62   W  20-46  .435  8-17  .471  15-23  .652  13  24  37   35.3  18  15  27  4  7  63   73.7 
at Warner Southern   11/25/05  67-68   L  25-57  .439  10-24  .417  7-12  .583  6  19  25   32.8  30  20  16  1  8  67   72.0 
at Oglethorpe University   11/27/05  99-96   W  34-64  .531  11-24  .458  20-28  .714  14  26  40   34.2  24  19  21  4  6  99   77.4 
SOUTHERN VIRGINIA   11/30/05  104-66   W  37-63  .587  16-27  .593  14-20  .700  9  37  46   36.2  20  26  22  1  9  104   81.8 
at St. Mary's (MD)   12/10/05  81-88   L  29-64  .453  7-22  .318  16-25  .640  10  20  30   35.3  21  17  11  3  10  81   81.7 
at Marymount   12/11/05  79-69   W  29-51  .569  10-20  .500  11-13  .846  5  25  30   34.6  22  17  23  1  0  79   81.4 
APPRENTICE SCHOOL   12/14/05  80-60   W  30-71  .423  11-26  .423  9-19  .474  15  26  41   35.3  14  19  11  2  13  80   81.2 
MARYVILLE   12/17/05  73-70   W  27-54  .500  6-17  .353  13-20  .650  8  30  38   35.6  17  16  19  4  6  73   80.4 
at Lynchburg College   1/2/06   65-48   W  25-50  .500  7-18  .389  8-10  .800  5  27  32   35.3  12  14  17  2  13  65   79.0 
at Guilford   01/04/06  97-86   W  29-55  .527  10-20  .500  29-42  .690  15  21  36   35.3  30  15  20  3  9  97   80.5 
PIEDMONT   01/07/06  77-79   L  28-76  .368  10-33  .303  11-23  .478  16  27  43   35.9  16  17  12  2  12  77   80.2 
at Ferrum   1/11/06   71-54   W  26-61  .426  5-14  .357  14-21  .667  19  32  51   37.0  26  12  18  3  2  71   79.6 
GREENSBORO   01/14/06  68-67   W  24-49  .490  4-14  .286  16-21  .762  2  24  26   36.3  14  16  16  1  8  68   78.8 
at Methodist   1/17/06   72-69   Wot  29-70  .414  10-30  .333  4-7  .571  11  31  42   36.6  12  22  17  4  6  72   78.4 
SHENANDOAH   1/21/06   69-50   W  26-59  .441  6-20  .300  11-13  .846  10  20  30   36.2  18  13  10  3  6  69   77.8 
CHRISTOPHER NEWPORT   01/22/06  65-73   L  18-64  .281  7-26  .269  22-25  .880  18  19  37   36.3  22  13  16  3  11  65   77.1 
at NC Wesleyan   01/28/06  89-81   W  32-64  .500  13-29  .448  12-20  .600  15  25  40   36.5  26  15  16  1  4  89   77.7 
FERRUM   02/01/06  71-55   W  25-53  .472  8-21  .381  13-22  .591  11  30  41   36.7  21  17  20  0  10  71   77.4 
at Greensboro College   2-4-06   41-76   L  18-60  .300  3-22  .136  2-7  .286  12  20  32   36.5  17  10  15  1  6  41   75.7 
METHODIST   02/07/06  76-65   W  27-60  .450  8-23  .348  14-18  .778  10  23  33   36.3  20  21  18  0  8  76   75.7 
at Christopher Newport   02/11/06  76-86   L  28-71  .394  11-36  .306  9-14  .643  20  24  44   36.7  20  18  16  2  4  76   75.7 
at Shenandoah Hornets   2/13/06   68-65   W  25-63  .397  9-24  .375  9-17  .529  17  19  36   36.6  21  17  13  2  9  68   75.4 
N.C. WESLEYAN   02/18/06  84-61   W  28-69  .406  7-31  .226  21-29  .724  20  28  48   37.1  30  19  16  0  8  84   75.7 
SHENANDOAH   02/21/06  80-66   W  27-51  .529  5-19  .263  21-27  .778  14  23  37   37.1  16  15  20  2  9  80   75.9 
vs Methodist   02/24/06  67-64   W  26-56  .464  6-16  .375  9-13  .692  11  22  33   36.9  11  13  16  0  5  67   75.6 
at Christopher Newport   02/25/06  88-89   Lot  28-62  .452  15-25  .600  17-20  .850  11  21  32   36.8  23  16  11  1  7  88   76.0 


 
Averett     2128     752-1674  .449  238-634  .375  386-566  .682  339  690  1029   36.8  561  465  480  56  216  2128   76.0 
Opponents     1972     685-1612  .425  167-522  .320  435-640  .680  342  681  1023   36.5  527  335  504  88  234  1972   70.4 
 
Games played: 28      Rebounds/game: 36.8 
Points/game: 76.0      Assists/game: 16.6 
FG Pct: 44.9      Turnovers/game: 17.1 
3FG Pct: 37.5      Assist/turnover ratio: 1.0 
FT Pct: 68.2      Steals/game: 7.7 
       Blocks/game: 2.0 


 

Opponent Game-by-Game

 
Averett Men's Basketball
Averett Opponent Game-by-Game
(as of Sep 17, 2008)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Randolph-Macon   11-19-05  80-105   L  39-66  .591  12-18  .667  15-25  .600  10  28  38   38.0  22  20  12  0  9  105   105.0 
vs Arcadia   11-20-05  78-54   W  21-54  .389  6-18  .333  6-11  .545  9  19  28   33.0  21  14  21  4  12  54   79.5 
LYNCHBURG   11/22/05  63-62   W  20-47  .426  6-18  .333  16-22  .727  5  16  21   29.0  19  13  19  2  17  62   73.7 
at Warner Southern   11/25/05  67-68   L  24-47  .511  3-8  .375  17-33  .515  11  28  39   31.5  17  14  21  5  5  68   72.2 
at Oglethorpe University   11/27/05  99-96   W  28-68  .412  11-38  .289  29-34  .853  14  23  37   32.6  22  10  15  4  12  96   77.0 
SOUTHERN VIRGINIA   11/30/05  104-66   W  23-67  .343  5-16  .313  15-26  .577  14  21  35   33.0  18  12  22  4  14  66   75.2 
at St. Mary's (MD)   12/10/05  81-88   L  29-58  .500  14-27  .519  16-25  .640  15  31  46   34.9  17  21  22  3  3  88   77.0 
at Marymount   12/11/05  79-69   W  24-64  .375  4-20  .200  17-26  .654  17  18  35   34.9  21  13  16  1  6  69   76.0 
APPRENTICE SCHOOL   12/14/05  80-60   W  24-56  .429  3-12  .250  9-11  .818  8  30  38   35.2  19  10  20  3  5  60   74.2 
MARYVILLE   12/17/05  73-70   W  24-62  .387  6-18  .333  16-22  .727  11  21  32   34.9  19  11  15  0  11  70   73.8 
at Lynchburg College   1/2/06   65-48   W  16-45  .356  6-15  .400  10-12  .833  4  21  25   34.0  13  12  18  3  9  48   71.5 
at Guilford   01/04/06  97-86   W  27-52  .519  5-16  .313  27-40  .675  11  18  29   33.6  33  11  21  3  6  86   72.7 
PIEDMONT   01/07/06  77-79   L  32-61  .525  7-20  .350  8-16  .500  7  36  43   34.3  18  24  19  3  8  79   73.2 
at Ferrum   1/11/06   71-54   W  15-59  .254  1-17  .059  23-29  .793  15  21  36   34.4  18  3  11  2  11  54   71.8 
GREENSBORO   01/14/06  68-67   W  23-63  .365  6-20  .300  15-16  .938  16  26  42   34.9  20  6  17  1  8  67   71.5 
at Methodist   1/17/06   72-69   Wot  28-70  .400  6-22  .273  7-11  .636  15  32  47   35.7  14  15  18  4  9  69   71.3 
SHENANDOAH   1/21/06   69-50   W  16-48  .333  8-17  .471  10-21  .476  16  24  40   35.9  14  7  22  1  6  50   70.1 
CHRISTOPHER NEWPORT   01/22/06  65-73   L  25-48  .521  2-8  .250  21-28  .750  8  30  38   36.1  20  7  22  4  7  73   70.2 
at NC Wesleyan   01/28/06  89-81   W  23-55  .418  7-21  .333  28-39  .718  11  19  30   35.7  21  10  12  1  6  81   70.8 
FERRUM   02/01/06  71-55   W  19-59  .322  1-21  .048  16-23  .696  14  19  33   35.6  20  7  17  6  9  55   70.0 
at Greensboro College   2-4-06   41-76   L  28-60  .467  10-24  .417  10-15  .667  15  34  49   36.2  11  19  14  4  5  76   70.3 
METHODIST   02/07/06  76-65   W  26-53  .491  5-17  .294  8-16  .500  9  24  33   36.1  19  10  25  2  7  65   70.0 
at Christopher Newport   02/11/06  76-86   L  31-63  .492  6-16  .375  18-23  .783  14  25  39   36.2  14  14  15  7  9  86   70.7 
at Shenandoah Hornets   2/13/06   68-65   W  21-57  .368  3-18  .167  20-25  .800  21  27  48   36.7  21  6  20  8  8  65   70.5 
N.C. WESLEYAN   02/18/06  84-61   W  17-45  .378  2-15  .133  25-42  .595  8  26  34   36.6  24  6  21  5  6  61   70.1 
SHENANDOAH   02/21/06  80-66   W  26-60  .433  6-18  .333  8-11  .727  13  14  27   36.2  21  10  21  0  9  66   70.0 
vs Methodist   02/24/06  67-64   W  26-58  .448  6-22  .273  6-8  .750  10  24  34   36.1  15  13  15  3  11  64   69.7 
at Christopher Newport   02/25/06  88-89   Lot  30-67  .448  10-22  .455  19-30  .633  21  26  47   36.5  16  17  13  5  6  89   70.4 


 
Opponents     1972     685-1612  .425  167-522  .320  435-640  .680  342  681  1023   36.5  527  335  504  88  234  1972   70.4 
Averett     2128     752-1674  .449  238-634  .375  386-566  .682  339  690  1029   36.8  561  465  480  56  216  2128   76.0 
 
Games played: 28      Rebounds/game: 36.5 
Points/game: 70.4      Assists/game: 12.0 
FG Pct: 42.5      Turnovers/game: 18.0 
3FG Pct: 32.0      Assist/turnover ratio: 0.7 
FT Pct: 68.0      Steals/game: 8.4 
       Blocks/game: 3.1 


 

Team Game-by-Game Comparison

 
Averett Men's Basketball
Averett Team Game-by-Game Comparison
(as of Sep 17, 2008)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Randolph-Macon  43/63  37/42  80-105   (25)  30-63/39-66  .476/.591  6-20/12-18  .300/.667  14-24/15-25  .583/.600  33/38  (5)  15/20  19/12  4/0  6/9  24/22 
Arcadia  44/26  34/28  78-54   +24  22-48/21-54  .458/.389  9-16/6-18  .563/.333  25-33/6-11  .758/.545  36/28  +8  18/14  24/21  2/4  14/12  16/21 
LYNCHBURG  39/31  24/31  63-62   +1  20-46/20-47  .435/.426  8-17/6-18  .471/.333  15-23/16-22  .652/.727  37/21  +16  15/13  27/19  4/2  7/17  18/19 
Warner Southern  31/24  36/44  67-68   (1)  25-57/24-47  .439/.511  10-24/3-8  .417/.375  7-12/17-33  .583/.515  25/39  (14)  20/14  16/21  1/5  8/5  30/17 
Oglethorpe University  45/50  54/46  99-96   +3  34-64/28-68  .531/.412  11-24/11-38  .458/.289  20-28/29-34  .714/.853  40/37  +3  19/10  21/15  4/4  6/12  24/22 
SOUTHERN VIRGINIA  55/28  49/38  104-66   +38  37-63/23-67  .587/.343  16-27/5-16  .593/.313  14-20/15-26  .700/.577  46/35  +11  26/12  22/22  1/4  9/14  20/18 
St. Mary's (MD)  42/45  39/43  81-88   (7)  29-64/29-58  .453/.500  7-22/14-27  .318/.519  16-25/16-25  .640/.640  30/46  (16)  17/21  11/22  3/3  10/3  21/17 
Marymount  48/35  31/34  79-69   +10  29-51/24-64  .569/.375  10-20/4-20  .500/.200  11-13/17-26  .846/.654  30/35  (5)  17/13  23/16  1/1  0/6  22/21 
APPRENTICE SCHOOL  38/32  42/28  80-60   +20  30-71/24-56  .423/.429  11-26/3-12  .423/.250  9-19/9-11  .474/.818  41/38  +3  19/10  11/20  2/3  13/5  14/19 
MARYVILLE  35/26  38/44  73-70   +3  27-54/24-62  .500/.387  6-17/6-18  .353/.333  13-20/16-22  .650/.727  38/32  +6  16/11  19/15  4/0  6/11  17/19 
Lynchburg College  35/23  30/25  65-48   +17  25-50/16-45  .500/.356  7-18/6-15  .389/.400  8-10/10-12  .800/.833  32/25  +7  14/12  17/18  2/3  13/9  12/13 
Guilford  47/43  50/43  97-86   +11  29-55/27-52  .527/.519  10-20/5-16  .500/.313  29-42/27-40  .690/.675  36/29  +7  15/11  20/21  3/3  9/6  30/33 
PIEDMONT  38/39  39/40  77-79   (2)  28-76/32-61  .368/.525  10-33/7-20  .303/.350  11-23/8-16  .478/.500  43/43  -  17/24  12/19  2/3  12/8  16/18 
Ferrum  39/27  32/27  71-54   +17  26-61/15-59  .426/.254  5-14/1-17  .357/.059  14-21/23-29  .667/.793  51/36  +15  12/3  18/11  3/2  2/11  26/18 
GREENSBORO  31/26  37/41  68-67   +1  24-49/23-63  .490/.365  4-14/6-20  .286/.300  16-21/15-16  .762/.938  26/42  (16)  16/6  16/17  1/1  8/8  14/20 
Methodist  22/23  36/35  72-69   +3  29-70/28-70  .414/.400  10-30/6-22  .333/.273  4-7/7-11  .571/.636  42/47  (5)  22/15  17/18  4/4  6/9  12/14 
SHENANDOAH  27/26  42/24  69-50   +19  26-59/16-48  .441/.333  6-20/8-17  .300/.471  11-13/10-21  .846/.476  30/40  (10)  13/7  10/22  3/1  6/6  18/14 
CHRISTOPHER NEWPORT  27/28  38/45  65-73   (8)  18-64/25-48  .281/.521  7-26/2-8  .269/.250  22-25/21-28  .880/.750  37/38  (1)  13/7  16/22  3/4  11/7  22/20 
NC Wesleyan  44/37  45/44  89-81   +8  32-64/23-55  .500/.418  13-29/7-21  .448/.333  12-20/28-39  .600/.718  40/30  +10  15/10  16/12  1/1  4/6  26/21 
FERRUM  33/24  38/31  71-55   +16  25-53/19-59  .472/.322  8-21/1-21  .381/.048  13-22/16-23  .591/.696  41/33  +8  17/7  20/17  0/6  10/9  21/20 
Greensboro College  22/38  19/38  41-76   (35)  18-60/28-60  .300/.467  3-22/10-24  .136/.417  2-7/10-15  .286/.667  32/49  (17)  10/19  15/14  1/4  6/5  17/11 
METHODIST  48/33  28/32  76-65   +11  27-60/26-53  .450/.491  8-23/5-17  .348/.294  14-18/8-16  .778/.500  33/33  -  21/10  18/25  0/2  8/7  20/19 
Christopher Newport  45/44  31/42  76-86   (10)  28-71/31-63  .394/.492  11-36/6-16  .306/.375  9-14/18-23  .643/.783  44/39  +5  18/14  16/15  2/7  4/9  20/14 
Shenandoah Hornets  35/28  33/37  68-65   +3  25-63/21-57  .397/.368  9-24/3-18  .375/.167  9-17/20-25  .529/.800  36/48  (12)  17/6  13/20  2/8  9/8  21/21 
N.C. WESLEYAN  48/29  36/32  84-61   +23  28-69/17-45  .406/.378  7-31/2-15  .226/.133  21-29/25-42  .724/.595  48/34  +14  19/6  16/21  0/5  8/6  30/24 
SHENANDOAH  48/29  32/37  80-66   +14  27-51/26-60  .529/.433  5-19/6-18  .263/.333  21-27/8-11  .778/.727  37/27  +10  15/10  20/21  2/0  9/9  16/21 
Methodist  33/22  34/42  67-64   +3  26-56/26-58  .464/.448  6-16/6-22  .375/.273  9-13/6-8  .692/.750  33/34  (1)  13/13  16/15  0/3  5/11  11/15 
Christopher Newport  40/41  39/38  88-89   (1)  28-62/30-67  .452/.448  15-25/10-22  .600/.455  17-20/19-30  .850/.633  32/47  (15)  16/17  11/13  1/5  7/6  23/16 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 


 

Game-by-Game Points-Rebounds-Assists

 
Averett Men's Basketball
Averett Game-by-Game Points-Rebounds-Assists
(as of Sep 17, 2008)
All games

        03  10  12  14  20  22  24 
Opponent  Date  Score  WL  PARKER,JU  EUBANKS,T  HAMMOND,L  STEVENSON  BROWN,CAM  WILLIAMS,  FRAZIER,R 
vs Randolph-Macon  11-19-05  80-105  L  0-1-0  3-0-1  0-0-0  2-1-2  5-3-3  15-0-6  DNP 
vs Arcadia  11-20-05  78-54  W  2-1-1  0-1-0  DNP  2-3-5  8-0-0  10-6-7  DNP 
LYNCHBURG  11/22/05  63-62  W  DNP  DNP  0-0-0  3-1-2  3-1-0  11-9-6  8-3-1 
at Warner Southern  11/25/05  67-68  L  0-0-0  2-1-0  DNP  0-0-6  6-0-2  10-0-4  7-1-0 
at Oglethorpe Universit  11/27/05  99-96  W  DNP  DNP  DNP  9-0-4  12-1-1  21-8-6  11-1-3 
SOUTHERN VIRGINIA  11/30/05  104-66  W  DNP  0-0-4  2-1-1  2-0-1  10-2-2  9-6-14  12-2-1 
at St. Mary's (MD)  12/10/05  81-88  L  DNP  DNP  0-0-0  2-1-9  10-1-1  22-3-3  0-0-0 
at Marymount  12/11/05  79-69  W  DNP  DNP  0-0-0  7-0-4  11-5-1  18-3-6  3-1-0 
APPRENTICE SCHOOL  12/14/05  80-60  W  0-1-1  5-0-0  3-0-0  4-1-4  5-5-0  5-3-4  3-1-0 
MARYVILLE  12/17/05  73-70  W  DNP  DNP  0-1-0  6-1-6  6-2-2  6-3-7  0-3-0 
at Lynchburg College  1/2/06  65-48  W  DNP  DNP  DNP  6-2-4  5-0-2  8-1-2  0-0-0 
at Guilford  01/04/06  97-86  W  0-0-0  0-0-0  DNP  15-0-2  13-3-1  16-2-3  2-0-3 
PIEDMONT  01/07/06  77-79  L  DNP  0-0-1  DNP  10-1-1  8-2-3  7-4-6  0-1-0 
at Ferrum  1/11/06  71-54  W  DNP  2-0-0  DNP  2-2-5  5-0-1  9-3-3  5-3-1 
GREENSBORO  01/14/06  68-67  W  DNP  DNP  DNP  4-3-3  2-0-1  16-3-5  0-0-0 
at Methodist  1/17/06  72-69  WO  DNP  DNP  DNP  9-1-6  8-4-1  11-1-8  0-2-0 
SHENANDOAH  1/21/06  69-50  W  DNP  0-0-0  DNP  5-1-3  9-0-0  15-3-3  0-1-1 
CHRISTOPHER NEWPORT  01/22/06  65-73  L  0-0-0  0-0-0  DNP  3-2-4  5-1-0  10-0-4  0-0-0 
at NC Wesleyan  01/28/06  89-81  W  0-0-0  0-0-0  DNP  10-3-5  10-7-1  14-7-2  0-0-0 
FERRUM  02/01/06  71-55  W  0-0-0  DNP  DNP  7-3-3  10-0-3  5-3-7  0-0-0 
at Greensboro College  2-4-06  41-76  L  1-1-0  2-2-2  DNP  0-2-3  2-4-2  6-2-1  3-0-0 
METHODIST  02/07/06  76-65  W  DNP  DNP  DNP  18-1-8  2-0-0  11-1-3  1-0-1 
at Christopher Newport  02/11/06  76-86  L  DNP  DNP  DNP  11-1-7  8-3-0  2-1-3  0-2-0 
at Shenandoah Hornets  2/13/06  68-65  W  DNP  6-0-4  DNP  13-1-7  4-2-0  DNP  0-1-0 
N.C. WESLEYAN  02/18/06  84-61  W  1-0-0  5-2-1  DNP  4-1-5  2-5-3  20-1-4  0-0-0 
SHENANDOAH  02/21/06  80-66  W  DNP  DNP  DNP  6-1-7  5-4-1  14-2-2  4-0-0 
vs Methodist  02/24/06  67-64  W  DNP  0-0-0  DNP  16-0-4  0-0-0  10-5-5  3-0-0 
at Christopher Newport  02/25/06  88-89  OL  DNP  DNP  DNP  9-2-5  10-1-0  20-5-3  0-0-0 

        30  32  33  34  40  42  43 
Opponent  Date  Score  WL  MCDANIEL,  HAGWOOD,S  STONE,MAX  WILKINS,C  HARDWAY,C  BOOR,ANDR  BRAAKMAN, 
vs Randolph-Macon  11-19-05  80-105  L  8-4-2  3-2-1  3-0-0  0-0-0  6-5-0  12-3-0  0-0-0 
vs Arcadia  11-20-05  78-54  W  16-4-1  15-4-1  0-0-0  0-0-0  0-0-0  11-7-2  0-1-1 
LYNCHBURG  11/22/05  63-62  W  13-6-2  0-2-0  DNP  0-0-0  DNP  4-2-2  0-0-0 
at Warner Southern  11/25/05  67-68  L  8-6-2  12-2-2  DNP  0-0-0  DNP  DNP  1-1-0 
at Oglethorpe Universit  11/27/05  99-96  W  7-4-1  14-3-1  0-1-1  2-1-0  DNP  DNP  0-1-1 
SOUTHERN VIRGINIA  11/30/05  104-66  W  9-2-0  19-0-0  6-3-0  4-5-0  DNP  DNP  8-2-1 
at St. Mary's (MD)  12/10/05  81-88  L  7-2-0  6-1-1  DNP  2-0-0  DNP  15-3-1  0-1-0 
at Marymount  12/11/05  79-69  W  14-3-2  0-1-2  DNP  6-1-0  DNP  9-9-1  DNP 
APPRENTICE SCHOOL  12/14/05  80-60  W  18-3-3  9-2-2  0-0-1  2-2-0  DNP  3-4-1  5-1-0 
MARYVILLE  12/17/05  73-70  W  2-2-0  17-1-0  DNP  DNP  DNP  14-6-0  0-1-0 
at Lynchburg College  1/2/06  65-48  W  18-2-3  8-5-1  DNP  DNP  DNP  9-1-1  DNP 
at Guilford  01/04/06  97-86  W  15-7-2  12-1-4  0-0-0  7-3-0  0-0-0  9-7-0  0-0-0 
PIEDMONT  01/07/06  77-79  L  13-1-1  6-2-1  DNP  3-3-0  2-3-0  8-6-1  DNP 
at Ferrum  1/11/06  71-54  W  0-1-1  10-3-0  0-0-0  0-2-0  6-6-1  6-8-0  0-0-0 
GREENSBORO  01/14/06  68-67  W  4-2-1  0-1-1  DNP  0-2-0  6-2-0  17-2-1  0-0-0 
at Methodist  1/17/06  72-69  WO  11-6-2  0-2-2  0-0-0  0-0-0  4-3-1  4-3-1  7-1-0 
SHENANDOAH  1/21/06  69-50  W  13-4-0  0-0-0  DNP  0-0-0  2-1-0  6-3-2  1-1-0 
CHRISTOPHER NEWPORT  01/22/06  65-73  L  15-7-3  5-0-0  DNP  DNP  2-1-0  8-9-0  DNP 
at NC Wesleyan  01/28/06  89-81  W  6-0-2  18-3-1  DNP  DNP  2-2-0  5-4-3  0-0-0 
FERRUM  02/01/06  71-55  W  9-5-1  6-1-0  DNP  0-0-0  0-0-0  6-7-1  0-0-0 
at Greensboro College  2-4-06  41-76  L  0-0-2  0-0-0  2-1-0  4-2-0  8-4-0  4-1-0  3-1-0 
METHODIST  02/07/06  76-65  W  13-1-3  4-0-0  DNP  0-1-0  0-7-0  17-6-3  0-0-0 
at Christopher Newport  02/11/06  76-86  L  25-5-3  5-1-0  DNP  0-0-0  0-1-0  6-6-4  DNP 
at Shenandoah Hornets  2/13/06  68-65  W  18-1-2  7-2-1  DNP  0-3-0  0-2-0  14-4-0  0-1-0 
N.C. WESLEYAN  02/18/06  84-61  W  16-4-1  0-4-2  0-1-0  0-0-0  0-3-0  7-7-0  0-2-0 
SHENANDOAH  02/21/06  80-66  W  2-4-3  3-0-0  DNP  DNP  0-3-0  14-7-1  DNP 
vs Methodist  02/24/06  67-64  W  3-1-2  2-2-0  DNP  DNP  0-1-0  18-6-1  DNP 
at Christopher Newport  02/25/06  88-89  OL  19-2-0  3-1-1  DNP  DNP  0-2-0  7-5-5  DNP 

        44  50  52 
Opponent  Date  Score  WL  GARDNER,B  BROWN,DAM  DELEON,RA 
vs Randolph-Macon  11-19-05  80-105  L  3-3-0  5-4-0  15-0-0 
vs Arcadia  11-20-05  78-54  W  DNP  1-3-0  13-5-0 
LYNCHBURG  11/22/05  63-62  W  7-3-1  2-2-1  12-5-0 
at Warner Southern  11/25/05  67-68  L  4-3-0  13-3-3  4-3-1 
at Oglethorpe Universit  11/27/05  99-96  W  0-0-0  12-4-0  11-14-1 
SOUTHERN VIRGINIA  11/30/05  104-66  W  7-4-0  5-11-0  11-5-2 
at St. Mary's (MD)  12/10/05  81-88  L  4-1-0  8-5-1  5-10-1 
at Marymount  12/11/05  79-69  W  0-0-0  2-1-0  9-6-1 
APPRENTICE SCHOOL  12/14/05  80-60  W  2-1-0  11-7-1  5-6-2 
MARYVILLE  12/17/05  73-70  W  6-0-0  9-6-0  7-10-1 
at Lynchburg College  1/2/06  65-48  W  0-1-0  5-6-1  6-6-0 
at Guilford  01/04/06  97-86  W  0-0-0  2-5-0  6-6-0 
PIEDMONT  01/07/06  77-79  L  0-0-0  10-2-2  10-12-1 
at Ferrum  1/11/06  71-54  W  6-6-0  6-1-0  14-13-0 
GREENSBORO  01/14/06  68-67  W  4-2-1  2-1-0  13-8-3 
at Methodist  1/17/06  72-69  WO  0-0-0  6-3-0  12-5-1 
SHENANDOAH  1/21/06  69-50  W  DNP  12-1-0  6-9-4 
CHRISTOPHER NEWPORT  01/22/06  65-73  L  3-3-1  8-2-0  6-12-1 
at NC Wesleyan  01/28/06  89-81  W  4-0-0  10-3-0  10-4-1 
FERRUM  02/01/06  71-55  W  0-3-1  5-2-1  23-17-0 
at Greensboro College  2-4-06  41-76  L  0-1-0  2-2-0  4-5-0 
METHODIST  02/07/06  76-65  W  0-1-0  4-3-0  6-10-3 
at Christopher Newport  02/11/06  76-86  L  2-1-0  8-2-0  9-15-1 
at Shenandoah Hornets  2/13/06  68-65  W  DNP  4-3-1  2-6-2 
N.C. WESLEYAN  02/18/06  84-61  W  15-4-2  5-5-1  9-5-0 
SHENANDOAH  02/21/06  80-66  W  4-0-0  22-9-0  6-5-1 
vs Methodist  02/24/06  67-64  W  0-0-0  10-6-1  5-6-0 
at Christopher Newport  02/25/06  88-89  OL  4-1-0  10-6-0  6-2-2 


 

Individual Game-by-Game

 
Averett Men's Basketball
Averett Individual Game-by-Game
(as of Sep 17, 2008)
All games

#03  PARKER, Justin  
#10  EUBANKS, Tyler  
#12  HAMMOND, Luke  
#14  STEVENSON, Dominique  
#20  BROWN, Cameron  
#22  WILLIAMS, Sterling  
#24  FRAZIER, Ryan  
#30  MCDANIEL, Cory  
#32  HAGWOOD, Shaun  
#33  STONE, Max  
#34  WILKINS, Carlos  
#40  HARDWAY, Chad  
#42  BOOR, Andrew  
#43  BRAAKMAN, Dimitri  
#44  GARDNER, Billy  
#50  BROWN, Damien  
#52  DELEON, Rafael  
#TM  TEAM