Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 02, 2024 | at Lees-McRae | 2-17 | L | 0- 1- 0 | 0- 0- 0 | 117 | Cameron Prutzman (0-1) | Banner Elk, N.C. | |||
Feb 10, 2024 | LIFE | 4-15 | L | 0- 2- 0 | 0- 0- 0 | 125 | Cameron Prutzman (0-2) | Danville, Va. | |||
Feb 16, 2024 | GREENSBORO | 1-14 | L | 0- 3- 0 | 0- 0- 0 | 150 | Cameron Prutzman (0-3) | Danville, Va. | |||
* | Feb 21, 2024 | at Roanoke | 0-29 | L | 0- 4- 0 | 0- 1- 0 | 324 | Cameron Prutzman (0-4) | Salem, Va. | ||
Feb 24, 2024 | WARREN WILSON | W | 29-1 | 1- 4- 0 | 0- 1- 0 | 125 | Cameron Prutzman (1-4) | Danville, Va. | |||
Feb 28, 2024 | at William Peace | 3-10 | L | 1- 5- 0 | 0- 1- 0 | 100 | Cameron Prutzman (1-5) | Cary, N.C. | |||
Mar 04, 2024 | OTTERBEIN | 0-24 | L | 1- 6- 0 | 0- 1- 0 | 125 | Cameron Prutzman (1-5) | Danville, Va | |||
Mar 07, 2024 | HUSSON | W | 11-9 | 2- 6- 0 | 0- 1- 0 | 125 | Cameron Prutzman (2-6) | Danville, Va. | |||
Mar 09, 2024 | at Methodist | 6-26 | L | 2- 7- 0 | 0- 1- 0 | 85 | Cameron Prutzman (2-7) | Fayetteville, N.C. | |||
Mar 16, 2024 | at Va. Wesleyan | 5-26 | L | 2- 8- 0 | 0- 1- 0 | 50 | Cameron Prutzman (2-8) | Virginia Beach, Va. | |||
* | Mar 27, 2024 | HAMPDEN-SYDNEY | 1-20 | L | 2- 9- 0 | 0- 2- 0 | 125 | Cameron Prutzman (2-9) | Danville, Va. | ||
* | Mar 30, 2024 | at Randolph-Macon | 1-26 | L | 2-10- 0 | 0- 3- 0 | 146 | Cameron Prutzman (2-10) | Ashland, Va. | ||
* | Apr 06, 2024 | at Bridgewater (Va.) | 4-18 | L | 2-11- 0 | 0- 4- 0 | 217 | Cameron Prutzman (2-11) | Bridgewater, Va. | ||
* | Apr 10, 2024 | at Washington and Lee | 0-28 | L | 2-12- 0 | 0- 5- 0 | 81 | Cameron Prutzman | Lexington, Va. | ||
* | Apr 13, 2024 | RANDOLPH | 8-16 | L | 2-13- 0 | 0- 6- 0 | 125 | Cameron Prutzman (2-13) | Danville, Va. | ||
* | Apr 24, 2024 | at Guilford | 6-23 | L | 2-14- 0 | 0- 7- 0 | 77 | Cameron Prutzman (2-14) | Greensboro, N.C, | ||
* | Apr 27, 2024 | SHENANDOAH | 1-19 | L | 2-15- 0 | 0- 8- 0 | 125 | Cameron Prutzman (2-15) | Danville, Va. |
Team Record | W-L-T |
Overall | 2-15 |
Conference | 0-8 |
Home | 2-6 |
Away | 0-9 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 17 | 2222 | 131 |
Home | 8 | 1025 | 128 |
Away | 9 | 1197 | 133 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 02, 2024 | at Lees-McRae | 2-17 | 2 | 1 | 3 | 13 | .154 | 6 | .462 | 0 | 0 | 21 | 27 | 5 | 5-22 | 6-4.5 |
Feb 10, 2024 | LIFE | 4-15 | 4 | 3 | 7 | 16 | .250 | 11 | .688 | 2 | 0 | 24 | 23 | 3 | 3-23 | 2-2.0 |
Feb 16, 2024 | GREENSBORO | 1-14 | 1 | 1 | 2 | 11 | .091 | 6 | .545 | 0 | 0 | 33 | 40 | 7 | 8-19 | 2-1.5 |
Feb 21, 2024 | at Roanoke | 0-29 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 9 | 21 | 2 | 4-33 | 5-4.0 |
Feb 24, 2024 | WARREN WILSON | 29-1 | 29 | 12 | 41 | 72 | .403 | 48 | .667 | 1 | 0 | 59 | 11 | 14 | 22-32 | 8-7.0 |
Feb 28, 2024 | at William Peace | 3-10 | 3 | 1 | 4 | 26 | .115 | 14 | .538 | 1 | 0 | 10 | 21 | 10 | 5-16 | 11-6.0 |
Mar 04, 2024 | OTTERBEIN | 0-24 | 0 | 0 | 0 | 17 | .000 | 8 | .471 | 0 | 0 | 21 | 27 | 3 | 5-26 | 5-4.5 |
Mar 07, 2024 | HUSSON | 11-9 | 11 | 7 | 18 | 29 | .379 | 20 | .690 | 1 | 0 | 27 | 23 | 6 | 7-23 | 6-5.0 |
Mar 09, 2024 | at Methodist | 6-26 | 6 | 5 | 11 | 19 | .316 | 11 | .579 | 3 | 0 | 26 | 27 | 4 | 5-36 | 3-2.5 |
Mar 16, 2024 | at Va. Wesleyan | 5-26 | 5 | 3 | 8 | 26 | .192 | 20 | .769 | 2 | 0 | 26 | 27 | 10 | 9-35 | 5-4.5 |
Mar 27, 2024 | HAMPDEN-SYDNEY | 1-20 | 1 | 1 | 2 | 12 | .083 | 5 | .417 | 0 | 0 | 23 | 37 | 5 | 9-22 | 8-7.5 |
Mar 30, 2024 | at Randolph-Macon | 1-26 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 8 | 22 | 1 | 4-30 | 5-5.0 |
Apr 06, 2024 | at Bridgewater (Va.) | 4-18 | 4 | 3 | 7 | 15 | .267 | 8 | .533 | 1 | 0 | 32 | 36 | 10 | 2-26 | 1-0.5 |
Apr 10, 2024 | at Washington and Lee | 0-28 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 10 | 24 | 2 | 3-30 | 3-4.0 |
Apr 13, 2024 | RANDOLPH | 8-16 | 8 | 5 | 13 | 36 | .222 | 25 | .694 | 0 | 1 | 25 | 18 | 9 | 8-27 | 5-3.0 |
Apr 24, 2024 | at Guilford | 6-23 | 6 | 2 | 8 | 26 | .231 | 14 | .538 | 1 | 0 | 20 | 22 | 5 | 7-32 | 5-2.5 |
Apr 27, 2024 | SHENANDOAH | 1-19 | 1 | 1 | 2 | 31 | .032 | 15 | .484 | 1 | 0 | 28 | 24 | 7 | 11-22 | 4-2.5 |
Averett | 82-321 | 82 | 45 | 127 | 360 | .228 | 218 | .606 | 13 | 1 | 402 | 430 | 103 | 117-454 | 84-66.5 | |
Opponent | 321 | 200 | 521 | 924 | .347 | 562 | .608 | 30 | 4 | 743 | 306 | 178 | 337-454 | 59-54.0 |
TEAM PER-GAME |
Games played: 17 Shots per game: 21.18 Goals per game: 4.82 Assists per game: 2.65 Points per game: 7.47 Faceoff W-L pct: 0.258 Clear pct.: 0.650 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 02, 2024 | at Lees-McRae | 2-17 | 59:37 | 17 | 17.11 | 17 | .500 | 0 | 1 | 0 | 58 |
Feb 10, 2024 | LIFE | 4-15 | 60:00 | 15 | 16.05 | 9 | .375 | 0 | 1 | 0 | 36 |
Feb 16, 2024 | GREENSBORO | 1-14 | 60:00 | 14 | 15.37 | 13 | .481 | 0 | 1 | 0 | 45 |
Feb 21, 2024 | at Roanoke | 0-29 | 60:00 | 29 | 18.78 | 15 | .341 | 0 | 1 | 0 | 72 |
Feb 24, 2024 | WARREN WILSON | 29-1 | 60:00 | 1 | 15.22 | 3 | .750 | 1 | 0 | 0 | 14 |
Feb 28, 2024 | at William Peace | 3-10 | 60:00 | 10 | 14.35 | 11 | .524 | 0 | 1 | 0 | 34 |
Mar 04, 2024 | OTTERBEIN | 0-24 | 60:00 | 24 | 15.73 | 17 | .415 | 0 | 1 | 0 | 61 |
Mar 07, 2024 | HUSSON | 11-9 | 60:00 | 9 | 14.89 | 19 | .679 | 1 | 0 | 0 | 46 |
Mar 09, 2024 | at Methodist | 6-26 | 60:00 | 26 | 16.12 | 20 | .435 | 0 | 1 | 0 | 75 |
Mar 16, 2024 | at Va. Wesleyan | 5-26 | 60:00 | 26 | 17.11 | 11 | .297 | 0 | 1 | 0 | 55 |
Mar 27, 2024 | HAMPDEN-SYDNEY | 1-20 | 60:00 | 20 | 17.37 | 22 | .524 | 0 | 1 | 0 | 67 |
Mar 30, 2024 | at Randolph-Macon | 1-26 | 60:00 | 26 | 18.09 | 11 | .297 | 0 | 1 | 0 | 58 |
Apr 06, 2024 | at Bridgewater (Va.) | 4-18 | 60:00 | 18 | 18.09 | 19 | .514 | 0 | 1 | 0 | 70 |
Apr 10, 2024 | at Washington and Lee | 0-28 | 60:00 | 28 | 18.79 | 8 | .222 | 0 | 1 | 0 | 59 |
Apr 13, 2024 | RANDOLPH | 8-16 | 60:00 | 16 | 18.61 | 16 | .500 | 0 | 1 | 0 | 52 |
Apr 24, 2024 | at Guilford | 6-23 | 59:42 | 23 | 18.89 | 10 | .303 | 0 | 1 | 0 | 69 |
Apr 27, 2024 | SHENANDOAH | 1-19 | 60:00 | 19 | 18.90 | 20 | .513 | 0 | 1 | 0 | 53 |
Totals | 82-321 | 1019:19 | 321 | 18.90 | 241 | .429 | 2 | 15 | 0 | 924 | |
Opponent | 1019:19 | 82 | 18.90 | 136 | .624 | 15 | 2 | 0 | 359 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 02, 2024 | at Lees-McRae | 2-17 | 17 | 9 | 26 | 58 | .293 | 34 | .586 | 2 | 2 | 40 | 19 | 11 | 17-22 | 6-3.5 |
Feb 10, 2024 | LIFE | 4-15 | 15 | 7 | 22 | 36 | .417 | 24 | .667 | 1 | 0 | 30 | 23 | 6 | 20-23 | 6-13.5 |
Feb 16, 2024 | GREENSBORO | 1-14 | 14 | 9 | 23 | 45 | .311 | 27 | .600 | 0 | 1 | 41 | 27 | 12 | 11-19 | 2-1.5 |
Feb 21, 2024 | at Roanoke | 0-29 | 29 | 20 | 49 | 72 | .403 | 44 | .611 | 2 | 0 | 54 | 11 | 12 | 29-33 | 1-1.0 |
Feb 24, 2024 | WARREN WILSON | 29-1 | 1 | 1 | 2 | 14 | .071 | 4 | .286 | 1 | 0 | 19 | 31 | 1 | 10-32 | 2-2.0 |
Feb 28, 2024 | at William Peace | 3-10 | 10 | 5 | 15 | 34 | .294 | 21 | .618 | 2 | 0 | 25 | 16 | 12 | 11-16 | 6-3.5 |
Mar 04, 2024 | OTTERBEIN | 0-24 | 24 | 15 | 39 | 61 | .393 | 41 | .672 | 2 | 0 | 48 | 16 | 7 | 21-26 | 1-0.5 |
Mar 07, 2024 | HUSSON | 11-9 | 9 | 7 | 16 | 46 | .196 | 28 | .609 | 2 | 0 | 43 | 15 | 13 | 16-23 | 4-3.0 |
Mar 09, 2024 | at Methodist | 6-26 | 26 | 14 | 40 | 75 | .347 | 46 | .613 | 3 | 0 | 54 | 14 | 10 | 31-36 | 4-3.5 |
Mar 16, 2024 | at Va. Wesleyan | 5-26 | 26 | 19 | 45 | 55 | .473 | 37 | .673 | 3 | 1 | 50 | 25 | 18 | 26-35 | 7-5.5 |
Mar 27, 2024 | HAMPDEN-SYDNEY | 1-20 | 20 | 13 | 33 | 67 | .299 | 42 | .627 | 2 | 0 | 45 | 15 | 13 | 13-22 | 6-8.0 |
Mar 30, 2024 | at Randolph-Macon | 1-26 | 26 | 16 | 42 | 58 | .448 | 37 | .638 | 4 | 0 | 52 | 9 | 6 | 26-30 | 2-1.5 |
Apr 06, 2024 | at Bridgewater (Va.) | 4-18 | 18 | 16 | 34 | 70 | .257 | 37 | .529 | 0 | 0 | 65 | 25 | 16 | 24-26 | 2-1.5 |
Apr 10, 2024 | at Washington and Lee | 0-28 | 28 | 20 | 48 | 59 | .475 | 36 | .610 | 3 | 0 | 50 | 14 | 9 | 27-30 | 0-0.0 |
Apr 13, 2024 | RANDOLPH | 8-16 | 16 | 10 | 26 | 52 | .308 | 32 | .615 | 1 | 0 | 37 | 19 | 7 | 19-27 | 2-1.5 |
Apr 24, 2024 | at Guilford | 6-23 | 23 | 9 | 32 | 69 | .333 | 33 | .478 | 1 | 0 | 44 | 14 | 9 | 25-32 | 4-2.0 |
Apr 27, 2024 | SHENANDOAH | 1-19 | 19 | 10 | 29 | 53 | .358 | 39 | .736 | 1 | 0 | 46 | 13 | 16 | 11-22 | 4-2.0 |
Opponent | 321-82 | 321 | 200 | 521 | 924 | .347 | 562 | .608 | 30 | 4 | 743 | 306 | 178 | 337-454 | 59-54.0 | |
Averett | 82 | 45 | 127 | 360 | .228 | 218 | .606 | 13 | 1 | 402 | 430 | 103 | 117-454 | 84-66.5 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 54.35 Goals per game: 18.88 Assists per game: 11.76 Points per game: 30.65 Faceoff W-L pct: 0.742 Clear pct.: 0.650 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 02, 2024 | at Lees-McRae | 2-17 | 59:37 | 2 | 2.01 | 4 | .667 | 1 | 0 | 0 | 13 |
Feb 10, 2024 | LIFE | 4-15 | 60:00 | 4 | 3.01 | 7 | .636 | 1 | 0 | 0 | 16 |
Feb 16, 2024 | GREENSBORO | 1-14 | 60:00 | 1 | 2.34 | 5 | .833 | 1 | 0 | 0 | 11 |
Feb 21, 2024 | at Roanoke | 0-29 | 60:00 | 0 | 1.75 | 4 | 1.000 | 1 | 0 | 0 | 4 |
Feb 24, 2024 | WARREN WILSON | 29-1 | 60:00 | 29 | 7.21 | 19 | .396 | 0 | 1 | 0 | 72 |
Feb 28, 2024 | at William Peace | 3-10 | 60:00 | 3 | 6.51 | 11 | .786 | 1 | 0 | 0 | 26 |
Mar 04, 2024 | OTTERBEIN | 0-24 | 60:00 | 0 | 5.58 | 8 | 1.000 | 1 | 0 | 0 | 17 |
Mar 07, 2024 | HUSSON | 11-9 | 60:00 | 11 | 6.25 | 9 | .450 | 0 | 1 | 0 | 29 |
Mar 09, 2024 | at Methodist | 6-26 | 60:00 | 6 | 6.23 | 5 | .455 | 1 | 0 | 0 | 19 |
Mar 16, 2024 | at Va. Wesleyan | 5-26 | 60:00 | 5 | 6.10 | 15 | .750 | 1 | 0 | 0 | 26 |
Mar 27, 2024 | HAMPDEN-SYDNEY | 1-20 | 60:00 | 1 | 5.64 | 4 | .800 | 1 | 0 | 0 | 12 |
Mar 30, 2024 | at Randolph-Macon | 1-26 | 60:00 | 1 | 5.25 | 2 | .667 | 1 | 0 | 0 | 4 |
Apr 06, 2024 | at Bridgewater (Va.) | 4-18 | 60:00 | 4 | 5.16 | 4 | .500 | 1 | 0 | 0 | 15 |
Apr 10, 2024 | at Washington and Lee | 0-28 | 60:00 | 0 | 4.79 | 0 | .000 | 1 | 0 | 0 | 3 |
Apr 13, 2024 | RANDOLPH | 8-16 | 60:00 | 8 | 5.00 | 17 | .680 | 1 | 0 | 0 | 36 |
Apr 24, 2024 | at Guilford | 6-23 | 59:42 | 6 | 5.07 | 8 | .571 | 1 | 0 | 0 | 25 |
Apr 27, 2024 | SHENANDOAH | 1-19 | 60:00 | 1 | 4.83 | 14 | .933 | 1 | 0 | 0 | 31 |
Opponent | 321-82 | 1019:19 | 82 | 4.83 | 136 | .624 | 15 | 2 | 0 | 359 | |
Averett | 1019:19 | 321 | 4.83 | 241 | .429 | 2 | 15 | 0 | 924 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Feb 02, 2024 | at Lees-McRae | 2-17 | 2/17 | 1/9 | 13/58 | 6/34 | 21/40 | 27/19 | 5/17 | 14-25/16-22 | 6-4.5/6-3.5 |
Feb 10, 2024 | LIFE | 4-15 | 4/15 | 3/7 | 16/36 | 11/24 | 24/30 | 23/23 | 3/20 | 21-23/14-17 | 2-2.0/6-13.5 |
Feb 16, 2024 | GREENSBORO | 1-14 | 1/14 | 1/9 | 11/45 | 6/27 | 33/41 | 40/27 | 8/11 | 18-26/19-24 | 2-1.5/2-1.5 |
Feb 21, 2024 | at Roanoke | 0-29 | 0/29 | 0/20 | 4/72 | 4/44 | 9/54 | 21/11 | 4/29 | 6-18/10-10 | 5-4.0/1-1.0 |
Feb 24, 2024 | WARREN WILSON | 29-1 | 29/1 | 12/1 | 72/14 | 48/4 | 59/19 | 11/31 | 22/10 | 22-22/12-20 | 8-7.0/2-2.0 |
Feb 28, 2024 | at William Peace | 3-10 | 3/10 | 1/5 | 26/34 | 14/21 | 10/25 | 21/16 | 5/11 | 11-15/14-15 | 11-6.0/6-3.5 |
Mar 04, 2024 | OTTERBEIN | 0-24 | 0/24 | 0/15 | 17/61 | 8/41 | 21/48 | 27/16 | 5/21 | 19-29/21-22 | 5-4.5/1-0.5 |
Mar 07, 2024 | HUSSON | 11-9 | 11/9 | 7/7 | 29/46 | 20/28 | 27/43 | 23/15 | 7/16 | 20-28/19-21 | 6-5.0/4-3.0 |
Mar 09, 2024 | at Methodist | 6-26 | 6/26 | 5/14 | 19/75 | 11/46 | 26/54 | 27/14 | 5/31 | 12-25/13-17 | 3-2.5/4-3.5 |
Mar 16, 2024 | at Va. Wesleyan | 5-26 | 5/26 | 3/19 | 26/55 | 20/37 | 26/50 | 27/25 | 9/26 | 11-19/19-22 | 5-4.5/7-5.5 |
Mar 27, 2024 | HAMPDEN-SYDNEY | 1-20 | 1/20 | 1/13 | 12/67 | 5/42 | 23/45 | 37/15 | 9/13 | 14-28/16-17 | 8-7.5/6-8.0 |
Mar 30, 2024 | at Randolph-Macon | 1-26 | 1/26 | 0/16 | 4/58 | 3/37 | 8/52 | 22/9 | 4/26 | 12-16/15-15 | 5-5.0/2-1.5 |
Apr 06, 2024 | at Bridgewater (Va.) | 4-18 | 4/18 | 3/16 | 15/70 | 8/37 | 32/65 | 36/25 | 2/24 | 19-37/16-20 | 1-0.5/2-1.5 |
Apr 10, 2024 | at Washington and Lee | 0-28 | 0/28 | 0/20 | 3/59 | 0/36 | 10/50 | 24/14 | 3/27 | 8-18/21-22 | 3-4.0/0-0.0 |
Apr 13, 2024 | RANDOLPH | 8-16 | 8/16 | 5/10 | 36/52 | 25/32 | 25/37 | 18/19 | 8/19 | 16-21/14-21 | 5-3.0/2-1.5 |
Apr 24, 2024 | at Guilford | 6-23 | 6/23 | 2/9 | 26/69 | 14/33 | 20/44 | 22/14 | 7/25 | 15-21/15-16 | 5-2.5/4-2.0 |
Apr 27, 2024 | SHENANDOAH | 1-19 | 1/19 | 1/10 | 31/53 | 15/39 | 28/46 | 24/13 | 11/11 | 18-23/25-25 | 4-2.5/4-2.0 |
Totals | 82-321 | 82/321 | 45/200 | 360/924 | 218/562 | 402/743 | 430/306 | 117/337 | 256-394/279-326 | 84-66.5/59-54.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Averett - TEAM GAME HIGHS |
POINTS | 41 | vs Warren Wilson (Feb 24) | ||
18 | vs Husson (Mar 07) | |||
GOALS | 29 | vs Warren Wilson (Feb 24) | ||
11 | vs Husson (Mar 07) | |||
ASSISTS | 12 | vs Warren Wilson (Feb 24) | ||
7 | vs Husson (Mar 07) | |||
SHOTS | 72 | vs Warren Wilson (Feb 24) | ||
36 | vs Randolph (Apr 13) | |||
SHOT PERCENT | .403 | 29-72 | vs Warren Wilson (Feb 24) | |
.379 | 11-29 | vs Husson (Mar 07) | ||
SHOTS ON GOAL | 48 | vs Warren Wilson (Feb 24) | ||
25 | vs Randolph (Apr 13) | |||
ON GOAL PERCENT | 1.000 | 4-4 | at Roanoke (Feb 21) | |
.769 | 20-26 | at Va. Wesleyan (Mar 16) | ||
SAVES | 22 | vs Hampden-Sydney (Mar 27) | ||
20 | vs Shenandoah (Apr 27) | |||
20 | at Methodist (Mar 09) | |||
GROUND BALLS | 59 | vs Warren Wilson (Feb 24) | ||
33 | vs Greensboro (Feb 16) | |||
FACEOFF PERCENT | .688 | 22-32 | vs Warren Wilson (Feb 24) | |
.500 | 11-22 | vs Shenandoah (Apr 27) | ||
TURNOVERS | 40 | vs Greensboro (Feb 16) | ||
37 | vs Hampden-Sydney (Mar 27) | |||
CAUSED TURNOVERS | 14 | vs Warren Wilson (Feb 24) | ||
10 | at Bridgewater (Va.) (Apr 06) | |||
10 | at Va. Wesleyan (Mar 16) | |||
10 | at William Peace (Feb 28) |
Opponent - GAME HIGHS |
POINTS | 49 | at Roanoke (Feb 21) | ||
48 | at Washington and Lee (Apr 10) | |||
GOALS | 29 | at Roanoke (Feb 21) | ||
28 | at Washington and Lee (Apr 10) | |||
ASSISTS | 20 | at Washington and Lee (Apr 10) | ||
20 | at Roanoke (Feb 21) | |||
SHOTS | 75 | at Methodist (Mar 09) | ||
72 | at Roanoke (Feb 21) | |||
SHOT PERCENT | .475 | 28-59 | at Washington and Lee (Apr 10) | |
.473 | 26-55 | at Va. Wesleyan (Mar 16) | ||
SHOTS ON GOAL | 46 | at Methodist (Mar 09) | ||
44 | at Roanoke (Feb 21) | |||
ON GOAL PERCENT | .736 | 39-53 | vs Shenandoah (Apr 27) | |
.673 | 37-55 | at Va. Wesleyan (Mar 16) | ||
SAVES | 19 | vs Warren Wilson (Feb 24) | ||
17 | vs Randolph (Apr 13) | |||
GROUND BALLS | 65 | at Bridgewater (Va.) (Apr 06) | ||
54 | at Methodist (Mar 09) | |||
54 | at Roanoke (Feb 21) | |||
FACEOFF PERCENT | .923 | 24-26 | at Bridgewater (Va.) (Apr 06) | |
.900 | 27-30 | at Washington and Lee (Apr 10) | ||
TURNOVERS | 31 | vs Warren Wilson (Feb 24) | ||
27 | vs Greensboro (Feb 16) | |||
CAUSED TURNOVERS | 18 | at Va. Wesleyan (Mar 16) | ||
16 | vs Shenandoah (Apr 27) | |||
16 | at Bridgewater (Va.) (Apr 06) |
Averett - GAME LOWS |
POINTS | 0 | at Roanoke (Feb 21) | ||
0 | vs Otterbein (Mar 04) | |||
0 | at Washington and Lee (Apr 10) | |||
GOALS | 0 | at Roanoke (Feb 21) | ||
0 | vs Otterbein (Mar 04) | |||
0 | at Washington and Lee (Apr 10) | |||
ASSISTS | 0 | at Roanoke (Feb 21) | ||
0 | vs Otterbein (Mar 04) | |||
0 | at Randolph-Macon (Mar 30) | |||
0 | at Washington and Lee (Apr 10) | |||
SHOTS | 3 | at Washington and Lee (Apr 10) | ||
4 | at Roanoke (Feb 21) | |||
4 | at Randolph-Macon (Mar 30) | |||
SHOTS ON GOAL | 0 | at Washington and Lee (Apr 10) | ||
3 | at Randolph-Macon (Mar 30) | |||
SAVES | 3 | vs Warren Wilson (Feb 24) | ||
8 | at Washington and Lee (Apr 10) | |||
GROUND BALLS | 8 | at Randolph-Macon (Mar 30) | ||
9 | at Roanoke (Feb 21) | |||
TURNOVERS | 11 | vs Warren Wilson (Feb 24) | ||
18 | vs Randolph (Apr 13) | |||
CAUSED TURNOVERS | 1 | at Randolph-Macon (Mar 30) | ||
2 | at Roanoke (Feb 21) | |||
2 | at Washington and Lee (Apr 10) |
Opponent - GAME LOWS |
POINTS | 2 | vs Warren Wilson (Feb 24) | ||
15 | at William Peace (Feb 28) | |||
GOALS | 1 | vs Warren Wilson (Feb 24) | ||
9 | vs Husson (Mar 07) | |||
ASSISTS | 1 | vs Warren Wilson (Feb 24) | ||
5 | at William Peace (Feb 28) | |||
SHOTS | 14 | vs Warren Wilson (Feb 24) | ||
34 | at William Peace (Feb 28) | |||
SHOTS ON GOAL | 4 | vs Warren Wilson (Feb 24) | ||
21 | at William Peace (Feb 28) | |||
SAVES | 0 | at Washington and Lee (Apr 10) | ||
2 | at Randolph-Macon (Mar 30) | |||
GROUND BALLS | 19 | vs Warren Wilson (Feb 24) | ||
25 | at William Peace (Feb 28) | |||
TURNOVERS | 9 | at Randolph-Macon (Mar 30) | ||
11 | at Roanoke (Feb 21) | |||
CAUSED TURNOVERS | 1 | vs Warren Wilson (Feb 24) | ||
6 | vs Life (Feb 10) | |||
6 | at Randolph-Macon (Mar 30) |
Player High/Low Analysis |
Averett - INDIVIDUAL GAME HIGHS |
POINTS............. | 10 | Emmett Wood vs Warren Wilson (Feb 24) | |||
8 | Dawson Hobbs vs Warren Wilson (Feb 24) | ||||
GOALS.............. | 8 | Emmett Wood vs Warren Wilson (Feb 24) | |||
6 | Dawson Hobbs vs Warren Wilson (Feb 24) | ||||
ASSISTS............ | 3 | Brayton Powers vs Husson (Mar 07) | |||
3 | Tigran Ceesay vs Warren Wilson (Feb 24) | ||||
SHOTS.............. | 18 | Emmett Wood vs Warren Wilson (Feb 24) | |||
12 | Emmett Wood at William Peace (Feb 28) | ||||
12 | Dawson Hobbs vs Warren Wilson (Feb 24) | ||||
12 | Tigran Ceesay vs Warren Wilson (Feb 24) | ||||
SHOTS ON GOAL...... | 12 | Emmett Wood vs Warren Wilson (Feb 24) | |||
10 | Tigran Ceesay vs Warren Wilson (Feb 24) | ||||
SAVES.............. | 20 | Cameron Prutzman vs Hampden-Sydney (Mar 27) | |||
20 | Cameron Prutzman at Methodist (Mar 09) | ||||
GROUND BALLS....... | 13 | Giovanni D'Amico vs Warren Wilson (Feb 24) | |||
6 | Emmett Wood vs Husson (Mar 07) | ||||
6 | Casey Peterson vs Warren Wilson (Feb 24) | ||||
6 | Brayton Powers vs Warren Wilson (Feb 24) | ||||
6 | Darrion Gibbs vs Warren Wilson (Feb 24) | ||||
CAUSED TURNOVER.... | 4 | Giovanni D'Amico at Bridgewater (Va.) (Apr 06) | |||
3 | Giovanni D'Amico vs Randolph (Apr 13) | ||||
3 | Calvin Beavers vs Husson (Mar 07) | ||||
3 | Angel Pascual Roman at William Peace (Feb 28) | ||||
3 | Casey Peterson vs Warren Wilson (Feb 24) | ||||
FACEOFFS WON....... | 15 | Zac Coleman vs Warren Wilson (Feb 24) | |||
7 | Cameron Shadduck vs Husson (Mar 07) |
Averett - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 9 | Liam Murphy at Va. Wesleyan (Mar 16) | |||
7 | Drew Huber at Bridgewater (Va.) (Apr 06) | ||||
7 | Connor Cadigan at Randolph-Macon (Mar 30) | ||||
7 | Mark Sprague at Va. Wesleyan (Mar 16) | ||||
7 | Mark Chatt at Methodist (Mar 09) | ||||
7 | Dom Dean vs Otterbein (Mar 04) | ||||
7 | Ben Kelley vs Greensboro (Feb 16) | ||||
GOALS.............. | 6 | Ben Kelley vs Greensboro (Feb 16) | |||
5 | Chase Callan vs Randolph (Apr 13) | ||||
5 | Connor Cadigan at Randolph-Macon (Mar 30) | ||||
5 | Liam Murphy at Va. Wesleyan (Mar 16) | ||||
5 | Dom Dean vs Otterbein (Mar 04) | ||||
5 | Jacob Long vs Life (Feb 10) | ||||
