Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| GREENSBORO | 11/11/25 | 76-77 | L | 26-69 | .377 | 8-17 | .471 | 16-26 | .615 | 17 | 35 | 52 | 52.0 | 20 | 13 | 34 | 6 | 16 | 76 | 76.0 | |
| at N.C. Wesleyan | 11/15/25 | 60-69 | L | 20-59 | .339 | 2-16 | .125 | 18-27 | .667 | 17 | 27 | 44 | 48.0 | 26 | 3 | 25 | 4 | 11 | 60 | 68.0 | |
| vs Methodist | 11/16/25 | 51-59 | L | 20-68 | .294 | 4-20 | .200 | 7-12 | .583 | 14 | 22 | 36 | 44.0 | 19 | 8 | 16 | 1 | 10 | 51 | 62.3 | |
| PFEIFFER | 11/19/25 | 57-51 | W | 22-54 | .407 | 3-18 | .167 | 10-13 | .769 | 11 | 24 | 35 | 41.8 | 18 | 7 | 26 | 3 | 13 | 57 | 61.0 | |
| CHRIS. NEWPORT | 11/25/25 | 37-83 | L | 13-55 | .236 | 1-11 | .091 | 10-18 | .556 | 13 | 21 | 34 | 40.2 | 18 | 4 | 33 | 3 | 8 | 37 | 56.2 | |
| WASH. & LEE | 12/02/25 | 65-73 | L | 22-61 | .361 | 3-7 | .429 | 18-19 | .947 | 7 | 21 | 28 | 38.2 | 25 | 4 | 19 | 2 | 18 | 65 | 57.7 | |
| BRIDGEWATER (VA) | 12/06/25 | 72-82 | Lot | 25-80 | .313 | 8-19 | .421 | 14-23 | .609 | 23 | 23 | 46 | 39.3 | 23 | 11 | 20 | 2 | 10 | 72 | 59.7 | |
| WARREN WILSON | 12/10/25 | 60-58 | W | 23-75 | .307 | 0-12 | .000 | 14-24 | .583 | 21 | 34 | 55 | 41.2 | 23 | 10 | 21 | 6 | 17 | 60 | 59.8 | |
| JWU CHARLOTTE | 12/15/25 | 90-60 | W | 33-73 | .452 | 7-15 | .467 | 17-25 | .680 | 18 | 31 | 49 | 42.1 | 21 | 18 | 29 | 0 | 25 | 90 | 63.1 | |
| at Meredith | 12/18/25 | 65-47 | W | 23-62 | .371 | 3-15 | .200 | 16-31 | .516 | 17 | 24 | 41 | 42.0 | 24 | 14 | 18 | 3 | 16 | 65 | 63.3 | |
| at Shenandoah | 01/07/26 | 38-70 | L | 17-56 | .304 | 0-11 | .000 | 4-15 | .267 | 11 | 23 | 34 | 41.3 | 19 | 1 | 18 | 5 | 11 | 38 | 61.0 | |
| at Lynchburg | 01/10/26 | 30-68 | L | 11-63 | .175 | 0-17 | .000 | 8-24 | .333 | 14 | 24 | 38 | 41.0 | 19 | 3 | 14 | 0 | 14 | 30 | 58.4 | |
| ROANOKE | 01/14/26 | 73-64 | W | 23-67 | .343 | 4-18 | .222 | 23-32 | .719 | 23 | 21 | 44 | 41.2 | 22 | 12 | 16 | 1 | 12 | 73 | 59.5 | |
| at East. Mennonite | 01/17/26 | 62-55 | W | 20-75 | .267 | 1-12 | .083 | 21-33 | .636 | 17 | 34 | 51 | 41.9 | 21 | 3 | 8 | 3 | 11 | 62 | 59.7 | |
| GUILFORD | 01/21/26 | 57-76 | L | 20-73 | .274 | 3-12 | .250 | 14-22 | .636 | 18 | 31 | 49 | 42.4 | 18 | 8 | 20 | 3 | 13 | 57 | 59.5 | |
| HOLLINS | 01/23/26 | 67-76 | Lot | 20-67 | .299 | 6-15 | .400 | 21-28 | .750 | 14 | 25 | 39 | 42.2 | 24 | 9 | 19 | 0 | 11 | 67 | 60.0 | |
| VA. WESLEYAN | 01/28/26 | 62-70 | L | 23-57 | .404 | 4-11 | .364 | 12-23 | .522 | 10 | 20 | 30 | 41.5 | 27 | 12 | 20 | 4 | 12 | 62 | 60.1 | |
| at Bridgewater (VA) | 01/30/26 | 42-69 | L | 17-68 | .250 | 3-12 | .250 | 5-9 | .556 | 20 | 23 | 43 | 41.6 | 20 | 4 | 17 | 4 | 3 | 42 | 59.1 | |
| at Randolph | 02/04/26 | 50-73 | L | 16-50 | .320 | 5-17 | .294 | 13-21 | .619 | 10 | 21 | 31 | 41.0 | 18 | 5 | 25 | 2 | 9 | 50 | 58.6 | |
| RANDOLPH-MACON | 02/07/26 | 54-66 | L | 21-47 | .447 | 3-7 | .429 | 9-15 | .600 | 5 | 22 | 27 | 40.3 | 20 | 7 | 20 | 1 | 14 | 54 | 58.4 | |
| at Roanoke | 02/11/26 | 48-63 | L | 21-65 | .323 | 1-10 | .100 | 5-9 | .556 | 14 | 28 | 42 | 40.4 | 16 | 3 | 18 | 2 | 12 | 48 | 57.9 | |
| LYNCHBURG | 02/14/26 | 65-64 | W | 22-65 | .338 | 6-21 | .286 | 15-26 | .577 | 21 | 23 | 44 | 40.5 | 15 | 11 | 14 | 0 | 15 | 65 | 58.2 | |
| at Guilford | 02/18/26 | 63-58 | W | 22-64 | .344 | 3-15 | .200 | 16-23 | .696 | 18 | 40 | 58 | 41.3 | 19 | 6 | 27 | 3 | 7 | 63 | 58.4 | |
| at Va. Wesleyan | 02/21/26 | 63-64 | L | 16-48 | .333 | 4-13 | .308 | 27-36 | .750 | 7 | 26 | 33 | 41.0 | 28 | 5 | 16 | 0 | 11 | 63 | 58.6 | |
| Averett | 1407 | 496-1521 | .326 | 82-341 | .240 | 333-534 | .624 | 360 | 623 | 983 | 41.0 | 503 | 181 | 493 | 58 | 299 | 1407 | 58.6 | |||
| Opponents | 1595 | 554-1464 | .378 | 127-431 | .295 | 360-534 | .674 | 354 | 735 | 1089 | 45.4 | 453 | 330 | 525 | 73 | 268 | 1595 | 66.5 | |||
| Games played: 24 | Rebounds/game: 41.0 | |
| Points/game: 58.6 | Assists/game: 7.5 | |
| FG Pct: 32.6 | Turnovers/game: 20.5 | |
| 3FG Pct: 24.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 62.4 | Steals/game: 12.5 | |
| Blocks/game: 2.4 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| GREENSBORO | 11/11/25 | 76-77 | L | 28-79 | .354 | 13-43 | .302 | 8-14 | .571 | 16 | 30 | 46 | 46.0 | 23 | 19 | 28 | 2 | 19 | 77 | 77.0 | |
| at N.C. Wesleyan | 11/15/25 | 60-69 | L | 21-59 | .356 | 5-21 | .238 | 22-31 | .710 | 16 | 27 | 43 | 44.5 | 25 | 11 | 21 | 1 | 12 | 69 | 73.0 | |
| vs Methodist | 11/16/25 | 51-59 | L | 22-60 | .367 | 2-10 | .200 | 13-17 | .765 | 19 | 36 | 55 | 48.0 | 16 | 9 | 24 | 3 | 8 | 59 | 68.3 | |
| PFEIFFER | 11/19/25 | 57-51 | W | 17-57 | .298 | 3-17 | .176 | 14-22 | .636 | 16 | 21 | 37 | 45.2 | 20 | 9 | 22 | 2 | 15 | 51 | 64.0 | |
| CHRIS. NEWPORT | 11/25/25 | 37-83 | L | 32-68 | .471 | 12-25 | .480 | 7-16 | .438 | 20 | 34 | 54 | 47.0 | 19 | 23 | 26 | 6 | 22 | 83 | 67.8 | |
| WASH. & LEE | 12/02/25 | 65-73 | L | 26-66 | .394 | 3-16 | .188 | 18-22 | .818 | 22 | 32 | 54 | 48.2 | 16 | 17 | 28 | 3 | 7 | 73 | 68.7 | |
| BRIDGEWATER (VA) | 12/06/25 | 72-82 | Lot | 26-62 | .419 | 3-8 | .375 | 27-37 | .730 | 15 | 33 | 48 | 48.1 | 18 | 21 | 18 | 1 | 12 | 82 | 70.6 | |
| WARREN WILSON | 12/10/25 | 60-58 | W | 21-68 | .309 | 3-11 | .273 | 13-25 | .520 | 19 | 35 | 54 | 48.9 | 21 | 10 | 23 | 6 | 14 | 58 | 69.0 | |
| JWU CHARLOTTE | 12/15/25 | 90-60 | W | 21-60 | .350 | 6-23 | .261 | 12-23 | .522 | 12 | 22 | 34 | 47.2 | 22 | 12 | 35 | 0 | 12 | 60 | 68.0 | |
| at Meredith | 12/18/25 | 65-47 | W | 14-50 | .280 | 1-8 | .125 | 18-24 | .750 | 15 | 29 | 44 | 46.9 | 20 | 7 | 30 | 0 | 6 | 47 | 65.9 | |
| at Shenandoah | 01/07/26 | 38-70 | L | 27-64 | .422 | 11-23 | .478 | 5-8 | .625 | 13 | 34 | 47 | 46.9 | 14 | 22 | 18 | 1 | 7 | 70 | 66.3 | |
| at Lynchburg | 01/10/26 | 30-68 | L | 24-51 | .471 | 7-18 | .389 | 13-22 | .591 | 7 | 45 | 52 | 47.3 | 17 | 17 | 20 | 3 | 5 | 68 | 66.4 | |
| ROANOKE | 01/14/26 | 73-64 | W | 26-60 | .433 | 4-19 | .211 | 8-11 | .727 | 14 | 27 | 41 | 46.8 | 24 | 17 | 25 | 1 | 8 | 64 | 66.2 | |
| at East. Mennonite | 01/17/26 | 62-55 | W | 15-61 | .246 | 5-23 | .217 | 20-28 | .714 | 13 | 41 | 54 | 47.4 | 21 | 9 | 19 | 0 | 4 | 55 | 65.4 | |
| GUILFORD | 01/21/26 | 57-76 | L | 30-72 | .417 | 6-18 | .333 | 10-16 | .625 | 14 | 38 | 52 | 47.7 | 15 | 20 | 17 | 9 | 11 | 76 | 66.1 | |
| HOLLINS | 01/23/26 | 67-76 | Lot | 29-70 | .414 | 1-7 | .143 | 17-25 | .680 | 19 | 37 | 56 | 48.2 | 21 | 18 | 23 | 3 | 13 | 76 | 66.8 | |
| VA. WESLEYAN | 01/28/26 | 62-70 | L | 18-50 | .360 | 3-6 | .500 | 31-39 | .795 | 16 | 29 | 45 | 48.0 | 20 | 8 | 26 | 3 | 9 | 70 | 66.9 | |
| at Bridgewater (VA) | 01/30/26 | 42-69 | L | 22-56 | .393 | 3-12 | .250 | 22-26 | .846 | 12 | 31 | 43 | 47.7 | 9 | 9 | 13 | 7 | 8 | 69 | 67.1 | |
| at Randolph | 02/04/26 | 50-73 | L | 27-60 | .450 | 9-24 | .375 | 10-15 | .667 | 10 | 20 | 30 | 46.8 | 20 | 17 | 18 | 2 | 17 | 73 | 67.4 | |
| RANDOLPH-MACON | 02/07/26 | 54-66 | L | 26-57 | .456 | 7-22 | .318 | 7-15 | .467 | 13 | 24 | 37 | 46.3 | 15 | 17 | 18 | 3 | 14 | 66 | 67.3 | |
| at Roanoke | 02/11/26 | 48-63 | L | 22-62 | .355 | 8-26 | .308 | 11-18 | .611 | 16 | 32 | 48 | 46.4 | 12 | 15 | 19 | 3 | 13 | 63 | 67.1 | |
| LYNCHBURG | 02/14/26 | 65-64 | W | 22-51 | .431 | 9-20 | .450 | 11-14 | .786 | 9 | 24 | 33 | 45.8 | 15 | 13 | 22 | 3 | 7 | 64 | 67.0 | |
| at Guilford | 02/18/26 | 63-58 | W | 19-72 | .264 | 1-25 | .040 | 19-31 | .613 | 18 | 26 | 44 | 45.7 | 25 | 5 | 13 | 9 | 19 | 58 | 66.6 | |
| at Va. Wesleyan | 02/21/26 | 63-64 | L | 19-49 | .388 | 2-6 | .333 | 24-35 | .686 | 10 | 28 | 38 | 45.4 | 25 | 5 | 19 | 2 | 6 | 64 | 66.5 | |
| Opponents | 1595 | 554-1464 | .378 | 127-431 | .295 | 360-534 | .674 | 354 | 735 | 1089 | 45.4 | 453 | 330 | 525 | 73 | 268 | 1595 | 66.5 | |||
| Averett | 1407 | 496-1521 | .326 | 82-341 | .240 | 333-534 | .624 | 360 | 623 | 983 | 41.0 | 503 | 181 | 493 | 58 | 299 | 1407 | 58.6 | |||
| Games played: 24 | Rebounds/game: 45.4 | |
| Points/game: 66.5 | Assists/game: 13.8 | |
| FG Pct: 37.8 | Turnovers/game: 21.9 | |
| 3FG Pct: 29.5 | Assist/turnover ratio: 0.6 | |
| FT Pct: 67.4 | Steals/game: 11.2 | |
| Blocks/game: 3.0 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| GREENSBORO | 26/36 | 50/41 | 76-77 | (1) | 26-69/28-79 | .377/ .354 | 8-17/13-43 | .471/ .302 | 16-26/8-14 | .615/ .571 | 52/46 | +6 | 13/19 | 34/28 | 6/2 | 16/19 | 20/23 |
| N.C. Wesleyan | 38/28 | 22/41 | 60-69 | (9) | 20-59/21-59 | .339/ .356 | 2-16/5-21 | .125/ .238 | 18-27/22-31 | .667/ .710 | 44/43 | +1 | 3/11 | 25/21 | 4/1 | 11/12 | 26/25 |
| Methodist | 26/23 | 25/36 | 51-59 | (8) | 20-68/22-60 | .294/ .367 | 4-20/2-10 | .200/ .200 | 7-12/13-17 | .583/ .765 | 36/55 | (19) | 8/9 | 16/24 | 1/3 | 10/8 | 19/16 |
| PFEIFFER | 28/26 | 29/25 | 57-51 | +6 | 22-54/17-57 | .407/ .298 | 3-18/3-17 | .167/ .176 | 10-13/14-22 | .769/ .636 | 35/37 | (2) | 7/9 | 26/22 | 3/2 | 13/15 | 18/20 |
| CHRIS. NEWPORT | 20/49 | 17/34 | 37-83 | (46) | 13-55/32-68 | .236/ .471 | 1-11/12-25 | .091/ .480 | 10-18/7-16 | .556/ .438 | 34/54 | (20) | 4/23 | 33/26 | 3/6 | 8/22 | 18/19 |
| WASH. & LEE | 30/29 | 35/44 | 65-73 | (8) | 22-61/26-66 | .361/ .394 | 3-7/3-16 | .429/ .188 | 18-19/18-22 | .947/ .818 | 28/54 | (26) | 4/17 | 19/28 | 2/3 | 18/7 | 25/16 |
| BRIDGEWATER (VA) | 30/40 | 37/27 | 72-82 | (10) | 25-80/26-62 | .313/ .419 | 8-19/3-8 | .421/ .375 | 14-23/27-37 | .609/ .730 | 46/48 | (2) | 11/21 | 20/18 | 2/1 | 10/12 | 23/18 |
| WARREN WILSON | 29/27 | 31/31 | 60-58 | +2 | 23-75/21-68 | .307/ .309 | 0-12/3-11 | .000/ .273 | 14-24/13-25 | .583/ .520 | 55/54 | +1 | 10/10 | 21/23 | 6/6 | 17/14 | 23/21 |
| JWU CHARLOTTE | 42/36 | 48/24 | 90-60 | +30 | 33-73/21-60 | .452/ .350 | 7-15/6-23 | .467/ .261 | 17-25/12-23 | .680/ .522 | 49/34 | +15 | 18/12 | 29/35 | 0/0 | 25/12 | 21/22 |
| Meredith | 36/21 | 29/26 | 65-47 | +18 | 23-62/14-50 | .371/ .280 | 3-15/1-8 | .200/ .125 | 16-31/18-24 | .516/ .750 | 41/44 | (3) | 14/7 | 18/30 | 3/0 | 16/6 | 24/20 |
| Shenandoah | 22/41 | 16/29 | 38-70 | (32) | 17-56/27-64 | .304/ .422 | 0-11/11-23 | .000/ .478 | 4-15/5-8 | .267/ .625 | 34/47 | (13) | 1/22 | 18/18 | 5/1 | 11/7 | 19/14 |
| Lynchburg | 14/32 | 16/36 | 30-68 | (38) | 11-63/24-51 | .175/ .471 | 0-17/7-18 | .000/ .389 | 8-24/13-22 | .333/ .591 | 38/52 | (14) | 3/17 | 14/20 | 0/3 | 14/5 | 19/17 |
| ROANOKE | 29/24 | 44/40 | 73-64 | +9 | 23-67/26-60 | .343/ .433 | 4-18/4-19 | .222/ .211 | 23-32/8-11 | .719/ .727 | 44/41 | +3 | 12/17 | 16/25 | 1/1 | 12/8 | 22/24 |
| East. Mennonite | 19/30 | 43/25 | 62-55 | +7 | 20-75/15-61 | .267/ .246 | 1-12/5-23 | .083/ .217 | 21-33/20-28 | .636/ .714 | 51/54 | (3) | 3/9 | 8/19 | 3/0 | 11/4 | 21/21 |
| GUILFORD | 28/35 | 29/41 | 57-76 | (19) | 20-73/30-72 | .274/ .417 | 3-12/6-18 | .250/ .333 | 14-22/10-16 | .636/ .625 | 49/52 | (3) | 8/20 | 20/17 | 3/9 | 13/11 | 18/15 |
| HOLLINS | 29/37 | 33/25 | 67-76 | (9) | 20-67/29-70 | .299/ .414 | 6-15/1-7 | .400/ .143 | 21-28/17-25 | .750/ .680 | 39/56 | (17) | 9/18 | 19/23 | 0/3 | 11/13 | 24/21 |
| VA. WESLEYAN | 35/30 | 27/40 | 62-70 | (8) | 23-57/18-50 | .404/ .360 | 4-11/3-6 | .364/ .500 | 12-23/31-39 | .522/ .795 | 30/45 | (15) | 12/8 | 20/26 | 4/3 | 12/9 | 27/20 |
| Bridgewater (VA) | 25/28 | 17/41 | 42-69 | (27) | 17-68/22-56 | .250/ .393 | 3-12/3-12 | .250/ .250 | 5-9/22-26 | .556/ .846 | 43/43 | - | 4/9 | 17/13 | 4/7 | 3/8 | 20/9 |
| Randolph | 26/32 | 24/41 | 50-73 | (23) | 16-50/27-60 | .320/ .450 | 5-17/9-24 | .294/ .375 | 13-21/10-15 | .619/ .667 | 31/30 | +1 | 5/17 | 25/18 | 2/2 | 9/17 | 18/20 |
| RANDOLPH-MACON | 26/32 | 28/34 | 54-66 | (12) | 21-47/26-57 | .447/ .456 | 3-7/7-22 | .429/ .318 | 9-15/7-15 | .600/ .467 | 27/37 | (10) | 7/17 | 20/18 | 1/3 | 14/14 | 20/15 |
| Roanoke | 20/35 | 28/28 | 48-63 | (15) | 21-65/22-62 | .323/ .355 | 1-10/8-26 | .100/ .308 | 5-9/11-18 | .556/ .611 | 42/48 | (6) | 3/15 | 18/19 | 2/3 | 12/13 | 16/12 |
| LYNCHBURG | 26/28 | 39/36 | 65-64 | +1 | 22-65/22-51 | .338/ .431 | 6-21/9-20 | .286/ .450 | 15-26/11-14 | .577/ .786 | 44/33 | +11 | 11/13 | 14/22 | 0/3 | 15/7 | 15/15 |
| Guilford | 23/26 | 40/32 | 63-58 | +5 | 22-64/19-72 | .344/ .264 | 3-15/1-25 | .200/ .040 | 16-23/19-31 | .696/ .613 | 58/44 | +14 | 6/5 | 27/13 | 3/9 | 7/19 | 19/25 |
| Va. Wesleyan | 29/28 | 34/36 | 63-64 | (1) | 16-48/19-49 | .333/ .388 | 4-13/2-6 | .308/ .333 | 27-36/24-35 | .750/ .686 | 33/38 | (5) | 5/5 | 16/19 | 0/2 | 11/6 | 28/25 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 01 | 02 | 03 | 05 | 10 | 11 | ||||
| Opponent | Date | Score | WL | COTTON,AN | RAY,TAYLO | STRITTMAT | MIZELL,JY | GIGGETTS, | PERKINS,K | AMERICA,Z |
| GREENSBORO | 11/11/25 | 76-77 | L | 0-1-1 | 0-1-0 | 12-9-2 | 9-4-2 | 21-6-0 | 2-0-0 | 6-2-4 |
| at N.C. Wesleyan | 11/15/25 | 60-69 | L | 4-8-0 | 0-0-0 | 7-3-1 | 6-2-1 | 10-1-0 | 6-0-0 | 12-9-0 |
| vs Methodist | 11/16/25 | 51-59 | L | 2-1-1 | DNP | 7-5-2 | 4-2-1 | 14-4-0 | 0-0-0 | 9-10-1 |
| PFEIFFER | 11/19/25 | 57-51 | W | 0-0-0 | 0-0-0 | 6-4-1 | 8-2-0 | 20-3-0 | 1-1-0 | 5-3-1 |
| CHRIS. NEWPORT | 11/25/25 | 37-83 | L | 0-1-0 | 0-0-0 | 2-4-1 | 8-1-0 | 8-3-0 | 6-3-0 | 2-3-1 |
| WASH. & LEE | 12/02/25 | 65-73 | L | 0-2-0 | DNP | 4-4-0 | 12-1-1 | 18-3-1 | 0-1-0 | 13-5-0 |
| BRIDGEWATER (VA) | 12/06/25 | 72-82 | OL | 4-11-0 | DNP | 5-2-5 | 16-7-2 | 18-12-2 | 12-1-0 | 11-2-1 |
| WARREN WILSON | 12/10/25 | 60-58 | W | 10-6-0 | 0-0-0 | 2-7-0 | 18-3-4 | 2-6-0 | 2-3-0 | 4-7-3 |
| JWU CHARLOTTE | 12/15/25 | 90-60 | W | 4-4-1 | 6-1-0 | 12-5-4 | 9-6-3 | 15-5-2 | 7-2-1 | 6-5-2 |
| at Meredith | 12/18/25 | 65-47 | W | 0-4-0 | 0-3-0 | 3-4-2 | 9-4-0 | 20-6-2 | 0-2-2 | 2-1-1 |
| at Shenandoah | 01/07/26 | 38-70 | L | 0-0-0 | 0-0-0 | 0-3-0 | 8-4-0 | 6-5-1 | 4-4-0 | 6-2-0 |
| at Lynchburg | 01/10/26 | 30-68 | L | 0-2-0 | 0-1-0 | 0-0-1 | 2-2-1 | 8-10-0 | 4-3-0 | 0-2-0 |
| ROANOKE | 01/14/26 | 73-64 | W | 0-3-0 | DNP | 5-3-4 | 14-4-1 | 18-8-0 | 3-4-1 | 8-3-0 |
| at East. Mennonite | 01/17/26 | 62-55 | W | 0-2-0 | DNP | 0-8-0 | 3-0-1 | 13-13-0 | 5-3-0 | 2-1-0 |
| GUILFORD | 01/21/26 | 57-76 | L | 0-1-0 | DNP | 2-9-5 | 6-3-1 | 25-3-0 | 2-2-0 | 2-3-0 |
| HOLLINS | 01/23/26 | 67-76 | OL | 0-0-0 | DNP | 3-4-1 | 13-2-2 | 0-3-0 | 0-2-2 | 10-5-0 |
| VA. WESLEYAN | 01/28/26 | 62-70 | L | 0-0-0 | 0-0-0 | 3-4-3 | 6-0-1 | 14-3-2 | 4-1-0 | 11-3-2 |
| at Bridgewater (VA) | 01/30/26 | 42-69 | L | 4-2-1 | 0-0-1 | 3-3-0 | 3-0-0 | 10-6-1 | 10-12-0 | 0-3-0 |
| at Randolph | 02/04/26 | 50-73 | L | 4-2-0 | 0-0-0 | 2-5-3 | 4-0-1 | 13-5-0 | 0-0-0 | 3-3-0 |
| RANDOLPH-MACON | 02/07/26 | 54-66 | L | 2-2-1 | DNP | 3-2-1 | 6-3-3 | 18-6-1 | 0-0-0 | 11-2-0 |
| at Roanoke | 02/11/26 | 48-63 | L | 2-0-0 | 0-0-0 | 0-2-1 | 3-4-0 | 5-12-0 | 4-2-1 | 12-4-0 |
| LYNCHBURG | 02/14/26 | 65-64 | W | DNP | 1-0-0 | 5-2-2 | 10-2-0 | 27-9-4 | 0-3-0 | 5-7-0 |
| at Guilford | 02/18/26 | 63-58 | W | 4-6-0 | DNP | 5-3-3 | 11-1-1 | 20-10-1 | 1-2-0 | 3-7-0 |
| at Va. Wesleyan | 02/21/26 | 63-64 | L | 0-0-0 | 0-0-0 | 7-1-1 | 3-4-1 | 11-3-0 | 19-6-0 | 6-3-2 |
| 12 | 13 | 14 | 15 | 20 | 21 | 22 | ||||
| Opponent | Date | Score | WL | EBERHARDT | JONES,EMM | SAMS,BRIA | HARRIS,EL | SCHRAMM,M | SELLERS,C | COLEMAN,N |
| GREENSBORO | 11/11/25 | 76-77 | L | 2-5-0 | 11-3-0 | 2-6-1 | 11-7-3 | DNP | 0-1-0 | 0-1-0 |
| at N.C. Wesleyan | 11/15/25 | 60-69 | L | 2-0-0 | 0-1-0 | 1-6-0 | 8-1-1 | DNP | 2-1-0 | 2-1-0 |
| vs Methodist | 11/16/25 | 51-59 | L | 0-0-0 | 8-3-0 | 0-3-1 | 7-4-2 | DNP | 0-0-0 | DNP |
| PFEIFFER | 11/19/25 | 57-51 | W | 2-6-0 | 6-1-1 | 3-3-0 | 6-3-4 | DNP | DNP | 0-0-0 |
| CHRIS. NEWPORT | 11/25/25 | 37-83 | L | 2-2-1 | 0-0-0 | 2-2-1 | 7-6-0 | 0-1-0 | DNP | DNP |
| WASH. & LEE | 12/02/25 | 65-73 | L | 0-2-0 | DNP | 5-2-1 | 4-1-1 | 0-0-0 | 9-2-0 | 0-0-0 |
| BRIDGEWATER (VA) | 12/06/25 | 72-82 | OL | 0-1-0 | DNP | 2-1-0 | 3-2-1 | 0-0-0 | 0-0-0 | 0-1-0 |
| WARREN WILSON | 12/10/25 | 60-58 | W | 0-0-0 | DNP | 2-1-0 | DNP | 0-2-0 | 7-9-1 | 2-1-2 |
| JWU CHARLOTTE | 12/15/25 | 90-60 | W | 0-3-1 | DNP | 8-3-0 | 8-1-2 | 3-1-0 | 4-6-1 | 2-3-0 |
| at Meredith | 12/18/25 | 65-47 | W | 0-4-1 | DNP | 12-2-1 | 1-2-3 | 3-0-0 | 8-2-2 | 2-0-0 |
| at Shenandoah | 01/07/26 | 38-70 | L | 0-0-0 | DNP | 6-6-0 | 2-1-0 | 0-1-0 | 1-1-0 | 0-0-0 |
| at Lynchburg | 01/10/26 | 30-68 | L | 0-0-1 | DNP | 2-0-0 | 3-6-0 | 0-0-0 | 4-3-0 | 4-0-0 |
| ROANOKE | 01/14/26 | 73-64 | W | 2-2-1 | DNP | 4-1-0 | 7-3-1 | 0-0-0 | 4-5-2 | 2-0-1 |
| at East. Mennonite | 01/17/26 | 62-55 | W | 2-1-0 | DNP | 0-2-0 | 9-4-1 | DNP | 11-9-1 | 0-0-0 |
| GUILFORD | 01/21/26 | 57-76 | L | 5-3-0 | DNP | 0-3-0 | 3-1-0 | 0-0-0 | 8-8-1 | 1-0-1 |
| HOLLINS | 01/23/26 | 67-76 | OL | 6-4-0 | DNP | 12-3-1 | 3-2-1 | DNP | 2-6-2 | 2-1-0 |
| VA. WESLEYAN | 01/28/26 | 62-70 | L | 0-3-1 | DNP | 0-1-0 | 9-3-1 | 0-0-0 | 13-5-1 | 0-0-0 |
| at Bridgewater (VA) | 01/30/26 | 42-69 | L | 0-0-0 | DNP | 2-1-1 | 2-0-0 | 0-2-0 | 0-5-0 | 2-0-0 |
| at Randolph | 02/04/26 | 50-73 | L | 4-0-0 | DNP | 1-3-0 | 2-3-1 | 0-0-0 | 2-0-0 | 7-1-0 |
| RANDOLPH-MACON | 02/07/26 | 54-66 | L | 3-1-0 | DNP | 0-1-0 | 4-2-1 | DNP | 6-1-0 | 0-0-0 |
| at Roanoke | 02/11/26 | 48-63 | L | 2-1-0 | DNP | 0-2-0 | 9-1-1 | 0-0-0 | 5-5-0 | 0-0-0 |
| LYNCHBURG | 02/14/26 | 65-64 | W | 0-4-1 | DNP | 8-5-0 | 0-0-2 | DNP | 3-4-0 | 3-0-1 |
| at Guilford | 02/18/26 | 63-58 | W | 2-3-0 | DNP | 0-1-0 | 3-3-0 | 0-0-1 | 10-9-0 | 0-0-0 |
| at Va. Wesleyan | 02/21/26 | 63-64 | L | 2-0-0 | DNP | 1-0-0 | 1-5-1 | 0-1-0 | 6-4-0 | 0-0-0 |
| 25 | ||||
| Opponent | Date | Score | WL | JORDAN,KY |
| GREENSBORO | 11/11/25 | 76-77 | L | 0-0-0 |
| at N.C. Wesleyan | 11/15/25 | 60-69 | L | 0-1-0 |
| vs Methodist | 11/16/25 | 51-59 | L | DNP |
| PFEIFFER | 11/19/25 | 57-51 | W | 0-0-0 |
| CHRIS. NEWPORT | 11/25/25 | 37-83 | L | 0-3-0 |
| WASH. & LEE | 12/02/25 | 65-73 | L | 0-1-0 |
| BRIDGEWATER (VA) | 12/06/25 | 72-82 | OL | 1-1-0 |
| WARREN WILSON | 12/10/25 | 60-58 | W | 11-4-0 |
| JWU CHARLOTTE | 12/15/25 | 90-60 | W | 6-1-1 |
| at Meredith | 12/18/25 | 65-47 | W | 5-4-0 |
| at Shenandoah | 01/07/26 | 38-70 | L | 5-4-0 |
| at Lynchburg | 01/10/26 | 30-68 | L | 3-4-0 |
| ROANOKE | 01/14/26 | 73-64 | W | 6-8-1 |
