Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Lynchburg | 11/05/21 | 48-77 | L | 20-74 | .270 | 4-15 | .267 | 4-8 | .500 | 19 | 23 | 42 | 42.0 | 27 | 8 | 31 | 2 | 17 | 48 | 48.0 | |
| ROANOKE | 11/08/21 | 51-79 | L | 19-63 | .302 | 3-15 | .200 | 10-17 | .588 | 16 | 22 | 38 | 40.0 | 15 | 7 | 27 | 3 | 14 | 51 | 49.5 | |
| at Piedmont | 11/12/21 | 65-85 | L | 25-72 | .347 | 3-14 | .214 | 12-17 | .706 | 19 | 26 | 45 | 41.7 | 18 | 10 | 27 | 4 | 16 | 65 | 54.7 | |
| vs Huntingdon | 11/13/21 | 55-58 | L | 20-57 | .351 | 2-12 | .167 | 13-19 | .684 | 15 | 29 | 44 | 42.2 | 29 | 10 | 25 | 3 | 7 | 55 | 54.8 | |
| at Randolph-Macon | 11/19/21 | 49-65 | L | 20-63 | .317 | 2-12 | .167 | 7-10 | .700 | 14 | 24 | 38 | 41.4 | 19 | 11 | 22 | 4 | 16 | 49 | 53.6 | |
| vs Lebanon Valley | 11/20/21 | 54-67 | L | 20-66 | .303 | 3-15 | .200 | 11-16 | .688 | 17 | 28 | 45 | 42.0 | 19 | 12 | 21 | 2 | 15 | 54 | 53.7 | |
| PFEIFFER | 11/23/21 | 74-68 | W | 28-63 | .444 | 2-10 | .200 | 16-31 | .516 | 18 | 46 | 64 | 45.1 | 31 | 11 | 35 | 4 | 13 | 74 | 56.6 | |
| at Meredith | 11/30/21 | 74-56 | W | 29-68 | .426 | 9-20 | .450 | 7-13 | .538 | 12 | 30 | 42 | 44.8 | 19 | 8 | 24 | 2 | 7 | 74 | 58.8 | |
| at Southern Virginia | 12/11/21 | 55-84 | L | 21-71 | .296 | 1-11 | .091 | 12-21 | .571 | 14 | 18 | 32 | 43.3 | 22 | 11 | 24 | 1 | 9 | 55 | 58.3 | |
| MARY WASHINGTON | 12/14/21 | 43-72 | L | 15-62 | .242 | 3-18 | .167 | 10-15 | .667 | 11 | 27 | 38 | 42.8 | 21 | 9 | 26 | 3 | 12 | 43 | 56.8 | |
| MEREDITH | 01/07/22 | 79-56 | W | 30-61 | .492 | 5-12 | .417 | 14-20 | .700 | 8 | 26 | 34 | 42.0 | 22 | 13 | 19 | 1 | 24 | 79 | 58.8 | |
| WILLIAM PEACE | 01/08/22 | 68-61 | W | 26-62 | .419 | 5-17 | .294 | 11-15 | .733 | 10 | 23 | 33 | 41.2 | 22 | 17 | 24 | 0 | 13 | 68 | 59.6 | |
| at Greensboro | 01/15/22 | 52-87 | L | 19-56 | .339 | 3-17 | .176 | 11-22 | .500 | 13 | 22 | 35 | 40.8 | 24 | 7 | 40 | 3 | 14 | 52 | 59.0 | |
| N.C. WESLEYAN | 01/19/22 | 60-62 | L | 18-54 | .333 | 8-21 | .381 | 16-19 | .842 | 7 | 31 | 38 | 40.6 | 18 | 10 | 19 | 4 | 11 | 60 | 59.1 | |
| at Methodist | 01/24/22 | 58-64 | L | 21-63 | .333 | 5-18 | .278 | 11-23 | .478 | 18 | 26 | 44 | 40.8 | 29 | 10 | 26 | 4 | 12 | 58 | 59.0 | |
| at Mary Baldwin | 01/26/22 | 63-66 | L | 22-72 | .306 | 4-21 | .190 | 15-25 | .600 | 19 | 32 | 51 | 41.4 | 27 | 7 | 28 | 0 | 13 | 63 | 59.2 | |
| GREENSBORO | 01/29/22 | 53-92 | L | 16-74 | .216 | 3-18 | .167 | 18-23 | .783 | 28 | 26 | 54 | 42.2 | 16 | 5 | 19 | 3 | 8 | 53 | 58.9 | |
| SOUTHERN VIRGINIA | 02/01/22 | 49-72 | L | 20-61 | .328 | 4-12 | .333 | 5-11 | .455 | 11 | 23 | 34 | 41.7 | 12 | 8 | 24 | 3 | 13 | 49 | 58.3 | |
| at Pfeiffer | 02/03/22 | 38-48 | L | 15-61 | .246 | 1-12 | .083 | 7-15 | .467 | 21 | 38 | 59 | 42.6 | 20 | 5 | 31 | 0 | 8 | 38 | 57.3 | |
| at Salem | 02/05/22 | 61-74 | L | 22-58 | .379 | 2-9 | .222 | 15-21 | .714 | 17 | 25 | 42 | 42.6 | 20 | 10 | 26 | 4 | 15 | 61 | 57.5 | |
| METHODIST | 02/06/22 | 64-68 | L | 22-52 | .423 | 2-10 | .200 | 18-34 | .529 | 17 | 30 | 47 | 42.8 | 25 | 11 | 24 | 3 | 11 | 64 | 57.8 | |
| at William Peace | 02/09/22 | 77-62 | W | 30-62 | .484 | 2-10 | .200 | 15-24 | .625 | 16 | 32 | 48 | 43.0 | 25 | 17 | 34 | 5 | 13 | 77 | 58.6 | |
| SALEM | 02/10/22 | 80-70 | W | 28-65 | .431 | 2-10 | .200 | 22-28 | .786 | 17 | 33 | 50 | 43.3 | 20 | 15 | 25 | 8 | 15 | 80 | 59.6 | |
| at N.C. Wesleyan | 02/12/22 | 65-87 | L | 23-54 | .426 | 3-16 | .188 | 16-26 | .615 | 9 | 27 | 36 | 43.0 | 17 | 7 | 22 | 1 | 7 | 65 | 59.8 | |
| MARY BALDWIN | 02/13/22 | 49-61 | L | 19-60 | .317 | 5-18 | .278 | 6-14 | .429 | 17 | 26 | 43 | 43.0 | 15 | 14 | 31 | 1 | 10 | 49 | 59.4 | |
| Averett | 1484 | 548-1574 | .348 | 86-363 | .237 | 302-487 | .620 | 383 | 693 | 1076 | 43.0 | 532 | 253 | 654 | 68 | 313 | 1484 | 59.4 | |||
| Opponents | 1741 | 604-1567 | .385 | 150-482 | .311 | 383-583 | .657 | 352 | 721 | 1073 | 42.9 | 445 | 369 | 582 | 92 | 318 | 1741 | 69.6 | |||
| Games played: 25 | Rebounds/game: 43.0 | |
| Points/game: 59.4 | Assists/game: 10.1 | |
| FG Pct: 34.8 | Turnovers/game: 26.2 | |
| 3FG Pct: 23.7 | Assist/turnover ratio: 0.4 | |
| FT Pct: 62.0 | Steals/game: 12.5 | |
| Blocks/game: 2.7 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Lynchburg | 11/05/21 | 48-77 | L | 27-51 | .529 | 6-12 | .500 | 17-26 | .654 | 6 | 36 | 42 | 42.0 | 14 | 18 | 34 | 10 | 16 | 77 | 77.0 | |
| ROANOKE | 11/08/21 | 51-79 | L | 33-70 | .471 | 7-17 | .412 | 6-13 | .462 | 18 | 30 | 48 | 45.0 | 15 | 18 | 27 | 1 | 15 | 79 | 78.0 | |
| at Piedmont | 11/12/21 | 65-85 | L | 30-67 | .448 | 11-24 | .458 | 14-21 | .667 | 16 | 30 | 46 | 45.3 | 17 | 21 | 28 | 5 | 13 | 85 | 80.3 | |
| vs Huntingdon | 11/13/21 | 55-58 | L | 18-57 | .316 | 4-19 | .211 | 18-32 | .563 | 15 | 22 | 37 | 43.2 | 17 | 10 | 21 | 0 | 11 | 58 | 74.8 | |
| at Randolph-Macon | 11/19/21 | 49-65 | L | 21-64 | .328 | 5-22 | .227 | 18-25 | .720 | 23 | 31 | 54 | 45.4 | 11 | 16 | 22 | 4 | 12 | 65 | 72.8 | |
| vs Lebanon Valley | 11/20/21 | 54-67 | L | 27-59 | .458 | 2-11 | .182 | 11-14 | .786 | 7 | 32 | 39 | 44.3 | 14 | 21 | 21 | 5 | 12 | 67 | 71.8 | |
| PFEIFFER | 11/23/21 | 74-68 | W | 19-69 | .275 | 5-29 | .172 | 25-38 | .658 | 13 | 24 | 37 | 43.3 | 25 | 7 | 18 | 2 | 20 | 68 | 71.3 | |
| at Meredith | 11/30/21 | 74-56 | W | 21-54 | .389 | 3-8 | .375 | 11-19 | .579 | 6 | 30 | 36 | 42.4 | 12 | 14 | 27 | 2 | 6 | 56 | 69.4 | |
| at Southern Virginia | 12/11/21 | 55-84 | L | 28-63 | .444 | 7-20 | .350 | 21-34 | .618 | 18 | 40 | 58 | 44.1 | 21 | 21 | 28 | 9 | 9 | 84 | 71.0 | |
| MARY WASHINGTON | 12/14/21 | 43-72 | L | 27-65 | .415 | 4-12 | .333 | 14-25 | .560 | 17 | 37 | 54 | 45.1 | 15 | 17 | 22 | 6 | 9 | 72 | 71.1 | |
| MEREDITH | 01/07/22 | 79-56 | W | 19-51 | .373 | 3-14 | .214 | 15-25 | .600 | 13 | 26 | 39 | 44.5 | 20 | 7 | 31 | 1 | 3 | 56 | 69.7 | |
| WILLIAM PEACE | 01/08/22 | 68-61 | W | 20-55 | .364 | 3-15 | .200 | 18-24 | .750 | 12 | 28 | 40 | 44.2 | 18 | 6 | 26 | 0 | 14 | 61 | 69.0 | |
| at Greensboro | 01/15/22 | 52-87 | L | 28-75 | .373 | 11-31 | .355 | 20-27 | .741 | 26 | 29 | 55 | 45.0 | 24 | 16 | 27 | 6 | 25 | 87 | 70.4 | |
| N.C. WESLEYAN | 01/19/22 | 60-62 | L | 23-67 | .343 | 7-29 | .241 | 9-15 | .600 | 16 | 30 | 46 | 45.1 | 13 | 14 | 19 | 2 | 11 | 62 | 69.8 | |
| at Methodist | 01/24/22 | 58-64 | L | 18-55 | .327 | 3-17 | .176 | 25-35 | .714 | 17 | 32 | 49 | 45.3 | 22 | 12 | 27 | 1 | 10 | 64 | 69.4 | |
| at Mary Baldwin | 01/26/22 | 63-66 | L | 23-59 | .390 | 1-13 | .077 | 19-31 | .613 | 9 | 37 | 46 | 45.4 | 23 | 12 | 25 | 4 | 10 | 66 | 69.2 | |
| GREENSBORO | 01/29/22 | 53-92 | L | 30-73 | .411 | 16-35 | .457 | 16-19 | .842 | 18 | 33 | 51 | 45.7 | 20 | 17 | 14 | 9 | 9 | 92 | 70.5 | |
| SOUTHERN VIRGINIA | 02/01/22 | 49-72 | L | 30-69 | .435 | 5-17 | .294 | 7-10 | .700 | 17 | 33 | 50 | 45.9 | 12 | 26 | 22 | 7 | 14 | 72 | 70.6 | |
| at Pfeiffer | 02/03/22 | 38-48 | L | 14-62 | .226 | 4-29 | .138 | 16-31 | .516 | 15 | 30 | 45 | 45.9 | 13 | 10 | 16 | 8 | 13 | 48 | 69.4 | |
| at Salem | 02/05/22 | 61-74 | L | 26-58 | .448 | 7-18 | .389 | 15-20 | .750 | 10 | 20 | 30 | 45.1 | 22 | 19 | 22 | 5 | 13 | 74 | 69.7 | |
| METHODIST | 02/06/22 | 64-68 | L | 21-59 | .356 | 10-23 | .435 | 16-28 | .571 | 14 | 20 | 34 | 44.6 | 24 | 13 | 17 | 1 | 16 | 68 | 69.6 | |
| at William Peace | 02/09/22 | 77-62 | W | 18-62 | .290 | 4-17 | .235 | 22-30 | .733 | 7 | 15 | 22 | 43.5 | 18 | 12 | 22 | 0 | 16 | 62 | 69.2 | |
| SALEM | 02/10/22 | 80-70 | W | 26-71 | .366 | 7-18 | .389 | 11-14 | .786 | 14 | 21 | 35 | 43.2 | 22 | 11 | 26 | 2 | 15 | 70 | 69.3 | |
| at N.C. Wesleyan | 02/12/22 | 65-87 | L | 33-71 | .465 | 11-21 | .524 | 10-13 | .769 | 13 | 28 | 41 | 43.1 | 20 | 17 | 17 | 0 | 9 | 87 | 70.0 | |
| MARY BALDWIN | 02/13/22 | 49-61 | L | 24-61 | .393 | 4-11 | .364 | 9-14 | .643 | 12 | 27 | 39 | 42.9 | 13 | 14 | 23 | 2 | 17 | 61 | 69.6 | |
| Opponents | 1741 | 604-1567 | .385 | 150-482 | .311 | 383-583 | .657 | 352 | 721 | 1073 | 42.9 | 445 | 369 | 582 | 92 | 318 | 1741 | 69.6 | |||
| Averett | 1484 | 548-1574 | .348 | 86-363 | .237 | 302-487 | .620 | 383 | 693 | 1076 | 43.0 | 532 | 253 | 654 | 68 | 313 | 1484 | 59.4 | |||
| Games played: 25 | Rebounds/game: 42.9 | |
| Points/game: 69.6 | Assists/game: 14.8 | |
| FG Pct: 38.5 | Turnovers/game: 23.3 | |
| 3FG Pct: 31.1 | Assist/turnover ratio: 0.6 | |
| FT Pct: 65.7 | Steals/game: 12.7 | |
| Blocks/game: 3.7 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Lynchburg | 26/37 | 22/40 | 48-77 | (29) | 20-74/27-51 | .270/ .529 | 4-15/6-12 | .267/ .500 | 4-8/17-26 | .500/ .654 | 42/42 | - | 8/18 | 31/34 | 2/10 | 17/16 | 27/14 |
| ROANOKE | 25/46 | 26/33 | 51-79 | (28) | 19-63/33-70 | .302/ .471 | 3-15/7-17 | .200/ .412 | 10-17/6-13 | .588/ .462 | 38/48 | (10) | 7/18 | 27/27 | 3/1 | 14/15 | 15/15 |
| Piedmont | 36/43 | 29/42 | 65-85 | (20) | 25-72/30-67 | .347/ .448 | 3-14/11-24 | .214/ .458 | 12-17/14-21 | .706/ .667 | 45/46 | (1) | 10/21 | 27/28 | 4/5 | 16/13 | 18/17 |
| Huntingdon | 34/23 | 21/35 | 55-58 | (3) | 20-57/18-57 | .351/ .316 | 2-12/4-19 | .167/ .211 | 13-19/18-32 | .684/ .563 | 44/37 | +7 | 10/10 | 25/21 | 3/0 | 7/11 | 29/17 |
| Randolph-Macon | 18/42 | 31/23 | 49-65 | (16) | 20-63/21-64 | .317/ .328 | 2-12/5-22 | .167/ .227 | 7-10/18-25 | .700/ .720 | 38/54 | (16) | 11/16 | 22/22 | 4/4 | 16/12 | 19/11 |
| Lebanon Valley | 28/40 | 26/27 | 54-67 | (13) | 20-66/27-59 | .303/ .458 | 3-15/2-11 | .200/ .182 | 11-16/11-14 | .688/ .786 | 45/39 | +6 | 12/21 | 21/21 | 2/5 | 15/12 | 19/14 |
| PFEIFFER | 32/26 | 42/42 | 74-68 | +6 | 28-63/19-69 | .444/ .275 | 2-10/5-29 | .200/ .172 | 16-31/25-38 | .516/ .658 | 64/37 | +27 | 11/7 | 35/18 | 4/2 | 13/20 | 31/25 |
| Meredith | 32/20 | 42/36 | 74-56 | +18 | 29-68/21-54 | .426/ .389 | 9-20/3-8 | .450/ .375 | 7-13/11-19 | .538/ .579 | 42/36 | +6 | 8/14 | 24/27 | 2/2 | 7/6 | 19/12 |
| Southern Virginia | 24/47 | 31/37 | 55-84 | (29) | 21-71/28-63 | .296/ .444 | 1-11/7-20 | .091/ .350 | 12-21/21-34 | .571/ .618 | 32/58 | (26) | 11/21 | 24/28 | 1/9 | 9/9 | 22/21 |
| MARY WASHINGTON | 20/33 | 23/39 | 43-72 | (29) | 15-62/27-65 | .242/ .415 | 3-18/4-12 | .167/ .333 | 10-15/14-25 | .667/ .560 | 38/54 | (16) | 9/17 | 26/22 | 3/6 | 12/9 | 21/15 |
| MEREDITH | 34/28 | 45/28 | 79-56 | +23 | 30-61/19-51 | .492/ .373 | 5-12/3-14 | .417/ .214 | 14-20/15-25 | .700/ .600 | 34/39 | (5) | 13/7 | 19/31 | 1/1 | 24/3 | 22/20 |
| WILLIAM PEACE | 33/28 | 35/33 | 68-61 | +7 | 26-62/20-55 | .419/ .364 | 5-17/3-15 | .294/ .200 | 11-15/18-24 | .733/ .750 | 33/40 | (7) | 17/6 | 24/26 | 0/0 | 13/14 | 22/18 |
| Greensboro | 27/44 | 25/43 | 52-87 | (35) | 19-56/28-75 | .339/ .373 | 3-17/11-31 | .176/ .355 | 11-22/20-27 | .500/ .741 | 35/55 | (20) | 7/16 | 40/27 | 3/6 | 14/25 | 24/24 |
| N.C. WESLEYAN | 23/29 | 37/33 | 60-62 | (2) | 18-54/23-67 | .333/ .343 | 8-21/7-29 | .381/ .241 | 16-19/9-15 | .842/ .600 | 38/46 | (8) | 10/14 | 19/19 | 4/2 | 11/11 | 18/13 |
| Methodist | 24/30 | 34/34 | 58-64 | (6) | 21-63/18-55 | .333/ .327 | 5-18/3-17 | .278/ .176 | 11-23/25-35 | .478/ .714 | 44/49 | (5) | 10/12 | 26/27 | 4/1 | 12/10 | 29/22 |
| Mary Baldwin | 35/25 | 28/41 | 63-66 | (3) | 22-72/23-59 | .306/ .390 | 4-21/1-13 | .190/ .077 | 15-25/19-31 | .600/ .613 | 51/46 | +5 | 7/12 | 28/25 | 0/4 | 13/10 | 27/23 |
| GREENSBORO | 31/57 | 22/35 | 53-92 | (39) | 16-74/30-73 | .216/ .411 | 3-18/16-35 | .167/ .457 | 18-23/16-19 | .783/ .842 | 54/51 | +3 | 5/17 | 19/14 | 3/9 | 8/9 | 16/20 |
| SOUTHERN VIRGINIA | 26/28 | 23/44 | 49-72 | (23) | 20-61/30-69 | .328/ .435 | 4-12/5-17 | .333/ .294 | 5-11/7-10 | .455/ .700 | 34/50 | (16) | 8/26 | 24/22 | 3/7 | 13/14 | 12/12 |
| Pfeiffer | 26/17 | 12/31 | 38-48 | (10) | 15-61/14-62 | .246/ .226 | 1-12/4-29 | .083/ .138 | 7-15/16-31 | .467/ .516 | 59/45 | +14 | 5/10 | 31/16 | 0/8 | 8/13 | 20/13 |
| Salem | 21/38 | 40/36 | 61-74 | (13) | 22-58/26-58 | .379/ .448 | 2-9/7-18 | .222/ .389 | 15-21/15-20 | .714/ .750 | 42/30 | +12 | 10/19 | 26/22 | 4/5 | 15/13 | 20/22 |
| METHODIST | 30/32 | 34/36 | 64-68 | (4) | 22-52/21-59 | .423/ .356 | 2-10/10-23 | .200/ .435 | 18-34/16-28 | .529/ .571 | 47/34 | +13 | 11/13 | 24/17 | 3/1 | 11/16 | 25/24 |
| William Peace | 40/32 | 37/30 | 77-62 | +15 | 30-62/18-62 | .484/ .290 | 2-10/4-17 | .200/ .235 | 15-24/22-30 | .625/ .733 | 48/22 | +26 | 17/12 | 34/22 | 5/0 | 13/16 | 25/18 |
| SALEM | 31/25 | 49/45 | 80-70 | +10 | 28-65/26-71 | .431/ .366 | 2-10/7-18 | .200/ .389 | 22-28/11-14 | .786/ .786 | 50/35 | +15 | 15/11 | 25/26 | 8/2 | 15/15 | 20/22 |
| N.C. Wesleyan | 34/50 | 31/37 | 65-87 | (22) | 23-54/33-71 | .426/ .465 | 3-16/11-21 | .188/ .524 | 16-26/10-13 | .615/ .769 | 36/41 | (5) | 7/17 | 22/17 | 1/0 | 7/9 | 17/20 |
| MARY BALDWIN | 18/35 | 31/26 | 49-61 | (12) | 19-60/24-61 | .317/ .393 | 5-18/4-11 | .278/ .364 | 6-14/9-14 | .429/ .643 | 43/39 | +4 | 14/14 | 31/23 | 1/2 | 10/17 | 15/13 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 05 | 11 | 12 | 14 | 20 | 21 | ||||
| Opponent | Date | Score | WL | FLEMING,K | DAVIS-ROB | BROWN,JAA | PROSPER,T | HUNT,COUR | BETHEA,SH | LUNSFORD, |
| at Lynchburg | 11/05/21 | 48-77 | L | DNP | DNP | 7-6-1 | 3-1-0 | 3-1-0 | 5-3-0 | 15-9-3 |
| ROANOKE | 11/08/21 | 51-79 | L | DNP | 8-6-0 | 6-5-0 | 6-1-2 | 4-1-2 | 6-5-0 | 12-4-1 |
| at Piedmont | 11/12/21 | 65-85 | L | DNP | 0-2-2 | 2-4-0 | 8-2-0 | 2-0-2 | 10-5-1 | 26-4-2 |
| vs Huntingdon | 11/13/21 | 55-58 | L | DNP | 4-6-1 | 4-4-1 | 5-1-0 | 13-3-1 | 8-2-1 | 9-8-5 |
| at Randolph-Macon | 11/19/21 | 49-65 | L | DNP | 3-1-0 | 4-3-1 | 5-3-0 | 0-1-0 | 0-4-0 | 18-4-4 |
| vs Lebanon Valley | 11/20/21 | 54-67 | L | DNP | 5-3-0 | 4-3-2 | 0-2-1 | 10-5-3 | 6-5-1 | 16-5-3 |
| PFEIFFER | 11/23/21 | 74-68 | W | DNP | 6-8-2 | 5-3-0 | 9-3-0 | 4-6-2 | 8-3-0 | 17-8-3 |
| at Meredith | 11/30/21 | 74-56 | W | DNP | 6-1-0 | 13-4-0 | 3-1-3 | 20-3-1 | 4-2-1 | 18-7-3 |
| at Southern Virginia | 12/11/21 | 55-84 | L | DNP | 0-3-0 | 2-0-0 | 17-4-1 | 6-0-6 | 6-2-0 | 6-5-3 |
| MARY WASHINGTON | 12/14/21 | 43-72 | L | DNP | 11-7-1 | DNP | 7-2-3 | DNP | 5-6-1 | 9-3-0 |
| MEREDITH | 01/07/22 | 79-56 | W | 11-8-2 | 12-3-2 | 14-5-1 | DNP | DNP | 6-2-0 | 21-4-4 |
| WILLIAM PEACE | 01/08/22 | 68-61 | W | 7-2-0 | 8-6-2 | 5-2-7 | DNP | 10-1-2 | 9-4-2 | 11-8-2 |
| at Greensboro | 01/15/22 | 52-87 | L | 1-3-2 | 3-2-1 | 4-3-1 | 4-7-1 | 15-1-1 | 6-2-0 | 8-2-0 |
| N.C. WESLEYAN | 01/19/22 | 60-62 | L | 1-4-0 | 17-2-0 | 13-7-3 | 9-2-0 | 8-1-5 | 6-5-1 | DNP |
| at Methodist | 01/24/22 | 58-64 | L | 5-4-1 | 9-5-2 | 8-1-1 | 14-2-1 | 7-2-2 | 12-16-1 | DNP |
| at Mary Baldwin | 01/26/22 | 63-66 | L | 5-13-0 | 2-4-0 | 11-4-3 | 15-2-2 | 12-3-0 | 6-4-0 | DNP |
| GREENSBORO | 01/29/22 | 53-92 | L | 1-7-0 | 7-2-0 | 2-6-0 | 4-2-1 | 13-2-1 | 6-2-2 | 8-7-0 |
| SOUTHERN VIRGINIA | 02/01/22 | 49-72 | L | 4-3-1 | 12-3-0 | 6-8-3 | 4-2-1 | DNP | 2-3-0 | 14-3-1 |
| at Pfeiffer | 02/03/22 | 38-48 | L | 2-11-0 | 0-5-1 | 9-4-0 | 8-7-0 | DNP | 4-5-2 | DNP |
| at Salem | 02/05/22 | 61-74 | L | 12-5-0 | 6-7-3 | 8-3-3 | 16-1-2 | DNP | 4-8-1 | DNP |
| METHODIST | 02/06/22 | 64-68 | L | 6-6-2 | 12-10-1 | 5-4-4 | 7-3-1 | DNP | 13-5-1 | DNP |
| at William Peace | 02/09/22 | 77-62 | W | 8-9-5 | 4-6-0 | DNP | 16-3-2 | DNP | 24-6-0 | 4-4-8 |
| SALEM | 02/10/22 | 80-70 | W | 16-8-2 | 8-7-0 | DNP | 9-3-2 | DNP | 16-5-2 | 15-8-5 |
| at N.C. Wesleyan | 02/12/22 | 65-87 | L | 4-3-0 | 4-4-1 | DNP | 20-5-0 | 14-2-1 | 3-4-3 | 3-0-0 |
| MARY BALDWIN | 02/13/22 | 49-61 | L | 9-2-1 | 8-5-0 | DNP | 7-1-0 | 3-6-6 | 9-4-3 | DNP |
| 22 | 23 | 24 | 32 | ||||
| Opponent | Date | Score | WL | HORTON,CH | HUTCHINSO | WEITERS,G | PATE,NATI |
| at Lynchburg | 11/05/21 | 48-77 | L | 0-1-1 | 4-2-1 | 3-10-1 | 8-5-1 |
| ROANOKE | 11/08/21 | 51-79 | L | 0-1-0 | 0-4-0 | 2-1-2 | 7-5-0 |
| at Piedmont | 11/12/21 | 65-85 | L | 0-0-0 | 0-6-2 | 11-8-1 | 6-8-0 |
| vs Huntingdon | 11/13/21 | 55-58 | L | DNP | 2-8-1 | 4-3-0 | 6-3-0 |
| at Randolph-Macon | 11/19/21 | 49-65 | L | 0-2-0 | 0-5-4 | 16-5-2 | 3-3-0 |
| vs Lebanon Valley | 11/20/21 | 54-67 | L | 0-1-0 | 8-9-2 | 2-4-0 | 3-4-0 |
| PFEIFFER | 11/23/21 | 74-68 | W | 0-0-0 | 9-13-2 | 14-12-2 | 2-4-0 |
| at Meredith | 11/30/21 | 74-56 | W | 0-0-0 | 2-4-0 | 6-6-0 | 2-9-0 |
| at Southern Virginia | 12/11/21 | 55-84 | L | 0-0-0 | 7-2-0 | 6-6-1 | 5-4-0 |
| MARY WASHINGTON | 12/14/21 | 43-72 | L | 0-1-0 | 2-2-3 | 3-5-1 | 6-3-0 |
| MEREDITH | 01/07/22 | 79-56 | W | DNP | 8-7-4 | DNP | 7-3-0 |
| WILLIAM PEACE | 01/08/22 | 68-61 | W | DNP | 9-3-2 | DNP | 9-5-0 |
| at Greensboro | 01/15/22 | 52-87 | L | DNP | 2-6-1 | DNP | 9-3-0 |
| N.C. WESLEYAN | 01/19/22 | 60-62 | L | DNP | 4-10-1 | DNP | 2-3-0 |
| at Methodist | 01/24/22 | 58-64 | L | DNP | 0-2-1 | 3-1-1 | 0-5-0 |
| at Mary Baldwin | 01/26/22 | 63-66 | L | DNP | 6-7-2 | 6-3-0 | DNP |
| GREENSBORO | 01/29/22 | 53-92 | L | DNP | 8-9-0 | 0-2-1 | 4-4-0 |
| SOUTHERN VIRGINIA | 02/01/22 | 49-72 | L | DNP | 3-4-1 | 0-3-0 | 4-2-1 |
| at Pfeiffer | 02/03/22 | 38-48 | L | DNP | 4-12-1 | 6-5-1 | 5-7-0 |
| at Salem | 02/05/22 | 61-74 | L | DNP | 2-3-1 | 0-1-0 | 13-11-0 |
| METHODIST | 02/06/22 | 64-68 | L | DNP | 2-6-1 | 9-4-1 | 10-6-0 |
| at William Peace | 02/09/22 | 77-62 | W | DNP | 6-4-2 | 13-11-0 | 2-3-0 |
| SALEM | 02/10/22 | 80-70 | W | DNP | 4-6-3 | 8-5-0 | 4-4-1 |
| at N.C. Wesleyan | 02/12/22 | 65-87 | L | DNP | 10-5-2 | 4-7-0 | 3-2-0 |
| MARY BALDWIN | 02/13/22 | 49-61 | L | DNP | 3-8-3 | 6-7-1 | 4-6-0 |
Individual Game-by-Game |
| #03 | Kalie Fleming |
| #05 | Rana Davis-Robinson |
| #11 | Jaa Brown |
| #12 | Talia Prosper |
| #14 | Courtney Hunt |
| #20 | Shunte Bethea |
| #21 | Camryn Lunsford |
| #22 | Chloe Horton |
| #23 | Jihnez Hutchinson |
| #24 | Genesis Weiters |
| #32 | Natija Pate |
| #TM | TEAM |